#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
155.01111   13.09   19.74   -0.12 
155.03193   13.08   19.92   -0.13 
155.05278   13.10   20.10   -0.13 
155.07360   13.08   20.10   -0.12 
155.09444   13.09   19.98   -0.12 
155.11527   13.08   19.86   -0.12 
155.13611   13.09   19.74   -0.12 
155.15693   13.08   19.55   -0.12 
155.17778   13.09   19.61   -0.12 
155.19860   13.08   19.67   -0.11 
155.21943   13.09   19.74   -0.11 
155.24027   13.08   19.67   -0.11 
155.26111   13.09   19.43   -0.11 
155.28193   13.07   19.31   -0.11 
155.30278   13.08   19.19   -0.11 
155.32360   13.07   19.06   -0.11 
155.34444   13.08   19.12   -0.11 
155.36527   13.07   19.12   -0.11 
155.38609   13.09   19.19   -0.12 
155.40693   13.07   19.12   -0.12 
155.42778   13.08   19.00   -0.12 
155.44860   13.07   18.82   -0.12 
155.46942   13.08   18.70   -0.12 
155.49027   13.07   18.51   -0.12 
155.51111   13.08   18.57   -0.11 
155.53193   13.07   18.57   -0.11 
155.55278   13.08   18.64   -0.11 
155.57360   13.07   18.64   -0.11 
155.59444   13.08   18.64   -0.11 
155.61527   13.07   18.57   -0.10 
155.63611   13.08   18.45   -0.10 
155.65693   13.07   18.27   -0.10 
155.67778   13.08   18.33   -0.10 
155.69860   13.07   18.57   -0.09 
155.71944   13.08   18.88   -0.09 
155.74027   13.08   19.06   -0.08 
155.76110   13.09   19.31   -0.08 
155.78193   13.08   19.43   -0.08 
155.80278   13.09   19.37   -0.08 
155.82360   13.08   19.12   -0.08 
155.84444   13.09   19.19   -0.09 
155.86527   13.08   19.37   -0.08 
155.88611   13.09   19.55   -0.09 
155.90693   13.08   19.67   -0.09 
155.92778   13.10   19.80   -0.09 
155.94860   13.08   19.80   -0.10 
155.96944   13.09   19.55   -0.10 
155.99027   13.08   19.49   -0.11 
