#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
154.01111   13.09   20.10   -0.13 
154.03193   13.09   20.22   -0.13 
154.05275   13.10   20.41   -0.13 
154.07360   13.09   20.41   -0.13 
154.09444   13.10   20.41   -0.13 
154.11527   13.08   20.16   -0.13 
154.13609   13.09   20.10   -0.13 
154.15693   13.08   19.98   -0.12 
154.17775   13.09   19.98   -0.12 
154.19860   13.08   19.92   -0.12 
154.21943   13.09   19.98   -0.11 
154.24028   13.08   19.98   -0.11 
154.26109   13.09   19.86   -0.11 
154.28193   13.08   19.67   -0.11 
154.30278   13.09   19.55   -0.11 
154.32360   13.07   19.43   -0.12 
154.34442   13.08   19.31   -0.12 
154.36527   13.07   19.31   -0.12 
154.38609   13.08   19.37   -0.13 
154.40694   13.08   19.37   -0.13 
154.42775   13.08   19.31   -0.13 
154.44861   13.07   19.12   -0.13 
154.46942   13.08   18.94   -0.13 
154.49027   13.07   18.82   -0.12 
154.51111   13.08   18.76   -0.12 
154.53193   13.07   18.82   -0.12 
154.55278   13.08   18.88   -0.12 
154.57360   13.07   18.88   -0.12 
154.59442   13.08   18.88   -0.12 
154.61527   13.07   18.82   -0.12 
154.63609   13.08   18.82   -0.12 
154.65693   13.07   18.82   -0.11 
154.67775   13.09   19.00   -0.12 
154.69860   13.08   19.19   -0.11 
154.71943   13.07   19.49   -0.11 
154.74027   13.08   19.61   -0.11 
154.76110   13.09   19.74   -0.10 
154.78193   13.08   19.86   -0.10 
154.80278   13.10   19.98   -0.10 
154.82360   13.08   19.80   -0.10 
154.84444   13.09   19.55   -0.11 
154.86527   13.08   19.61   -0.11 
154.88611   13.09   19.86   -0.11 
154.90693   13.09   19.98   -0.11 
154.92778   13.10   20.16   -0.11 
154.94860   13.09   20.16   -0.11 
154.96942   13.09   19.98   -0.12 
154.99027   13.08   19.74   -0.12 
