#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
153.01110   13.10   21.63   -0.09 
153.03193   13.08   21.26   -0.09 
153.05277   13.10   21.26   -0.10 
153.07360   13.09   21.32   -0.10 
153.09443   13.10   21.45   -0.10 
153.11528   13.09   21.32   -0.10 
153.13610   13.10   21.26   -0.10 
153.15693   13.08   21.08   -0.10 
153.17775   13.10   21.02   -0.09 
153.19861   13.08   20.84   -0.08 
153.21943   13.09   20.77   -0.08 
153.24028   13.08   20.65   -0.08 
153.26110   13.09   20.59   -0.08 
153.28193   13.08   20.41   -0.08 
153.30277   13.08   20.35   -0.08 
153.32360   13.08   20.22   -0.08 
153.34443   13.08   20.16   -0.08 
153.36528   13.07   20.10   -0.08 
153.38610   13.09   20.10   -0.09 
153.40694   13.07   20.04   -0.09 
153.42775   13.09   19.86   -0.09 
153.44860   13.07   19.67   -0.09 
153.46942   13.08   19.55   -0.09 
153.49027   13.07   19.37   -0.09 
153.51110   13.08   19.31   -0.09 
153.53193   13.07   19.31   -0.09 
153.55275   13.08   19.31   -0.09 
153.57360   13.07   19.25   -0.08 
153.59443   13.08   19.19   -0.08 
153.61527   13.07   19.00   -0.08 
153.63610   13.08   18.88   -0.08 
153.65693   13.07   18.88   -0.08 
153.67777   13.08   19.00   -0.08 
153.69860   13.07   19.19   -0.08 
153.71942   13.08   19.37   -0.09 
153.74027   12.96   19.55   -0.09 
153.76110   13.09   19.80   -0.09 
153.78193   13.08   19.92   -0.09 
153.80275   13.10   19.98   -0.09 
153.82360   13.08   19.80   -0.10 
153.84442   13.09   19.61   -0.10 
153.86527   13.08   19.74   -0.10 
153.88610   13.09   19.98   -0.11 
153.90693   13.08   20.22   -0.11 
153.92775   13.10   20.47   -0.11 
153.94860   13.09   20.53   -0.11 
153.96942   13.10   20.35   -0.12 
153.99027   13.08   20.16   -0.12 
