#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
152.01110   13.10   19.67   -0.11 
152.03194   13.09   19.86   -0.11 
152.05277   13.10   20.10   -0.11 
152.07361   13.09   20.16   -0.11 
152.09443   13.10   20.16   -0.11 
152.11528   13.09   20.16   -0.10 
152.13610   13.10   20.16   -0.11 
152.15694   13.09   20.10   -0.11 
152.17777   13.10   20.10   -0.10 
152.19861   13.09   20.04   -0.10 
152.21943   13.10   19.98   -0.09 
152.24028   13.09   19.92   -0.09 
152.26110   13.10   19.86   -0.09 
152.28194   13.09   19.80   -0.09 
152.30277   13.10   19.80   -0.09 
152.32361   13.09   19.80   -0.10 
152.34443   13.10   19.80   -0.09 
152.36528   13.09   19.74   -0.09 
152.38610   13.10   19.67   -0.10 
152.40693   13.08   19.55   -0.10 
152.42777   13.09   19.43   -0.10 
152.44861   13.08   19.31   -0.10 
152.46943   13.09   19.25   -0.10 
152.49028   13.08   19.25   -0.10 
152.51110   13.09   19.31   -0.10 
152.53194   13.08   19.31   -0.10 
152.55277   13.09   19.19   -0.09 
152.57361   13.08   19.06   -0.09 
152.59443   13.09   19.06   -0.09 
152.61528   13.08   19.12   -0.09 
152.63610   13.09   19.25   -0.09 
152.65694   13.09   19.31   -0.08 
152.67777   13.10   19.43   -0.08 
152.69861   12.97   20.10   -0.08 
152.71943   12.99   20.96   -0.07 
152.74028   12.98   21.57   -0.07 
152.76110   13.00   21.87   -0.07 
152.78194   12.99   22.06   -0.07 
152.80277   13.00   22.12   -0.07 
152.82361   12.99   22.12   -0.07 
152.84443   13.00   22.24   -0.07 
152.86527   12.99   22.24   -0.07 
152.88611   13.00   22.42   -0.07 
152.90694   13.02   22.91   -0.07 
152.92777   13.01   22.97   -0.07 
152.94861   12.99   22.97   -0.07 
152.96942   13.00   22.91   -0.07 
152.99028   13.10   22.73   -0.08 
