#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
151.01115   13.10   19.43   -0.10 
151.03200   13.09   19.55   -0.11 
151.05284   13.10   19.80   -0.11 
151.07367   13.09   19.80   -0.11 
151.09449   13.10   19.80   -0.11 
151.11531   13.09   19.74   -0.11 
151.13610   13.10   19.67   -0.10 
151.15694   13.09   19.55   -0.10 
151.17777   13.10   19.55   -0.10 
151.19861   13.09   19.55   -0.10 
151.21943   13.10   19.55   -0.09 
151.24028   13.09   19.61   -0.09 
151.26110   13.10   19.61   -0.08 
151.28194   13.09   19.43   -0.09 
151.30277   13.10   19.37   -0.09 
151.32361   13.08   19.25   -0.09 
151.34443   13.10   19.31   -0.09 
151.36528   13.08   19.31   -0.10 
151.38610   13.10   19.43   -0.10 
151.40694   13.09   19.37   -0.10 
151.42777   13.09   19.25   -0.10 
151.44861   13.08   19.06   -0.10 
151.46943   13.09   19.00   -0.11 
151.49028   13.08   18.88   -0.11 
151.51110   13.09   18.88   -0.11 
151.53194   13.08   18.94   -0.11 
151.55277   13.09   19.00   -0.10 
151.57361   13.08   18.94   -0.10 
151.59443   13.09   18.82   -0.10 
151.61528   13.08   18.76   -0.10 
151.63610   13.09   18.76   -0.09 
151.65694   13.08   18.82   -0.09 
151.67777   13.09   18.94   -0.09 
151.69861   13.08   18.70   -0.09 
151.71943   13.09   18.88   -0.08 
151.74028   13.09   19.12   -0.09 
151.76110   13.10   19.37   -0.09 
151.78194   13.09   19.37   -0.08 
151.80277   13.10   19.25   -0.09 
151.82361   13.09   19.12   -0.09 
151.84443   13.10   19.25   -0.09 
151.86528   13.09   19.49   -0.09 
151.88610   13.10   19.74   -0.09 
151.90694   13.09   19.86   -0.09 
151.92777   13.10   19.86   -0.10 
151.94861   13.09   19.74   -0.10 
151.96943   13.10   19.67   -0.11 
151.99028   13.09   19.61   -0.11 
