#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
150.01117   13.10   19.37   -0.12 
150.03200   13.09   19.49   -0.12 
150.05282   13.10   19.67   -0.12 
150.07366   13.09   19.67   -0.12 
150.09450   13.10   19.55   -0.11 
150.11534   13.09   19.49   -0.11 
150.13615   13.10   19.43   -0.11 
150.15700   13.09   19.43   -0.10 
150.17782   13.10   19.37   -0.10 
150.19867   13.09   19.31   -0.10 
150.21949   13.10   19.37   -0.09 
150.24031   13.09   19.31   -0.09 
150.26115   13.10   19.31   -0.09 
150.28198   13.08   19.12   -0.10 
150.30282   13.09   19.00   -0.10 
150.32366   13.08   18.88   -0.10 
150.34449   13.09   18.82   -0.10 
150.36531   13.08   18.76   -0.11 
150.38616   13.09   18.76   -0.10 
150.40698   13.08   18.82   -0.10 
150.42781   13.09   18.88   -0.10 
150.44866   13.08   18.88   -0.10 
150.46948   13.09   18.94   -0.09 
150.49031   13.09   18.94   -0.09 
150.51116   13.09   18.82   -0.09 
150.53200   13.08   18.70   -0.09 
150.55282   13.09   18.57   -0.09 
150.57367   13.08   18.51   -0.09 
150.59448   13.09   18.64   -0.08 
150.61531   13.08   18.82   -0.08 
150.63617   13.09   19.00   -0.08 
150.65700   13.09   19.00   -0.07 
150.67782   13.10   19.00   -0.08 
150.69867   13.08   18.82   -0.08 
150.71949   13.09   18.64   -0.08 
150.74032   13.08   18.76   -0.08 
150.76116   13.10   19.12   -0.08 
150.78200   13.09   19.37   -0.08 
150.80284   13.10   19.31   -0.08 
150.82366   13.09   19.12   -0.08 
150.84449   13.09   19.06   -0.09 
150.86532   13.09   19.12   -0.08 
150.88616   13.10   19.31   -0.08 
150.90699   13.09   19.43   -0.09 
150.92782   13.10   19.55   -0.09 
150.94866   13.09   19.55   -0.09 
150.96950   13.10   19.49   -0.10 
150.99032   13.09   19.37   -0.10 
