#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
149.01116   13.10   20.04   -0.07 
149.03198   13.09   19.86   -0.07 
149.05282   13.10   19.86   -0.07 
149.07365   13.09   19.86   -0.07 
149.09449   13.10   19.98   -0.07 
149.11532   13.09   19.98   -0.07 
149.13616   13.10   19.98   -0.07 
149.15699   13.09   19.80   -0.07 
149.17784   13.10   19.67   -0.07 
149.19866   13.09   19.55   -0.07 
149.21949   13.10   19.43   -0.07 
149.24034   13.08   19.31   -0.07 
149.26117   13.10   19.31   -0.07 
149.28200   13.09   19.31   -0.07 
149.30284   13.09   19.37   -0.07 
149.32367   13.09   19.31   -0.07 
149.34450   13.09   19.19   -0.07 
149.36534   13.08   19.06   -0.07 
149.38617   13.09   18.94   -0.07 
149.40699   13.08   18.82   -0.08 
149.42782   13.09   18.88   -0.07 
149.44866   13.08   18.88   -0.08 
149.46949   13.09   18.94   -0.08 
149.49034   13.08   18.94   -0.08 
149.51116   13.09   19.00   -0.08 
149.53200   13.08   18.88   -0.08 
149.55284   13.09   18.82   -0.08 
149.57366   13.07   18.64   -0.08 
149.59449   13.09   18.51   -0.08 
149.61534   13.08   18.51   -0.08 
149.63616   13.09   18.64   -0.08 
149.65699   13.08   18.64   -0.07 
149.67784   13.09   18.76   -0.07 
149.69866   13.08   18.76   -0.07 
149.71950   13.09   18.70   -0.08 
149.74034   13.08   18.51   -0.08 
149.76117   13.09   18.51   -0.08 
149.78200   13.08   18.57   -0.08 
149.80284   13.09   18.70   -0.09 
149.82367   13.08   18.82   -0.09 
149.84449   13.09   18.94   -0.09 
149.86534   13.09   19.06   -0.09 
149.88616   13.10   19.19   -0.09 
149.90700   13.09   19.31   -0.09 
149.92781   13.10   19.37   -0.10 
149.94866   13.09   19.25   -0.11 
149.96949   13.09   19.12   -0.11 
149.99032   13.09   19.19   -0.12 
