#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
148.01116   13.10   20.10   -0.02 
148.03199   13.09   20.04   -0.03 
148.05282   13.10   20.04   -0.03 
148.07366   13.09   19.98   -0.03 
148.09449   13.09   19.98   -0.04 
148.11534   13.09   19.92   -0.04 
148.13616   13.10   19.86   -0.04 
148.15699   13.09   19.86   -0.04 
148.17781   13.10   19.92   -0.04 
148.19866   13.09   19.92   -0.03 
148.21950   13.10   19.86   -0.03 
148.24032   13.09   19.74   -0.03 
148.26116   13.10   19.61   -0.03 
148.28199   13.09   19.49   -0.04 
148.30284   13.10   19.37   -0.04 
148.32367   13.09   19.25   -0.04 
148.34450   13.09   19.31   -0.04 
148.36532   13.08   19.25   -0.04 
148.38615   13.10   19.31   -0.04 
148.40700   13.09   19.25   -0.04 
148.42782   13.09   19.12   -0.05 
148.44866   13.08   18.94   -0.05 
148.46950   13.09   18.82   -0.05 
148.49034   13.08   18.70   -0.05 
148.51116   13.09   18.70   -0.05 
148.53199   13.08   18.70   -0.05 
148.55284   13.09   18.70   -0.05 
148.57367   13.08   18.70   -0.04 
148.59449   13.09   18.70   -0.04 
148.61532   13.08   18.70   -0.04 
148.63616   13.09   18.76   -0.04 
148.65700   13.08   18.76   -0.03 
148.67781   13.09   18.70   -0.03 
148.69867   13.06   18.64   -0.03 
148.71949   13.10   18.70   -0.03 
148.74032   13.08   18.94   -0.03 
148.76117   13.10   19.25   -0.04 
148.78198   13.09   19.37   -0.03 
148.80282   13.10   19.55   -0.04 
148.82366   13.09   19.61   -0.04 
148.84450   13.10   19.80   -0.04 
148.86531   13.09   19.80   -0.04 
148.88616   13.10   19.61   -0.05 
148.90699   13.09   19.49   -0.05 
148.92784   13.10   19.67   -0.06 
148.94865   13.09   19.80   -0.06 
148.96949   13.10   19.98   -0.06 
148.99031   13.10   20.04   -0.07 
