#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
147.01116   13.10   19.86   -0.07 
147.03199   13.09   19.80   -0.07 
147.05284   13.10   19.98   -0.07 
147.07366   13.09   20.10   -0.07 
147.09450   13.10   20.16   -0.07 
147.11534   13.10   20.10   -0.07 
147.13616   13.10   19.98   -0.06 
147.15699   13.09   19.86   -0.07 
147.17782   13.10   19.80   -0.06 
147.19866   13.09   19.61   -0.06 
147.21950   13.10   19.67   -0.05 
147.24032   13.09   19.74   -0.05 
147.26117   13.10   19.74   -0.05 
147.28199   13.09   19.67   -0.05 
147.30281   13.10   19.55   -0.05 
147.32365   13.09   19.43   -0.05 
147.34450   13.09   19.31   -0.06 
147.36532   13.08   19.12   -0.06 
147.38615   13.09   19.06   -0.06 
147.40698   13.08   19.00   -0.06 
147.42782   13.09   18.94   -0.06 
147.44867   13.08   18.76   -0.06 
147.46948   13.09   18.64   -0.06 
147.49031   13.08   18.45   -0.06 
147.51116   13.09   18.33   -0.06 
147.53199   13.07   18.21   -0.06 
147.55282   13.08   18.09   -0.05 
147.57367   13.07   17.96   -0.05 
147.59449   13.08   18.02   -0.05 
147.61534   13.07   18.15   -0.04 
147.63615   13.09   18.39   -0.03 
147.65699   13.08   18.70   -0.03 
147.67784   13.10   18.94   -0.03 
147.69866   13.09   19.12   -0.02 
147.71949   13.09   18.94   -0.02 
147.74032   13.08   18.82   -0.02 
147.76117   13.10   19.06   -0.02 
147.78199   13.09   19.31   -0.02 
147.80282   13.10   19.49   -0.02 
147.82366   13.09   19.61   -0.02 
147.84450   13.10   19.74   -0.02 
147.86534   13.10   19.86   -0.02 
147.88615   13.06   19.86   -0.02 
147.90700   13.09   19.61   -0.03 
147.92784   13.10   19.55   -0.03 
147.94867   13.09   19.74   -0.03 
147.96949   13.10   19.92   -0.03 
147.99032   13.10   20.04   -0.03 
