#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
146.01115   13.10   19.49   -0.16 
146.03199   13.09   19.67   -0.16 
146.05284   13.10   19.80   -0.16 
146.07366   13.10   19.86   -0.16 
146.09449   13.10   19.80   -0.16 
146.11534   13.09   19.67   -0.16 
146.13615   13.10   19.55   -0.15 
146.15700   13.09   19.49   -0.15 
146.17782   13.10   19.55   -0.14 
146.19866   13.09   19.61   -0.14 
146.21950   13.10   19.67   -0.13 
146.24032   13.09   19.67   -0.13 
146.26117   13.10   19.67   -0.13 
146.28199   13.09   19.49   -0.13 
146.30282   13.10   19.43   -0.13 
146.32366   13.09   19.37   -0.13 
146.34450   13.10   19.43   -0.13 
146.36532   13.09   19.43   -0.13 
146.38616   13.10   19.43   -0.13 
146.40699   13.09   19.43   -0.13 
146.42782   13.10   19.37   -0.13 
146.44866   13.09   19.25   -0.13 
146.46950   13.09   19.06   -0.13 
146.49032   13.08   19.00   -0.13 
146.51117   13.09   19.00   -0.13 
146.53199   13.08   19.00   -0.13 
146.55284   13.09   19.06   -0.12 
146.57367   13.09   19.06   -0.12 
146.59450   13.09   19.06   -0.11 
146.61532   13.09   18.94   -0.11 
146.63616   13.09   18.82   -0.11 
146.65700   13.08   18.82   -0.10 
146.67784   13.09   18.88   -0.10 
146.69867   13.09   19.00   -0.09 
146.71949   13.10   19.19   -0.08 
146.74034   13.09   19.31   -0.08 
146.76117   13.10   19.43   -0.08 
146.78199   13.09   19.49   -0.08 
146.80284   13.10   19.61   -0.07 
146.82367   13.09   19.74   -0.07 
146.84449   13.08   19.80   -0.07 
146.86534   13.09   19.55   -0.07 
146.88615   13.09   19.55   -0.07 
146.90700   13.09   19.74   -0.07 
146.92782   13.10   19.92   -0.07 
146.94866   13.10   20.10   -0.07 
146.96950   13.10   20.22   -0.07 
146.99034   13.10   20.16   -0.07 
