#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
145.01116   13.11   19.37   -0.17 
145.03199   13.10   19.37   -0.17 
145.05282   13.12   19.67   -0.17 
145.07367   13.10   19.80   -0.17 
145.09449   13.12   19.86   -0.18 
145.11532   13.11   19.80   -0.18 
145.13616   13.12   19.74   -0.18 
145.15699   13.10   19.61   -0.18 
145.17784   13.11   19.55   -0.18 
145.19866   13.10   19.55   -0.17 
145.21949   13.11   19.61   -0.17 
145.24032   13.10   19.61   -0.17 
145.26116   13.11   19.61   -0.17 
145.28199   13.10   19.49   -0.18 
145.30284   13.11   19.37   -0.18 
145.32367   13.10   19.31   -0.18 
145.34450   13.11   19.25   -0.18 
145.36532   13.10   19.12   -0.18 
145.38617   13.11   19.12   -0.19 
145.40700   13.10   19.19   -0.18 
145.42784   13.11   19.25   -0.18 
145.44867   13.10   19.25   -0.19 
145.46948   13.09   19.19   -0.19 
145.49034   13.10   19.06   -0.19 
145.51116   13.10   18.94   -0.19 
145.53200   13.10   18.82   -0.19 
145.55281   13.10   18.88   -0.19 
145.57367   13.10   18.94   -0.18 
145.59449   13.11   19.19   -0.18 
145.61534   13.10   19.31   -0.18 
145.63616   13.11   19.25   -0.18 
145.65698   13.10   19.19   -0.18 
145.67781   13.10   19.19   -0.17 
145.69865   13.10   18.88   -0.17 
145.71949   13.10   18.82   -0.17 
145.74034   13.10   19.00   -0.16 
145.76117   13.11   19.31   -0.16 
145.78199   13.10   19.37   -0.16 
145.80284   13.11   19.12   -0.16 
145.82367   13.10   18.94   -0.16 
145.84449   13.10   18.94   -0.16 
145.86532   13.10   19.12   -0.16 
145.88616   13.10   19.80   -0.15 
145.90699   13.09   19.74   -0.15 
145.92784   13.10   19.67   -0.16 
145.94865   13.09   19.43   -0.16 
145.96949   13.10   19.31   -0.16 
145.99031   13.09   19.31   -0.16 
