#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
144.01116   13.12   19.31   -0.09 
144.03199   13.11   19.55   -0.09 
144.05284   13.12   19.74   -0.09 
144.07366   13.11   19.74   -0.10 
144.09448   13.12   19.67   -0.10 
144.11534   13.10   19.55   -0.10 
144.13617   13.11   19.49   -0.10 
144.15698   13.10   19.37   -0.10 
144.17781   13.11   19.43   -0.10 
144.19866   13.10   19.43   -0.10 
144.21949   13.11   19.49   -0.11 
144.24032   13.10   19.37   -0.11 
144.26117   13.11   19.31   -0.11 
144.28199   13.10   19.19   -0.12 
144.30282   13.11   19.06   -0.12 
144.32367   13.10   19.06   -0.12 
144.34450   13.11   19.12   -0.12 
144.36531   13.10   19.19   -0.12 
144.38616   13.11   19.19   -0.12 
144.40699   13.10   19.00   -0.12 
144.42782   13.11   18.82   -0.13 
144.44866   13.10   18.70   -0.13 
144.46950   13.11   18.70   -0.13 
144.49032   13.10   18.70   -0.13 
144.51117   13.11   18.76   -0.14 
144.53198   13.10   18.70   -0.14 
144.55282   13.11   18.76   -0.14 
144.57367   13.10   18.82   -0.13 
144.59450   13.11   18.76   -0.13 
144.61532   13.10   18.70   -0.13 
144.63616   13.11   18.70   -0.13 
144.65700   13.10   18.76   -0.13 
144.67784   13.11   18.88   -0.13 
144.69867   13.10   18.94   -0.13 
144.71949   13.11   18.76   -0.13 
144.74032   13.10   18.57   -0.13 
144.76117   13.11   18.70   -0.13 
144.78199   13.10   18.88   -0.13 
144.80282   13.11   19.06   -0.13 
144.82367   13.10   19.19   -0.14 
144.84450   13.09   19.25   -0.14 
144.86534   13.10   19.06   -0.14 
144.88617   13.11   18.94   -0.14 
144.90700   13.10   19.06   -0.14 
144.92784   13.11   19.31   -0.15 
144.94867   13.11   19.55   -0.15 
144.96948   13.12   19.61   -0.15 
144.99032   13.10   19.43   -0.16 
