#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
143.01123   13.12   19.37   -0.09 
143.03205   13.11   19.61   -0.09 
143.05288   13.12   19.74   -0.09 
143.07373   13.11   19.61   -0.09 
143.09456   13.12   19.55   -0.09 
143.11538   13.11   19.49   -0.08 
143.13622   13.12   19.49   -0.09 
143.15705   13.11   19.49   -0.08 
143.17789   13.12   19.55   -0.08 
143.19873   13.10   19.55   -0.08 
143.21955   13.12   19.43   -0.08 
143.24039   13.10   19.31   -0.08 
143.26123   13.11   19.25   -0.09 
143.28206   13.10   19.25   -0.08 
143.30288   13.11   19.31   -0.08 
143.32372   13.10   19.31   -0.08 
143.34456   13.11   19.25   -0.08 
143.36539   13.10   19.12   -0.09 
143.38622   13.11   18.94   -0.09 
143.40706   13.10   18.88   -0.09 
143.42788   13.11   18.88   -0.10 
143.44870   13.10   18.88   -0.10 
143.46956   13.11   18.88   -0.10 
143.49038   13.10   18.82   -0.10 
143.51123   13.11   18.76   -0.10 
143.53205   13.10   18.57   -0.10 
143.55287   13.08   18.45   -0.10 
143.57370   13.10   18.33   -0.10 
143.59455   13.10   18.33   -0.10 
143.61538   13.10   18.33   -0.09 
143.63623   13.11   18.45   -0.09 
143.65705   13.10   18.45   -0.08 
143.67789   13.11   18.51   -0.09 
143.69872   13.10   18.33   -0.09 
143.71955   13.10   18.27   -0.10 
143.74039   13.10   18.45   -0.10 
143.76123   13.11   18.76   -0.10 
143.78205   13.10   18.94   -0.10 
143.80288   13.11   18.88   -0.09 
143.82373   13.10   18.76   -0.08 
143.84455   13.11   18.70   -0.08 
143.86539   13.10   18.88   -0.07 
143.88617   13.11   19.12   -0.07 
143.90698   13.11   19.37   -0.07 
143.92782   13.12   19.43   -0.07 
143.94865   13.10   19.25   -0.07 
143.96949   13.11   19.25   -0.08 
143.99031   13.10   19.12   -0.08 
