#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
141.01120   13.13   19.98   -0.11 
141.03206   13.11   19.74   -0.12 
141.05288   13.12   19.67   -0.12 
141.07373   13.11   19.55   -0.12 
141.09456   13.12   19.61   -0.12 
141.11538   13.11   19.67   -0.12 
141.13622   13.12   19.74   -0.11 
141.15705   13.11   19.55   -0.12 
141.17788   13.12   19.49   -0.11 
141.19872   13.11   19.31   -0.11 
141.21955   13.11   19.19   -0.11 
141.24038   13.10   19.19   -0.11 
141.26123   13.12   19.19   -0.11 
141.28206   13.11   19.19   -0.12 
141.30287   13.11   19.19   -0.12 
141.32373   13.11   19.06   -0.12 
141.34456   13.11   18.88   -0.12 
141.36538   13.10   18.70   -0.13 
141.38623   13.11   18.57   -0.13 
141.40705   13.10   18.51   -0.13 
141.42788   13.11   18.51   -0.13 
141.44872   13.10   18.45   -0.13 
141.46955   13.11   18.45   -0.13 
141.49039   13.10   18.39   -0.13 
141.51122   13.11   18.33   -0.13 
141.53206   13.10   18.21   -0.13 
141.55288   13.11   18.15   -0.13 
141.57373   13.10   18.02   -0.13 
141.59455   13.11   17.96   -0.12 
141.61538   13.09   17.90   -0.12 
141.63623   13.11   17.90   -0.12 
141.65705   13.10   17.96   -0.12 
141.67789   13.11   18.21   -0.12 
141.69872   13.10   18.39   -0.12 
141.71955   13.11   18.57   -0.11 
141.74038   13.10   18.45   -0.11 
141.76123   13.11   18.45   -0.11 
141.78205   13.10   18.64   -0.10 
141.80289   13.12   18.82   -0.10 
141.82372   13.11   18.94   -0.10 
141.84456   13.12   19.12   -0.10 
141.86539   13.11   19.25   -0.10 
141.88622   13.13   19.37   -0.10 
141.90705   13.11   19.25   -0.10 
141.92789   13.12   19.06   -0.10 
141.94872   13.11   19.06   -0.10 
141.96955   13.12   19.25   -0.10 
141.99037   13.11   19.31   -0.10 
