#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
140.01120   13.13   19.80   -0.10 
140.03206   13.12   20.04   -0.10 
140.05288   13.13   20.35   -0.10 
140.07373   13.12   20.35   -0.11 
140.09456   13.13   20.29   -0.10 
140.11538   13.12   20.16   -0.10 
140.13622   13.13   20.10   -0.10 
140.15705   13.12   19.98   -0.10 
140.17789   13.12   19.92   -0.09 
140.19872   13.11   19.80   -0.09 
140.21956   13.12   19.80   -0.09 
140.24038   13.11   19.80   -0.09 
140.26123   13.12   19.74   -0.09 
140.28206   13.11   19.67   -0.09 
140.30288   13.12   19.55   -0.10 
140.32373   13.11   19.37   -0.10 
140.34454   13.12   19.25   -0.10 
140.36538   13.10   19.12   -0.10 
140.38622   13.11   19.06   -0.11 
140.40705   13.10   19.06   -0.11 
140.42789   13.11   19.00   -0.11 
140.44872   13.10   18.88   -0.11 
140.46956   13.11   18.82   -0.11 
140.49039   13.10   18.57   -0.11 
140.51122   13.11   18.45   -0.11 
140.53205   13.10   18.27   -0.11 
140.55288   13.11   18.21   -0.11 
140.57373   13.10   18.21   -0.10 
140.59455   13.11   18.33   -0.10 
140.61539   13.10   18.51   -0.10 
140.63622   13.11   18.76   -0.09 
140.65704   13.11   18.88   -0.09 
140.67788   13.12   19.06   -0.09 
140.69870   13.11   19.19   -0.09 
140.71955   13.12   19.12   -0.09 
140.74038   13.11   18.88   -0.10 
140.76123   13.12   19.00   -0.10 
140.78206   13.11   19.19   -0.10 
140.80288   13.12   19.49   -0.10 
140.82370   13.12   19.61   -0.10 
140.84455   13.12   19.80   -0.10 
140.86538   13.12   19.92   -0.10 
140.88623   13.12   19.80   -0.10 
140.90706   13.11   19.55   -0.10 
140.92789   13.12   19.61   -0.11 
140.94872   13.11   19.80   -0.10 
140.96954   13.13   19.92   -0.11 
140.99039   13.12   19.98   -0.11 
