#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
138.01122   13.13   19.80   -0.07 
138.03205   13.12   19.80   -0.07 
138.05287   13.13   19.74   -0.08 
138.07373   13.12   19.67   -0.09 
138.09456   13.13   19.61   -0.10 
138.11539   13.12   19.61   -0.10 
138.13620   13.13   19.67   -0.09 
138.15706   13.12   19.61   -0.08 
138.17788   13.10   19.49   -0.08 
138.19873   13.11   19.25   -0.08 
138.21955   13.12   19.12   -0.07 
138.24038   13.11   18.94   -0.07 
138.26123   13.12   18.88   -0.07 
138.28204   13.11   18.76   -0.07 
138.30289   13.10   18.70   -0.07 
138.32370   13.11   18.64   -0.08 
138.34456   13.11   18.39   -0.08 
138.36538   13.10   18.15   -0.09 
138.38622   13.09   17.96   -0.09 
138.40704   13.10   17.84   -0.09 
138.42789   13.11   17.78   -0.09 
138.44870   13.10   17.66   -0.09 
138.46956   13.11   17.60   -0.09 
138.49039   13.10   17.47   -0.09 
138.51122   13.10   17.41   -0.10 
138.53205   13.10   17.29   -0.10 
138.55288   13.10   17.23   -0.10 
138.57372   13.10   17.11   -0.09 
138.59455   13.10   17.05   -0.09 
138.61539   13.10   16.86   -0.08 
138.63622   13.10   16.74   -0.08 
138.65705   13.10   16.80   -0.08 
138.67788   13.11   17.05   -0.08 
138.69873   13.10   17.29   -0.08 
138.71955   13.12   17.60   -0.08 
138.74038   13.11   17.90   -0.08 
138.76123   13.12   18.09   -0.08 
138.78206   13.11   18.02   -0.09 
138.80287   13.12   18.02   -0.09 
138.82372   13.11   18.15   -0.09 
138.84456   13.12   18.45   -0.10 
138.86539   13.12   18.70   -0.10 
138.88622   13.11   18.82   -0.10 
138.90706   13.11   18.76   -0.10 
138.92788   13.12   18.70   -0.11 
138.94873   13.11   18.64   -0.11 
138.96955   13.12   18.76   -0.12 
138.99039   13.11   19.00   -0.12 
