#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
137.01123   13.13   19.67   -0.04 
137.03204   13.12   19.43   -0.04 
137.05288   13.13   19.43   -0.05 
137.07372   13.12   19.43   -0.05 
137.09454   13.13   19.55   -0.04 
137.11539   13.12   19.55   -0.04 
137.13622   13.13   19.49   -0.04 
137.15706   13.12   19.31   -0.04 
137.17788   13.12   19.19   -0.04 
137.19872   13.12   19.06   -0.04 
137.21956   13.10   19.12   -0.03 
137.24038   13.12   19.06   -0.03 
137.26122   13.12   19.12   -0.04 
137.28205   13.11   18.94   -0.04 
137.30288   13.12   18.82   -0.04 
137.32373   13.11   18.70   -0.05 
137.34455   13.12   18.70   -0.05 
137.36538   13.11   18.76   -0.06 
137.38623   13.12   18.76   -0.06 
137.40706   13.11   18.76   -0.06 
137.42789   13.12   18.64   -0.07 
137.44872   13.11   18.45   -0.07 
137.46956   13.12   18.33   -0.07 
137.49039   13.10   18.27   -0.07 
137.51122   13.12   18.27   -0.07 
137.53206   13.11   18.21   -0.07 
137.55288   13.12   18.21   -0.07 
137.57372   13.10   18.21   -0.07 
137.59456   13.12   18.39   -0.06 
137.61538   13.11   18.39   -0.06 
137.63623   13.12   18.39   -0.06 
137.65705   13.11   18.33   -0.06 
137.67789   13.12   18.57   -0.05 
137.69873   13.11   18.82   -0.05 
137.71955   13.13   19.06   -0.05 
137.74038   13.12   19.25   -0.05 
137.76122   13.13   19.12   -0.05 
137.78205   13.11   18.94   -0.05 
137.80287   13.12   18.88   -0.05 
137.82373   13.12   19.12   -0.05 
137.84455   13.13   19.37   -0.05 
137.86538   13.12   19.55   -0.05 
137.88622   13.13   19.43   -0.06 
137.90706   13.12   19.31   -0.07 
137.92788   13.12   19.25   -0.07 
137.94872   13.11   19.19   -0.07 
137.96956   13.10   19.43   -0.07 
137.99039   13.12   19.61   -0.07 
