#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
135.01330   13.16   18.70   -0.12 
135.03411   13.16   18.57   -0.12 
135.05497   13.16   18.64   -0.12 
135.07578   13.16   18.70   -0.12 
135.09662   13.16   18.76   -0.12 
135.11745   13.16   18.76   -0.12 
135.13830   13.16   18.76   -0.13 
135.15911   13.16   18.70   -0.13 
135.17995   13.16   18.51   -0.13 
135.20079   13.15   18.33   -0.13 
135.22161   13.13   18.27   -0.12 
135.24245   13.16   18.21   -0.12 
135.26330   13.15   18.27   -0.13 
135.28413   13.15   18.21   -0.13 
135.30494   13.15   18.21   -0.13 
135.32578   13.15   18.09   -0.13 
135.34663   13.15   18.02   -0.13 
135.36747   13.15   17.90   -0.13 
135.38829   13.15   17.84   -0.13 
135.40912   13.15   17.78   -0.13 
135.42995   13.15   17.60   -0.13 
135.45079   13.15   17.47   -0.13 
135.47162   13.15   17.35   -0.13 
135.49247   13.14   17.23   -0.14 
135.51329   13.14   17.11   -0.14 
135.53413   13.14   17.05   -0.14 
135.55495   13.14   17.05   -0.14 
135.57579   13.14   16.99   -0.14 
135.59663   13.13   17.23   -0.13 
135.61745   13.15   17.35   -0.13 
135.63830   13.15   17.54   -0.13 
135.65913   13.15   17.60   -0.13 
135.67994   13.15   17.60   -0.13 
135.70080   13.15   17.47   -0.13 
135.72162   13.15   17.47   -0.13 
135.74245   13.15   17.60   -0.12 
135.76330   13.15   17.84   -0.12 
135.78412   13.16   17.96   -0.12 
135.80497   13.16   18.21   -0.11 
135.82580   13.16   18.21   -0.11 
135.84662   13.16   18.09   -0.11 
135.86747   13.16   18.02   -0.11 
135.88829   13.16   18.27   -0.11 
135.90912   13.16   18.45   -0.11 
135.92995   13.16   18.70   -0.11 
135.95080   13.16   18.82   -0.11 
135.97162   13.16   18.70   -0.12 
135.99247   13.16   18.64   -0.12 
