#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
134.01330   13.16   18.94   -0.09 
134.03412   13.16   19.00   -0.09 
134.05497   13.16   19.06   -0.09 
134.07579   13.16   19.06   -0.10 
134.09663   13.16   19.06   -0.10 
134.11747   13.16   19.06   -0.10 
134.13829   13.16   19.06   -0.10 
134.15913   13.16   18.82   -0.10 
134.17995   13.15   18.64   -0.10 
134.20080   13.15   18.45   -0.10 
134.22162   13.15   18.45   -0.09 
134.24247   13.15   18.39   -0.09 
134.26329   13.15   18.39   -0.09 
134.28412   13.15   18.33   -0.09 
134.30497   13.15   18.21   -0.10 
134.32579   13.15   18.09   -0.10 
134.34663   13.15   18.02   -0.10 
134.36745   13.15   17.84   -0.10 
134.38830   13.14   17.78   -0.11 
134.40913   13.14   17.66   -0.11 
134.42995   13.15   17.60   -0.11 
134.45079   13.14   17.41   -0.11 
134.47163   13.14   17.35   -0.12 
134.49245   13.14   17.17   -0.12 
134.51330   13.14   17.05   -0.12 
134.53412   13.14   16.92   -0.12 
134.55494   13.14   16.86   -0.12 
134.57580   13.14   16.74   -0.12 
134.59662   13.14   16.74   -0.12 
134.61745   13.14   16.74   -0.12 
134.63830   13.14   16.80   -0.12 
134.65913   13.14   16.86   -0.12 
134.67995   13.15   17.17   -0.12 
134.70079   13.15   17.47   -0.11 
134.72163   13.15   17.78   -0.11 
134.74247   13.16   18.02   -0.11 
134.76329   13.16   18.21   -0.11 
134.78412   13.16   18.33   -0.11 
134.80497   13.16   18.45   -0.10 
134.82579   13.16   18.51   -0.10 
134.84662   13.16   18.64   -0.10 
134.86745   13.16   18.70   -0.10 
134.88830   13.16   18.70   -0.10 
134.90912   13.16   18.76   -0.10 
134.92994   13.16   18.82   -0.11 
134.95078   13.16   18.82   -0.11 
134.97162   13.16   18.88   -0.11 
134.99245   13.16   18.82   -0.12 
