#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
133.01330   13.16   19.74   -0.04 
133.03412   13.16   19.67   -0.04 
133.05497   13.16   19.67   -0.04 
133.07579   13.16   19.55   -0.04 
133.09661   13.16   19.37   -0.04 
133.11745   13.15   19.19   -0.04 
133.13830   13.16   19.19   -0.04 
133.15911   13.16   19.12   -0.04 
133.17995   13.13   19.12   -0.03 
133.20078   13.16   19.06   -0.02 
133.22163   13.16   19.00   -0.02 
133.24245   13.16   18.94   -0.02 
133.26330   13.15   18.88   -0.02 
133.28411   13.15   18.82   -0.03 
133.30495   13.15   18.76   -0.03 
133.32579   13.15   18.64   -0.03 
133.34662   13.13   18.57   -0.03 
133.36744   13.15   18.45   -0.03 
133.38829   13.15   18.39   -0.04 
133.40911   13.15   18.27   -0.04 
133.42995   13.15   18.21   -0.04 
133.45078   13.15   18.02   -0.04 
133.47163   13.15   17.96   -0.05 
133.49244   13.15   17.84   -0.05 
133.51329   13.15   17.78   -0.05 
133.53411   13.14   17.66   -0.05 
133.55497   13.14   17.60   -0.05 
133.57578   13.14   17.47   -0.05 
133.59662   13.14   17.47   -0.04 
133.61745   13.14   17.54   -0.04 
133.63830   13.15   17.72   -0.04 
133.65911   13.15   17.90   -0.03 
133.67995   13.15   18.15   -0.03 
133.70080   13.16   18.33   -0.04 
133.72162   13.16   18.57   -0.04 
133.74245   13.16   18.70   -0.03 
133.76330   13.16   18.82   -0.03 
133.78412   13.16   18.94   -0.03 
133.80497   13.16   19.06   -0.04 
133.82579   13.16   19.12   -0.04 
133.84662   13.16   19.19   -0.04 
133.86747   13.16   19.25   -0.04 
133.88829   13.16   19.25   -0.05 
133.90912   13.16   19.25   -0.05 
133.92997   13.16   19.31   -0.06 
133.95079   13.16   19.25   -0.07 
133.97163   13.16   19.06   -0.07 
133.99245   13.16   18.88   -0.08 
