#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
132.01329   13.16   19.92   -0.01 
132.03413   13.16   19.98   -0.01 
132.05495   13.17   20.04   -0.01 
132.07579   13.16   19.98   -0.01 
132.09662   13.16   19.98   -0.01 
132.11745   13.16   19.86   -0.01 
132.13829   13.16   19.80   -0.01 
132.15912   13.16   19.74   -0.01 
132.17997   13.16   19.74   -0.01 
132.20079   13.16   19.74   -0.01 
132.22162   13.16   19.74   -0.01 
132.24245   13.16   19.74   -0.00 
132.26329   13.16   19.67   -0.01 
132.28413   13.16   19.55   -0.01 
132.30494   13.16   19.43   -0.00 
132.32579   13.16   19.31   -0.01 
132.34662   13.16   19.25   -0.01 
132.36747   13.16   19.25   -0.01 
132.38829   13.16   19.25   -0.01 
132.40912   13.16   19.19   -0.01 
132.42997   13.16   19.12   -0.01 
132.45079   13.16   19.00   -0.01 
132.47163   13.16   18.94   -0.01 
132.49247   13.16   18.82   -0.01 
132.51329   13.15   18.70   -0.01 
132.53412   13.15   18.57   -0.01 
132.55497   13.15   18.51   -0.00 
132.57580   13.15   18.45   -0.00 
132.59662   13.15   18.51   -0.00 
132.61745   13.15   18.64   -0.00 
132.63830   13.16   18.82    0.00 
132.65912   13.16   19.00    0.00 
132.67997   13.16   19.25    0.00 
132.70079   13.16   19.37    0.00 
132.72163   13.16   19.55    0.00 
132.74247   13.16   19.74    0.00 
132.76329   13.16   19.86    0.00 
132.78412   13.16   20.04    0.00 
132.80497   13.17   20.10   -0.00 
132.82579   13.16   20.04   -0.01 
132.84663   13.16   19.92   -0.01 
132.86745   13.16   19.67   -0.02 
132.88830   13.16   19.67   -0.02 
132.90913   13.16   19.74   -0.02 
132.92995   13.16   19.80   -0.03 
132.95079   13.16   19.86   -0.04 
132.97163   13.16   19.86   -0.04 
132.99245   13.16   19.80   -0.04 
