#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
131.01328   13.37   19.19   -0.04 
131.03411   13.05   20.10   -0.03 
131.05497   13.17   19.49   -0.04 
131.07578   13.16   19.55   -0.03 
131.09662   13.16   19.61   -0.03 
131.11744   13.16   19.67   -0.03 
131.13828   13.16   19.67   -0.02 
131.15911   13.16   19.67   -0.02 
131.17994   13.16   19.61   -0.01 
131.20078   13.16   19.55   -0.01 
131.22161   13.16   19.55   -0.00 
131.24244   13.16   19.55   -0.00 
131.26328   13.14   19.55   -0.00 
131.28411   13.16   19.61   -0.00 
131.30494   13.16   19.49   -0.00 
131.32578   13.16   19.43   -0.00 
131.34661   13.16   19.31   -0.00 
131.36744   13.16   19.19   -0.01 
131.38828   13.16   19.12   -0.01 
131.40911   13.16   19.25   -0.01 
131.42994   13.16   19.25   -0.01 
131.45078   13.16   19.31   -0.01 
131.47161   13.16   19.19   -0.01 
131.49244   13.16   19.06   -0.01 
131.51328   13.16   18.94   -0.01 
131.53411   13.15   18.88   -0.01 
131.55494   13.16   18.88   -0.00 
131.57578   13.15   18.94   -0.00 
131.59661   13.16   18.94   -0.00 
131.61744   13.15   18.82   -0.00 
131.63828   13.16   18.82    0.00 
131.65911   13.15   18.88    0.00 
131.67994   13.16   18.94    0.00 
131.70078   13.15   18.76   -0.00 
131.72161   13.16   18.88    0.00 
131.74244   13.16   19.12   -0.00 
131.76328   13.16   19.31    0.00 
131.78411   13.16   19.31    0.00 
131.80494   13.16   19.06    0.00 
131.82578   13.15   19.06    0.00 
131.84661   13.16   19.06   -0.00 
131.86744   13.16   19.31    0.00 
131.88828   13.16   19.55    0.00 
131.90911   13.16   19.67    0.00 
131.92994   13.16   19.55   -0.00 
131.95078   13.05   20.16   -0.00 
131.97163   13.17   20.47   -0.00 
131.99244   13.16   19.80   -0.00 
