#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
130.01328   13.38   19.25   -0.14 
130.03411   13.37   19.19   -0.13 
130.05494   13.38   19.31   -0.13 
130.07578   13.37   19.43   -0.13 
130.09661   13.38   19.43   -0.13 
130.11744   13.37   19.49   -0.12 
130.13828   13.38   19.31   -0.11 
130.15911   13.37   19.25   -0.11 
130.17994   13.37   19.12   -0.11 
130.20078   13.37   19.06   -0.11 
130.22161   13.38   19.06   -0.10 
130.24244   13.37   19.12   -0.10 
130.26328   13.37   19.12   -0.10 
130.28411   13.36   19.00   -0.10 
130.30494   13.37   18.82   -0.10 
130.32578   13.36   18.76   -0.10 
130.34661   13.37   18.70   -0.10 
130.36744   13.36   18.82   -0.10 
130.38828   13.37   18.82   -0.10 
130.40911   13.36   18.82   -0.10 
130.42994   13.37   18.64   -0.10 
130.45078   13.36   18.51   -0.10 
130.47161   13.37   18.39   -0.10 
130.49244   13.36   18.39   -0.09 
130.51328   13.37   18.39   -0.09 
130.53411   13.36   18.45   -0.09 
130.55494   13.36   18.39   -0.08 
130.57578   13.36   18.33   -0.08 
130.59661   13.37   18.21   -0.07 
130.61744   13.36   18.15   -0.07 
130.63828   13.36   18.21   -0.07 
130.65911   13.36   18.21   -0.07 
130.67994   13.37   18.33   -0.07 
130.70078   13.36   18.51   -0.06 
130.72161   13.37   18.70   -0.06 
130.74244   13.37   18.76   -0.05 
130.76328   13.37   18.64   -0.05 
130.78411   13.36   18.57   -0.05 
130.80494   13.37   18.51   -0.05 
130.82578   13.36   18.76   -0.04 
130.84661   13.38   18.94   -0.05 
130.86744   13.37   19.12   -0.04 
130.88828   13.37   18.94   -0.04 
130.90911   13.36   18.82   -0.04 
130.92994   13.37   18.76   -0.04 
130.95078   13.37   18.94   -0.04 
130.97161   13.38   19.12   -0.04 
130.99244   13.37   19.31   -0.04 
