#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
129.01329   13.38   19.43   -0.12 
129.03412   13.38   19.43   -0.12 
129.05494   13.38   19.49   -0.12 
129.07578   13.37   19.31   -0.13 
129.09661   13.38   19.19   -0.13 
129.11744   13.37   19.06   -0.13 
129.13828   13.37   19.06   -0.13 
129.15911   13.37   19.06   -0.12 
129.17994   13.38   19.00   -0.12 
129.20078   13.37   18.94   -0.12 
129.22161   13.37   18.76   -0.12 
129.24244   13.36   18.57   -0.13 
129.26328   13.37   18.51   -0.13 
129.28411   13.36   18.51   -0.13 
129.30494   13.37   18.51   -0.13 
129.32578   13.36   18.45   -0.14 
129.34661   13.37   18.45   -0.14 
129.36744   13.36   18.27   -0.15 
129.38828   13.36   18.09   -0.15 
129.40911   13.36   17.84   -0.15 
129.42994   13.36   17.72   -0.16 
129.45078   13.35   17.72   -0.16 
129.47161   13.36   17.72   -0.15 
129.49244   13.36   17.66   -0.16 
129.51328   13.36   17.60   -0.16 
129.53411   13.35   17.54   -0.16 
129.55494   13.36   17.47   -0.15 
129.57578   13.35   17.54   -0.15 
129.59661   13.36   17.54   -0.15 
129.61744   13.36   17.54   -0.14 
129.63828   13.36   17.47   -0.15 
129.65911   13.36   17.54   -0.14 
129.67994   13.36   17.66   -0.15 
129.70078   13.36   17.90   -0.15 
129.72161   13.37   18.21   -0.14 
129.74244   13.36   18.57   -0.14 
129.76328   13.37   18.33   -0.14 
129.78411   13.38   18.33   -0.14 
129.80494   13.38   18.70   -0.15 
129.82578   13.37   18.82   -0.15 
129.84661   13.38   19.00   -0.15 
129.86744   13.37   18.94   -0.15 
129.88828   13.37   18.82   -0.15 
129.90911   13.37   18.88   -0.15 
129.92994   13.37   18.94   -0.15 
129.95078   13.37   19.12   -0.14 
129.97161   13.38   19.31   -0.14 
129.99244   13.37   19.43   -0.14 
