#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
128.99247   13.34   19.80   -0.12 
128.01089   13.37   18.45   -0.14 
128.03172   13.37   18.57   -0.14 
128.05256   13.37   18.64   -0.13 
128.07339   13.37   18.70   -0.13 
128.09422   13.37   18.76   -0.13 
128.11506   13.37   18.76   -0.13 
128.13589   13.37   18.64   -0.12 
128.15672   13.36   18.45   -0.12 
128.17756   13.37   18.33   -0.12 
128.19839   13.36   18.33   -0.11 
128.21922   13.37   18.33   -0.11 
128.24006   13.36   18.33   -0.10 
128.26089   13.37   18.33   -0.11 
128.28172   13.36   18.33   -0.11 
128.30256   13.37   18.27   -0.10 
128.32339   13.36   18.21   -0.10 
128.34422   13.37   18.15   -0.10 
128.36506   13.36   18.09   -0.11 
128.38589   13.36   17.96   -0.11 
128.40672   13.36   17.84   -0.11 
128.42756   13.36   17.78   -0.11 
128.44839   13.36   17.66   -0.11 
128.46922   13.36   17.54   -0.11 
128.49006   13.36   17.47   -0.11 
128.51089   13.36   17.35   -0.12 
128.53172   13.35   17.29   -0.12 
128.55256   13.36   17.23   -0.12 
128.57339   13.35   17.17   -0.12 
128.59422   13.36   17.11   -0.11 
128.61506   13.35   17.11   -0.10 
128.63589   13.36   17.23   -0.10 
128.65672   13.36   17.23   -0.11 
128.67756   13.36   17.29   -0.10 
128.69843   13.39   17.29   -0.10 
128.71925   13.36   17.47   -0.10 
128.74008   13.36   17.66   -0.10 
128.76090   13.37   17.90   -0.10 
128.78174   13.36   18.15   -0.10 
128.80257   13.37   18.09   -0.10 
128.82340   13.36   18.02   -0.11 
128.84424   13.37   18.09   -0.11 
128.86507   13.37   18.33   -0.11 
128.88590   13.37   18.51   -0.12 
128.90674   13.37   18.70   -0.11 
128.92757   13.37   18.70   -0.12 
128.94840   13.36   18.64   -0.12 
128.96924   13.37   18.57   -0.12 
