#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
127.13588   13.37   18.33   -0.21 
127.15671   13.36   18.33   -0.20 
127.17755   13.37   18.27   -0.20 
127.19838   13.36   18.21   -0.20 
127.21921   13.36   18.02   -0.20 
127.24005   13.36   17.90   -0.20 
127.26088   13.36   17.78   -0.21 
127.28171   13.36   17.72   -0.21 
127.30255   13.36   17.66   -0.21 
127.32338   13.35   17.60   -0.22 
127.34421   13.36   17.47   -0.22 
127.36505   13.35   17.35   -0.22 
127.38588   13.36   17.35   -0.22 
127.40671   13.35   17.29   -0.22 
127.42755   13.36   17.23   -0.22 
127.44838   13.35   17.17   -0.22 
127.46921   13.36   17.17   -0.22 
127.49005   13.35   17.11   -0.21 
127.51088   13.36   17.11   -0.21 
127.53171   13.35   17.05   -0.21 
127.55255   13.36   17.05   -0.21 
127.57338   13.35   16.99   -0.20 
127.59421   13.36   16.99   -0.20 
127.61505   13.35   16.99   -0.20 
127.63588   13.36   17.05   -0.20 
127.65671   13.35   17.05   -0.20 
127.67755   13.36   17.23   -0.20 
127.69841   13.35   17.47   -0.19 
127.71924   13.37   17.66   -0.18 
127.74008   13.36   17.84   -0.18 
127.76089   13.37   17.96   -0.18 
127.78172   13.36   18.15   -0.18 
127.80256   13.37   18.27   -0.18 
127.82339   13.36   18.33   -0.17 
127.84422   13.37   18.33   -0.18 
127.86506   13.36   18.39   -0.17 
127.88589   13.37   18.51   -0.16 
127.90672   13.37   18.51   -0.16 
127.92756   13.37   18.57   -0.16 
127.94839   13.37   18.57   -0.15 
127.96922   13.38   18.51   -0.15 
127.99006   13.36   18.39   -0.15 
