#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
216.00128 530, 512, 29.505, 21.113
216.00823 525, 512, 23.831, 21.113
216.01517 528, 512, 27.236, 21.113
216.02213 529, 512, 28.370, 21.113
216.02906 529, 513, 28.370, 22.225
216.03663 529, 511, 28.370, 20.002
216.04295 532, 512, 31.775, 21.113
216.04990 537, 511, 37.449, 20.002
216.05684 537, 512, 37.449, 21.113
216.06377 538, 512, 38.584, 21.113
216.07073 539, 512, 39.719, 21.113
216.07852 536, 512, 36.314, 21.113
216.08462 536, 512, 36.314, 21.113
216.09156 538, 513, 38.584, 22.225
216.09852 537, 512, 37.449, 21.113
216.10545 538, 512, 38.584, 21.113
216.11241 537, 512, 37.449, 21.113
216.11973 536, 513, 36.314, 22.225
216.12628 538, 512, 38.584, 21.113
216.13323 539, 512, 39.719, 21.113
216.14016 539, 512, 39.719, 21.113
216.14711 539, 512, 39.719, 21.113
216.15406 540, 512, 40.853, 21.113
216.16147 538, 512, 38.584, 21.113
216.16795 540, 513, 40.853, 22.225
216.17490 540, 512, 40.853, 21.113
216.18183 540, 512, 40.853, 21.113
216.18877 540, 512, 40.853, 21.113
216.19573 541, 512, 41.988, 21.113
216.20351 540, 512, 40.853, 21.113
216.20962 541, 513, 41.988, 22.225
216.21656 542, 513, 43.123, 22.225
216.22352 541, 513, 41.988, 22.225
216.23045 543, 513, 44.258, 22.225
216.23741 543, 513, 44.258, 22.225
216.24542 521, 513, 19.292, 22.225
216.25128 543, 514, 44.258, 23.336
216.25823 543, 513, 44.258, 22.225
216.26519 543, 513, 44.258, 22.225
216.27211 543, 512, 44.258, 21.113
216.27906 543, 513, 44.258, 22.225
216.28703 520, 513, 18.157, 22.225
216.29295 543, 513, 44.258, 22.225
216.29990 544, 513, 45.393, 22.225
216.30683 543, 513, 44.258, 22.225
216.31377 544, 513, 45.393, 22.225
216.32073 544, 514, 45.393, 23.336
216.32868 522, 512, 20.427, 21.113
216.33462 544, 515, 45.393, 24.447
216.34157 546, 514, 47.662, 23.336
216.34852 544, 515, 45.393, 24.447
216.35544 547, 515, 48.797, 24.447
216.36240 546, 514, 47.662, 23.336
216.36993 544, 515, 45.393, 24.447
216.37628 545, 515, 46.527, 24.447
216.38323 546, 515, 47.662, 24.447
216.39016 545, 516, 46.527, 25.558
216.39711 547, 515, 48.797, 24.447
216.40406 547, 516, 48.797, 25.558
216.41157 546, 516, 47.662, 25.558
216.41795 547, 519, 48.797, 28.892
216.42490 549, 518, 51.067, 27.781
216.43185 548, 518, 49.932, 27.781
216.43878 549, 519, 51.067, 28.892
216.44574 550, 518, 52.202, 27.781
216.45356 549, 518, 51.067, 27.781
216.45962 549, 520, 51.067, 30.003
216.46656 550, 518, 52.202, 27.781
216.47350 549, 519, 51.067, 28.892
216.48044 551, 518, 53.336, 27.781
216.48740 551, 518, 53.336, 27.781
216.49536 526, 517, 24.966, 26.670
216.50128 550, 519, 52.202, 28.892
216.50823 551, 517, 53.336, 26.670
216.51516 550, 517, 52.202, 26.670
216.52211 551, 517, 53.336, 26.670
216.52906 550, 517, 52.202, 26.670
216.53650 549, 518, 51.067, 27.781
216.54295 550, 518, 52.202, 27.781
216.54990 551, 518, 53.336, 27.781
216.55683 550, 518, 52.202, 27.781
216.56377 551, 518, 53.336, 27.781
216.57073 551, 518, 53.336, 27.781
216.57808 548, 517, 49.932, 26.670
216.58462 551, 520, 53.336, 30.003
216.59156 552, 519, 54.471, 28.892
216.59852 551, 518, 53.336, 27.781
216.60544 552, 518, 54.471, 27.781
216.61240 552, 518, 54.471, 27.781
216.61977 550, 518, 52.202, 27.781
216.62628 552, 518, 54.471, 27.781
216.63323 551, 516, 53.336, 25.558
216.64016 551, 516, 53.336, 25.558
216.64712 552, 515, 54.471, 24.447
216.65407 551, 515, 53.336, 24.447
216.66182 550, 514, 52.202, 23.336
216.66795 552, 515, 54.471, 24.447
216.67490 552, 514, 54.471, 23.336
216.68183 548, 513, 49.932, 22.225
216.68878 546, 513, 47.662, 22.225
216.69574 543, 513, 44.258, 22.225
216.70350 543, 513, 44.258, 22.225
216.70962 543, 513, 44.258, 22.225
216.71656 546, 512, 47.662, 21.113
216.72350 544, 512, 45.393, 21.113
216.73044 537, 513, 37.449, 22.225
216.73740 538, 513, 38.584, 22.225
216.74536 518, 511, 15.887, 20.002
216.75128 543, 513, 44.258, 22.225
216.75823 545, 513, 46.527, 22.225
216.76516 543, 513, 44.258, 22.225
216.77212 544, 512, 45.393, 21.113
216.77907 543, 512, 44.258, 21.113
216.78642 544, 512, 45.393, 21.113
216.79295 545, 512, 46.527, 21.113
216.79990 548, 512, 49.932, 21.113
216.80683 548, 512, 49.932, 21.113
216.81378 550, 512, 52.202, 21.113
216.82072 551, 512, 53.336, 21.113
216.82814 548, 512, 49.932, 21.113
216.83462 552, 513, 54.471, 22.225
216.84156 553, 512, 55.606, 21.113
216.84852 552, 513, 54.471, 22.225
216.85545 555, 513, 57.876, 22.225
216.86240 554, 513, 56.741, 22.225
216.87006 548, 513, 49.932, 22.225
216.87630 548, 513, 49.932, 22.225
216.88324 538, 512, 38.584, 21.113
216.89016 531, 512, 30.640, 21.113
216.89712 528, 512, 27.236, 21.113
216.90406 528, 512, 27.236, 21.113
216.91137 528, 512, 27.236, 21.113
216.91795 530, 512, 29.505, 21.113
216.92490 531, 512, 30.640, 21.113
216.93183 530, 512, 29.505, 21.113
216.93880 530, 512, 29.505, 21.113
216.94573 530, 512, 29.505, 21.113
216.95309 529, 512, 28.370, 21.113
216.95962 530, 512, 29.505, 21.113
216.96656 531, 512, 30.640, 21.113
216.97352 530, 512, 29.505, 21.113
216.98046 532, 512, 31.775, 21.113
216.98738 533, 512, 32.910, 21.113
216.99551 517, 511, 14.753, 20.002
