#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
212.00130 520, 512, 18.157, 21.113
212.00824 520, 512, 18.157, 21.113
212.01519 520, 512, 18.157, 21.113
212.02208 520, 512, 18.157, 21.113
212.02907 520, 512, 18.157, 21.113
212.03741 520, 512, 18.157, 21.113
212.04295 520, 513, 18.157, 22.225
212.04991 521, 513, 19.292, 22.225
212.05685 520, 513, 18.157, 22.225
212.06375 520, 514, 18.157, 23.336
212.07074 521, 514, 19.292, 23.336
212.08384 520, 512, 18.157, 21.113
212.08459 522, 514, 20.427, 23.336
212.09156 522, 514, 20.427, 23.336
212.09852 522, 515, 20.427, 24.447
212.10542 521, 515, 19.292, 24.447
212.11241 523, 515, 21.562, 24.447
212.12081 522, 514, 20.427, 23.336
212.12628 523, 517, 21.562, 26.670
212.13323 525, 516, 23.831, 25.558
212.14017 524, 517, 22.696, 26.670
212.14708 524, 517, 22.696, 26.670
212.15407 524, 516, 22.696, 25.558
212.16259 524, 517, 22.696, 26.670
212.16796 525, 517, 23.831, 26.670
212.17491 525, 517, 23.831, 26.670
212.18184 526, 517, 24.966, 26.670
212.18875 525, 518, 23.831, 27.781
212.19574 525, 518, 23.831, 27.781
212.20431 524, 518, 22.696, 27.781
212.20963 526, 518, 24.966, 27.781
212.21655 526, 518, 24.966, 27.781
212.22352 526, 518, 24.966, 27.781
212.23042 525, 519, 23.831, 28.892
212.23738 526, 519, 24.966, 28.892
212.24797 527, 518, 26.101, 27.781
212.25130 526, 518, 24.966, 27.781
212.25824 528, 518, 27.236, 27.781
212.26517 527, 519, 26.101, 28.892
212.27208 525, 519, 23.831, 28.892
212.27907 525, 519, 23.831, 28.892
212.28799 525, 517, 23.831, 26.670
212.29296 525, 518, 23.831, 27.781
212.29988 527, 517, 26.101, 26.670
212.30684 526, 518, 24.966, 27.781
212.31375 525, 519, 23.831, 28.892
212.32073 526, 518, 24.966, 27.781
212.32920 525, 518, 23.831, 27.781
212.33463 526, 518, 24.966, 27.781
212.34157 527, 518, 26.101, 27.781
212.34851 526, 518, 24.966, 27.781
212.35542 525, 518, 23.831, 27.781
212.36241 556, 518, 59.010, 27.781
212.37344 558, 518, 61.280, 27.781
212.37628 558, 519, 61.280, 28.892
212.38323 558, 518, 61.280, 27.781
212.39016 558, 518, 61.280, 27.781
212.39709 555, 521, 57.876, 31.115
212.40407 558, 520, 61.280, 30.003
212.41493 558, 518, 61.280, 27.781
212.41795 558, 521, 61.280, 31.115
212.42491 558, 519, 61.280, 28.892
212.43183 557, 519, 60.145, 28.892
212.43876 554, 521, 56.741, 31.115
212.44574 557, 520, 60.145, 30.003
212.45610 560, 520, 63.550, 30.003
212.45963 558, 520, 61.280, 30.003
212.46657 558, 520, 61.280, 30.003
212.47351 558, 520, 61.280, 30.003
212.48042 556, 521, 59.010, 31.115
212.48741 558, 522, 61.280, 32.226
212.49657 528, 520, 27.236, 30.003
212.50130 558, 520, 61.280, 30.003
212.50824 558, 520, 61.280, 30.003
212.51517 555, 520, 57.876, 30.003
212.52208 553, 521, 55.606, 31.115
212.52907 556, 521, 59.010, 31.115
212.53729 528, 520, 27.236, 30.003
212.54296 556, 521, 59.010, 31.115
212.54988 557, 520, 60.145, 30.003
212.55684 555, 521, 57.876, 31.115
212.56377 553, 522, 55.606, 32.226
212.57074 556, 522, 59.010, 32.226
212.58043 528, 520, 27.236, 30.003
212.58462 557, 521, 60.145, 31.115
212.59156 559, 521, 62.415, 31.115
212.59851 558, 521, 61.280, 31.115
212.60542 556, 522, 59.010, 32.226
212.61241 558, 521, 61.280, 31.115
212.62178 528, 520, 27.236, 30.003
212.62628 560, 522, 63.550, 32.226
212.63324 561, 520, 64.685, 30.003
212.64016 562, 520, 65.819, 30.003
212.64709 561, 522, 64.685, 32.226
212.65407 564, 521, 68.089, 31.115
212.66458 565, 521, 69.224, 31.115
212.66796 565, 521, 69.224, 31.115
212.67491 566, 520, 70.359, 30.003
212.68184 533, 520, 32.910, 30.003
212.68875 527, 520, 26.101, 30.003
212.69574 527, 519, 26.101, 28.892
212.70453 525, 517, 23.831, 26.670
212.70962 527, 518, 26.101, 27.781
212.71656 527, 517, 26.101, 26.670
212.72351 526, 516, 24.966, 25.558
212.73042 524, 517, 22.696, 26.670
212.73741 524, 516, 22.696, 25.558
212.74497 524, 514, 22.696, 23.336
212.75130 523, 515, 21.562, 24.447
212.75824 524, 515, 22.696, 24.447
212.76517 523, 515, 21.562, 24.447
212.77208 522, 515, 20.427, 24.447
212.77907 522, 514, 20.427, 23.336
212.78667 522, 514, 20.427, 23.336
212.79296 522, 513, 20.427, 22.225
212.79991 523, 513, 21.562, 22.225
212.80684 522, 513, 20.427, 22.225
212.81375 521, 513, 19.292, 22.225
212.82074 521, 513, 19.292, 22.225
212.82867 520, 512, 18.157, 21.113
212.83463 522, 513, 20.427, 22.225
212.84157 521, 512, 19.292, 21.113
212.84852 521, 512, 19.292, 21.113
212.85543 520, 512, 18.157, 21.113
212.86241 520, 512, 18.157, 21.113
212.87140 517, 512, 14.753, 21.113
212.87630 520, 512, 18.157, 21.113
212.88324 520, 512, 18.157, 21.113
212.89019 520, 512, 18.157, 21.113
212.89712 520, 512, 18.157, 21.113
212.90405 520, 512, 18.157, 21.113
212.91375 518, 512, 15.887, 21.113
212.91795 521, 513, 19.292, 22.225
212.92490 520, 512, 18.157, 21.113
212.93185 571, 513, 76.033, 22.225
212.93877 572, 513, 77.167, 22.225
212.94573 580, 514, 86.246, 23.336
212.95711 577, 512, 82.842, 21.113
212.95962 581, 513, 87.381, 22.225
212.96656 582, 513, 88.516, 22.225
212.97351 582, 514, 88.516, 23.336
212.98044 582, 513, 88.516, 22.225
212.98740 584, 513, 90.785, 22.225
212.99631 518, 512, 15.887, 21.113
