#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
210.00134 523, 513, 21.562, 22.225
210.00830 524, 513, 22.696, 22.225
210.01523 525, 515, 23.831, 24.447
210.02215 523, 516, 21.562, 25.558
210.02913 524, 515, 22.696, 24.447
210.03692 528, 516, 27.236, 25.558
210.04302 527, 518, 26.101, 27.781
210.04997 528, 517, 27.236, 26.670
210.05689 529, 518, 28.370, 27.781
210.06382 526, 520, 24.966, 30.003
210.07080 529, 520, 28.370, 30.003
210.08074 526, 520, 24.966, 30.003
210.08468 530, 521, 29.505, 31.115
210.09162 531, 521, 30.640, 31.115
210.09856 531, 521, 30.640, 31.115
210.10547 529, 521, 28.370, 31.115
210.11247 530, 521, 29.505, 31.115
210.12162 526, 521, 24.966, 31.115
210.12635 531, 522, 30.640, 32.226
210.13330 532, 521, 31.775, 31.115
210.14023 531, 523, 30.640, 33.337
210.14716 528, 522, 27.236, 32.226
210.15412 530, 522, 29.505, 32.226
210.16163 530, 521, 29.505, 31.115
210.16802 531, 522, 30.640, 32.226
210.17497 531, 521, 30.640, 31.115
210.18191 530, 521, 29.505, 31.115
210.18882 528, 521, 27.236, 31.115
210.19580 530, 521, 29.505, 31.115
210.20623 533, 524, 32.910, 34.448
210.20969 530, 521, 29.505, 31.115
210.21663 530, 521, 29.505, 31.115
210.22358 530, 522, 29.505, 32.226
210.23047 528, 522, 27.236, 32.226
210.23744 530, 522, 29.505, 32.226
210.24969 527, 521, 26.101, 31.115
210.25134 535, 521, 35.179, 31.115
210.25829 535, 522, 35.179, 32.226
210.26523 536, 521, 36.314, 31.115
210.27215 533, 523, 32.910, 33.337
210.27913 536, 521, 36.314, 31.115
210.28694 538, 520, 38.584, 30.003
210.29302 537, 521, 37.449, 31.115
210.29997 537, 520, 37.449, 30.003
210.30690 536, 520, 36.314, 30.003
210.31381 537, 520, 37.449, 30.003
210.32080 539, 520, 39.719, 30.003
210.33211 538, 519, 38.584, 28.892
210.33469 538, 519, 38.584, 28.892
210.34163 538, 518, 38.584, 27.781
210.34856 538, 518, 38.584, 27.781
210.35549 539, 519, 39.719, 28.892
210.36247 544, 520, 45.393, 30.003
210.37344 542, 520, 43.123, 30.003
210.37635 542, 520, 43.123, 30.003
210.38330 542, 519, 43.123, 28.892
210.39022 542, 520, 43.123, 30.003
210.39715 547, 521, 48.797, 31.115
210.40413 552, 520, 54.471, 30.003
210.41468 556, 521, 59.010, 31.115
210.41800 556, 522, 59.010, 32.226
210.42494 557, 522, 60.145, 32.226
210.43189 557, 521, 60.145, 31.115
210.43882 560, 523, 63.550, 33.337
210.44580 568, 523, 72.628, 33.337
210.45344 560, 522, 63.550, 32.226
210.45969 559, 523, 62.415, 33.337
210.46663 559, 521, 62.415, 31.115
210.47356 558, 521, 61.280, 31.115
210.48049 558, 525, 61.280, 35.560
210.48747 577, 522, 82.842, 32.226
210.49553 525, 516, 23.831, 25.558
210.50135 573, 523, 78.302, 33.337
210.50830 562, 521, 65.819, 31.115
210.51524 560, 522, 63.550, 32.226
210.52214 559, 524, 62.415, 34.448
210.52913 567, 524, 71.493, 34.448
210.53804 525, 515, 23.831, 24.447
210.54302 560, 523, 63.550, 33.337
210.54997 562, 522, 65.819, 32.226
210.55690 560, 522, 63.550, 32.226
210.56382 556, 526, 59.010, 36.671
210.57080 570, 525, 74.898, 35.560
210.58235 524, 515, 22.696, 24.447
210.58466 565, 522, 69.224, 32.226
210.59161 564, 522, 68.089, 32.226
210.59856 565, 521, 69.224, 31.115
210.60547 569, 527, 73.763, 37.782
210.61247 578, 526, 83.976, 36.671
210.62350 573, 524, 78.302, 34.448
210.62635 568, 524, 72.628, 34.448
210.63330 570, 523, 74.898, 33.337
210.65412 571, 524, 76.033, 34.448
210.66678 527, 517, 26.101, 26.670
210.66800 570, 523, 74.898, 33.337
210.67494 571, 524, 76.033, 34.448
210.68189 569, 524, 73.763, 34.448
210.68882 559, 529, 62.415, 40.004
210.69578 576, 527, 81.707, 37.782
210.70360 579, 525, 85.111, 35.560
210.70969 579, 526, 85.111, 36.671
210.71663 586, 525, 93.055, 35.560
210.72356 588, 526, 95.325, 36.671
210.73050 586, 526, 93.055, 36.671
210.73743 577, 527, 82.842, 37.782
210.74939 530, 520, 29.505, 30.003
210.75134 587, 527, 94.190, 37.782
210.75829 568, 525, 72.628, 35.560
210.76522 560, 524, 63.550, 34.448
210.77216 557, 524, 60.145, 34.448
210.77912 552, 523, 54.471, 33.337
210.78998 552, 520, 54.471, 30.003
210.79301 548, 520, 49.932, 30.003
210.79997 547, 518, 48.797, 27.781
210.80689 545, 518, 46.527, 27.781
210.64023 572, 524, 77.167, 34.448
210.64716 569, 524, 73.763, 34.448
210.81384 538, 518, 38.584, 27.781
210.82076 527, 517, 26.101, 26.670
210.82859 532, 515, 31.775, 24.447
210.83468 534, 517, 34.044, 26.670
210.84162 534, 516, 34.044, 25.558
210.84858 532, 515, 31.775, 24.447
210.85549 524, 514, 22.696, 23.336
210.86247 528, 514, 27.236, 23.336
210.87009 528, 514, 27.236, 23.336
210.87635 526, 515, 24.966, 24.447
210.88330 528, 514, 27.236, 23.336
210.89023 527, 514, 26.101, 23.336
210.89714 523, 513, 21.562, 22.225
210.90412 525, 513, 23.831, 22.225
210.91199 528, 513, 27.236, 22.225
210.91802 525, 513, 23.831, 22.225
210.92497 526, 513, 24.966, 22.225
210.93189 526, 513, 24.966, 22.225
210.93882 522, 513, 20.427, 22.225
210.94580 523, 513, 21.562, 22.225
210.95458 520, 512, 18.157, 21.113
210.95969 524, 513, 22.696, 22.225
210.96663 524, 513, 22.696, 22.225
210.97358 525, 514, 23.831, 23.336
210.98047 522, 514, 20.427, 23.336
210.98745 523, 514, 21.562, 23.336
210.99684 520, 512, 18.157, 21.113
