#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
200.00141 552, 512, 54.471, 21.113
200.00836 553, 512, 55.606, 21.113
200.01530 562, 512, 65.819, 21.113
200.02223 568, 512, 72.628, 21.113
200.02917 577, 512, 82.842, 21.113
200.03932 518, 510, 15.887, 18.891
200.04307 579, 512, 85.111, 21.113
200.05002 590, 513, 97.594, 22.225
200.05696 595, 512, 103.268, 21.113
200.06389 592, 512, 99.864, 21.113
200.07084 593, 513, 100.999, 22.225
200.07997 517, 511, 14.753, 20.002
200.08473 587, 513, 94.190, 22.225
200.09168 603, 514, 112.347, 23.336
200.09862 616, 515, 127.099, 24.447
200.10556 628, 515, 140.717, 24.447
200.11251 651, 516, 166.818, 25.558
200.12538 521, 512, 19.292, 21.113
200.12639 716, 517, 240.581, 26.670
200.13333 730, 520, 256.468, 30.003
200.14028 740, 523, 267.817, 33.337
200.14723 745, 521, 273.491, 31.115
200.15419 756, 522, 285.974, 32.226
200.16505 754, 521, 283.704, 31.115
200.16801 763, 521, 293.917, 31.115
200.17495 768, 523, 299.591, 33.337
200.18189 757, 534, 287.108, 45.561
200.18884 762, 524, 292.783, 34.448
200.19579 759, 524, 289.378, 34.448
200.20473 527, 519, 26.101, 28.892
200.20969 728, 525, 254.199, 35.560
200.21663 750, 525, 279.165, 35.560
200.22358 755, 533, 284.839, 44.449
200.23052 751, 524, 280.300, 34.448
200.23745 761, 525, 291.648, 35.560
200.24536 758, 525, 288.243, 35.560
200.25135 745, 526, 273.491, 36.671
200.25830 760, 524, 290.513, 34.448
200.26523 760, 534, 290.513, 45.561
200.27218 749, 524, 278.030, 34.448
200.27913 735, 524, 262.143, 34.448
200.28800 527, 520, 26.101, 30.003
200.29301 723, 525, 248.525, 35.560
200.29995 730, 525, 256.468, 35.560
200.30690 745, 537, 273.491, 48.894
200.31385 734, 525, 261.008, 35.560
200.32079 726, 524, 251.929, 34.448
200.33043 525, 519, 23.831, 28.892
200.33466 698, 525, 220.154, 35.560
200.34163 712, 524, 236.042, 34.448
200.34856 726, 540, 251.929, 52.228
200.35550 707, 524, 230.368, 34.448
200.36245 714, 524, 238.311, 34.448
200.37106 526, 518, 24.966, 27.781
200.37635 726, 525, 251.929, 35.560
200.38328 736, 525, 263.277, 35.560
200.39023 739, 540, 266.682, 52.228
200.39718 767, 527, 298.457, 37.782
200.40413 751, 526, 280.300, 36.671
200.41402 523, 515, 21.562, 24.447
200.41802 742, 524, 270.086, 34.448
200.42497 724, 522, 249.660, 32.226
200.43190 724, 544, 249.660, 56.673
200.43884 706, 521, 229.233, 31.115
200.44578 715, 522, 239.446, 32.226
200.45433 522, 514, 20.427, 23.336
200.45968 738, 523, 265.547, 33.337
200.46662 738, 523, 265.547, 33.337
200.47358 747, 542, 275.760, 54.450
200.48051 732, 523, 258.738, 33.337
200.48744 740, 524, 267.817, 34.448
200.49987 524, 514, 22.696, 23.336
200.50134 728, 523, 254.199, 33.337
200.50829 740, 523, 267.817, 33.337
200.51522 756, 541, 285.974, 53.339
200.52218 744, 523, 272.356, 33.337
200.52913 746, 525, 274.626, 35.560
200.54117 523, 515, 21.562, 24.447
200.54300 729, 522, 255.334, 32.226
200.54994 744, 524, 272.356, 34.448
200.55690 758, 542, 288.243, 54.450
200.56384 749, 524, 278.030, 34.448
200.57080 751, 525, 280.300, 35.560
200.58317 523, 514, 21.562, 23.336
200.58468 738, 523, 265.547, 33.337
200.59162 749, 524, 278.030, 34.448
200.59856 760, 542, 290.513, 54.450
200.60552 750, 524, 279.165, 34.448
200.61245 759, 525, 289.378, 35.560
200.62154 522, 514, 20.427, 23.336
200.62635 772, 527, 304.131, 37.782
200.63330 771, 527, 302.996, 37.782
200.64022 772, 541, 304.131, 53.339
200.64719 759, 526, 289.378, 36.671
200.65412 767, 526, 298.457, 36.671
200.66417 524, 516, 22.696, 25.558
200.66801 777, 528, 309.805, 38.893
200.67495 775, 527, 307.535, 37.782
200.68190 782, 540, 315.479, 52.228
200.68884 774, 526, 306.400, 36.671
200.69578 775, 527, 307.535, 37.782
200.70360 772, 530, 304.131, 41.116
200.70969 789, 532, 323.423, 43.338
200.71663 768, 530, 299.591, 41.116
200.72356 694, 552, 215.615, 65.563
200.73052 675, 525, 194.054, 35.560
200.73745 688, 525, 208.806, 35.560
200.74825 675, 525, 194.054, 35.560
200.75134 671, 526, 189.514, 36.671
200.75830 666, 525, 183.840, 35.560
200.76524 689, 547, 209.941, 60.007
200.77218 678, 525, 197.458, 35.560
200.77913 654, 524, 170.222, 34.448
200.78725 528, 520, 27.236, 30.003
200.79302 640, 522, 154.335, 32.226
200.79997 607, 520, 116.886, 30.003
200.80690 615, 545, 125.965, 57.784
200.81383 578, 519, 83.976, 28.892
200.82079 571, 517, 76.033, 26.670
200.82941 523, 514, 21.562, 23.336
200.83469 570, 517, 74.898, 26.670
200.84163 572, 517, 77.167, 26.670
200.84856 606, 541, 115.751, 53.339
200.85550 574, 517, 79.437, 26.670
200.86245 573, 517, 78.302, 26.670
200.87225 524, 515, 22.696, 24.447
200.87635 573, 517, 78.302, 26.670
200.88330 574, 517, 79.437, 26.670
200.89023 601, 534, 110.077, 45.561
200.89716 576, 516, 81.707, 25.558
200.90412 574, 517, 79.437, 26.670
200.91404 523, 515, 21.562, 24.447
200.91802 573, 517, 78.302, 26.670
200.92497 575, 516, 80.572, 25.558
200.93190 575, 516, 80.572, 25.558
200.93883 573, 516, 78.302, 25.558
200.94579 573, 515, 78.302, 24.447
200.95462 522, 513, 20.427, 22.225
200.95969 572, 515, 77.167, 24.447
200.96663 573, 515, 78.302, 24.447
200.97356 574, 515, 79.437, 24.447
200.98050 571, 514, 76.033, 23.336
200.98747 568, 514, 72.628, 23.336
200.99692 520, 512, 18.157, 21.113
