#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
199.00140 567, 514, 71.493, 23.336
199.00836 568, 513, 72.628, 22.225
199.01530 564, 513, 68.089, 22.225
199.02225 565, 512, 69.224, 21.113
199.02918 564, 513, 68.089, 22.225
199.04122 518, 511, 15.887, 20.002
199.04308 566, 512, 70.359, 21.113
199.05002 566, 513, 70.359, 22.225
199.05696 568, 513, 72.628, 22.225
199.06391 568, 513, 72.628, 22.225
199.07084 568, 513, 72.628, 22.225
199.07874 569, 513, 73.763, 22.225
199.08475 569, 513, 73.763, 22.225
199.09169 568, 512, 72.628, 21.113
199.09862 568, 514, 72.628, 23.336
199.10557 569, 513, 73.763, 22.225
199.11252 564, 514, 68.089, 23.336
199.12134 521, 512, 19.292, 21.113
199.12641 548, 514, 49.932, 23.336
199.13336 547, 514, 48.797, 23.336
199.14028 568, 525, 72.628, 35.560
199.14725 548, 515, 49.932, 24.447
199.15418 547, 515, 48.797, 24.447
199.16253 524, 516, 22.696, 25.558
199.16807 548, 517, 49.932, 26.670
199.17502 550, 517, 52.202, 26.670
199.18196 582, 539, 88.516, 51.117
199.18890 551, 518, 53.336, 27.781
199.19583 550, 519, 52.202, 28.892
199.20403 526, 518, 24.966, 27.781
199.20973 550, 519, 52.202, 28.892
199.21669 552, 519, 54.471, 28.892
199.22361 588, 547, 95.325, 60.007
199.23058 552, 520, 54.471, 30.003
199.23751 552, 520, 54.471, 30.003
199.24668 527, 520, 26.101, 30.003
199.25141 551, 521, 53.336, 31.115
199.25836 553, 520, 55.606, 30.003
199.26528 590, 551, 97.594, 64.452
199.27225 552, 521, 54.471, 31.115
199.27918 551, 521, 53.336, 31.115
199.28772 527, 521, 26.101, 31.115
199.29308 550, 521, 52.202, 31.115
199.30002 551, 521, 53.336, 31.115
199.30694 591, 554, 98.729, 67.785
199.31391 554, 520, 56.741, 30.003
199.32084 551, 520, 53.336, 30.003
199.32898 526, 520, 24.966, 30.003
199.33475 549, 521, 51.067, 31.115
199.34169 555, 521, 57.876, 31.115
199.34862 608, 552, 118.021, 65.563
199.35557 562, 521, 65.819, 31.115
199.36250 557, 520, 60.145, 30.003
199.37161 525, 520, 23.831, 30.003
199.37641 552, 520, 54.471, 30.003
199.38336 555, 520, 57.876, 30.003
199.39030 599, 554, 107.808, 67.785
199.39723 562, 520, 65.819, 30.003
199.40419 557, 520, 60.145, 30.003
199.41274 525, 518, 23.831, 27.781
199.41808 550, 520, 52.202, 30.003
199.42502 554, 520, 56.741, 30.003
199.43194 595, 555, 103.268, 68.897
199.43890 553, 519, 55.606, 28.892
199.44586 552, 519, 54.471, 28.892
199.45344 553, 519, 55.606, 28.892
199.45973 550, 520, 52.202, 30.003
199.46669 555, 519, 57.876, 28.892
199.47361 598, 556, 106.673, 70.008
199.48056 562, 519, 65.819, 28.892
199.48751 556, 518, 59.010, 27.781
199.49552 522, 516, 20.427, 25.558
199.50141 725, 525, 250.794, 35.560
199.50836 696, 522, 217.885, 32.226
199.51529 695, 545, 216.750, 57.784
199.52222 644, 520, 158.874, 30.003
199.52918 654, 521, 170.222, 31.115
199.53909 522, 515, 20.427, 24.447
199.54306 672, 522, 190.649, 32.226
199.55000 684, 521, 204.267, 31.115
199.55697 691, 547, 212.211, 60.007
199.56389 640, 521, 154.335, 31.115
199.57084 659, 522, 175.897, 32.226
199.58252 523, 515, 21.562, 24.447
199.58473 677, 522, 196.323, 32.226
199.59168 656, 522, 172.492, 32.226
199.59862 680, 549, 199.728, 62.229
199.60557 666, 523, 183.840, 33.337
199.61250 673, 522, 191.784, 32.226
199.62154 523, 515, 21.562, 24.447
199.62641 719, 524, 243.985, 34.448
199.63336 700, 523, 222.424, 33.337
199.64028 710, 545, 233.772, 57.784
199.64722 700, 524, 222.424, 34.448
199.65418 710, 525, 233.772, 35.560
199.66329 528, 520, 27.236, 30.003
199.66808 734, 527, 261.008, 37.782
199.67502 718, 526, 242.851, 36.671
199.68194 742, 537, 270.086, 48.894
199.68890 738, 526, 265.547, 36.671
199.69583 667, 522, 184.975, 32.226
199.70347 648, 520, 163.414, 30.003
199.70975 626, 520, 138.448, 30.003
199.71669 641, 520, 155.470, 30.003
199.72362 674, 534, 192.919, 45.561
199.73056 675, 520, 194.054, 30.003
199.73751 718, 522, 242.851, 32.226
199.74589 526, 517, 24.966, 26.670
199.75140 724, 523, 249.660, 33.337
199.75836 718, 522, 242.851, 32.226
199.76529 704, 532, 226.963, 43.338
199.77223 713, 519, 237.177, 28.892
199.77917 692, 519, 213.345, 28.892
199.78729 524, 515, 22.696, 24.447
199.79308 667, 518, 184.975, 27.781
199.80002 652, 517, 167.953, 26.670
199.80694 658, 525, 174.762, 35.560
199.81391 656, 517, 172.492, 26.670
199.82084 647, 517, 162.279, 26.670
199.83081 523, 515, 21.562, 24.447
199.83473 595, 517, 103.268, 26.670
199.84168 584, 516, 90.785, 25.558
199.84861 590, 519, 97.594, 28.892
199.85556 572, 514, 77.167, 23.336
199.86252 570, 515, 74.898, 24.447
199.87385 609, 514, 119.156, 23.336
199.87641 609, 514, 119.156, 23.336
199.88336 616, 515, 127.099, 24.447
199.89029 603, 515, 112.347, 24.447
199.89723 585, 515, 91.920, 24.447
199.90419 577, 515, 82.842, 24.447
199.91369 521, 512, 19.292, 21.113
199.91808 574, 514, 79.437, 23.336
199.92502 576, 513, 81.707, 22.225
199.93196 576, 513, 81.707, 22.225
199.93889 579, 513, 85.111, 22.225
199.94586 572, 513, 77.167, 22.225
199.95536 518, 511, 15.887, 20.002
199.95973 568, 513, 72.628, 22.225
199.96669 568, 513, 72.628, 22.225
199.97362 562, 512, 65.819, 21.113
199.98058 559, 512, 62.415, 21.113
199.98751 553, 512, 55.606, 21.113
199.99544 516, 510, 13.618, 18.891
