#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
195.00141 550, 511, 52.202, 20.002
195.00836 547, 512, 48.797, 21.113
195.01529 551, 513, 53.336, 22.225
195.02223 542, 510, 43.123, 18.891
195.02916 537, 511, 37.449, 20.002
195.03779 518, 511, 15.887, 20.002
195.04308 546, 512, 47.662, 21.113
195.05002 548, 512, 49.932, 21.113
195.05696 558, 520, 61.280, 30.003
195.06390 543, 512, 44.258, 21.113
195.07083 540, 512, 40.853, 21.113
195.07883 520, 512, 18.157, 21.113
195.08473 542, 513, 43.123, 22.225
195.09168 542, 513, 43.123, 22.225
195.09862 571, 532, 76.033, 43.338
195.10557 540, 515, 40.853, 24.447
195.11250 537, 515, 37.449, 24.447
195.11987 566, 539, 70.359, 51.117
195.12640 543, 518, 44.258, 27.781
195.13336 545, 518, 46.527, 27.781
195.14029 579, 544, 85.111, 56.673
195.14723 545, 518, 46.527, 27.781
195.15417 550, 518, 52.202, 27.781
195.16189 552, 518, 54.471, 27.781
195.16808 553, 519, 55.606, 28.892
195.17502 562, 519, 65.819, 28.892
195.18196 601, 543, 110.077, 55.562
195.18891 571, 520, 76.033, 30.003
195.19581 545, 520, 46.527, 30.003
195.20380 526, 520, 24.966, 30.003
195.20975 564, 520, 68.089, 30.003
195.21667 588, 519, 95.325, 28.892
195.22362 619, 545, 130.504, 57.784
195.23057 590, 519, 97.594, 28.892
195.23749 546, 520, 47.662, 30.003
195.24509 590, 520, 97.594, 30.003
195.25141 564, 520, 68.089, 30.003
195.25836 601, 520, 110.077, 30.003
195.26529 630, 545, 142.987, 57.784
195.27222 606, 519, 115.751, 28.892
195.27916 546, 518, 47.662, 27.781
195.28730 525, 520, 23.831, 30.003
195.29307 569, 519, 73.763, 28.892
195.30002 618, 519, 129.369, 28.892
195.30696 637, 546, 150.931, 58.895
195.31391 602, 519, 111.212, 28.892
195.32082 545, 519, 46.527, 28.892
195.32816 623, 546, 135.043, 58.895
195.33475 595, 520, 103.268, 30.003
195.34169 598, 518, 106.673, 27.781
195.34862 620, 549, 131.639, 62.229
195.35557 561, 518, 64.685, 27.781
195.36248 550, 519, 52.202, 28.892
195.37029 575, 518, 80.572, 27.781
195.37641 573, 518, 78.302, 27.781
195.38336 567, 518, 71.493, 27.781
195.39029 610, 553, 120.291, 66.674
195.39723 558, 519, 61.280, 28.892
195.40416 546, 520, 47.662, 30.003
195.41209 571, 516, 76.033, 25.558
195.41808 568, 518, 72.628, 27.781
195.42502 560, 518, 63.550, 27.781
195.43196 600, 557, 108.942, 71.119
195.43890 576, 517, 81.707, 26.670
195.44581 550, 518, 52.202, 27.781
195.45381 523, 516, 21.562, 25.558
195.45973 586, 518, 93.055, 27.781
195.46668 573, 517, 78.302, 26.670
195.47362 624, 555, 136.178, 68.897
195.48058 564, 517, 68.089, 26.670
195.48749 551, 519, 53.336, 28.892
195.49564 523, 517, 21.562, 26.670
195.50140 568, 517, 72.628, 26.670
195.50836 573, 518, 78.302, 27.781
195.51529 613, 557, 123.695, 71.119
195.52223 565, 517, 69.224, 26.670
195.52916 556, 520, 59.010, 30.003
195.53686 578, 519, 83.976, 28.892
195.54308 592, 518, 99.864, 27.781
195.55002 570, 518, 74.898, 27.781
195.55696 599, 560, 107.808, 74.453
195.56390 558, 517, 61.280, 26.670
195.57081 556, 518, 59.010, 27.781
195.57843 574, 518, 79.437, 27.781
195.58473 606, 520, 115.751, 30.003
195.59169 575, 517, 80.572, 26.670
195.59862 618, 557, 129.369, 71.119
195.60557 590, 518, 97.594, 27.781
195.61249 576, 518, 81.707, 27.781
195.62058 522, 516, 20.427, 25.558
195.62641 651, 521, 166.818, 31.115
195.63336 618, 520, 129.369, 30.003
195.64029 646, 554, 161.144, 67.785
195.64722 605, 518, 114.616, 27.781
195.65418 608, 519, 118.021, 28.892
195.66218 523, 517, 21.562, 26.670
195.66808 652, 521, 167.953, 31.115
195.67502 610, 518, 120.291, 27.781
195.68194 637, 557, 150.931, 71.119
195.68889 601, 520, 110.077, 30.003
195.69584 697, 523, 219.020, 33.337
195.70381 526, 519, 24.966, 28.892
195.70975 694, 523, 215.615, 33.337
195.71669 642, 522, 156.605, 32.226
195.72361 637, 554, 150.931, 67.785
195.73056 617, 522, 128.234, 32.226
195.73749 707, 525, 230.368, 35.560
195.74944 527, 521, 26.101, 31.115
195.75139 743, 526, 271.221, 36.671
195.75836 685, 521, 205.402, 31.115
195.76528 694, 544, 215.615, 56.673
195.77222 688, 521, 208.806, 31.115
195.77918 666, 520, 183.840, 30.003
195.79108 526, 518, 24.966, 27.781
195.79308 559, 518, 62.415, 27.781
195.80002 558, 517, 61.280, 26.670
195.80694 597, 546, 105.538, 58.895
195.81388 552, 517, 54.471, 26.670
195.82084 556, 516, 59.010, 25.558
195.82883 523, 513, 21.562, 22.225
195.83472 556, 515, 59.010, 24.447
195.84169 562, 515, 65.819, 24.447
195.84861 598, 543, 106.673, 55.562
195.85558 565, 516, 69.224, 25.558
195.86251 555, 515, 57.876, 24.447
195.87049 524, 514, 22.696, 23.336
195.87641 558, 515, 61.280, 24.447
195.88336 560, 514, 63.550, 23.336
195.89028 592, 538, 99.864, 50.006
195.89721 552, 513, 54.471, 22.225
195.90414 547, 515, 48.797, 24.447
195.91177 550, 514, 52.202, 23.336
195.91808 552, 515, 54.471, 24.447
195.92502 555, 514, 57.876, 23.336
195.93194 579, 527, 85.111, 37.782
195.93888 549, 515, 51.067, 24.447
195.94584 554, 513, 56.741, 22.225
195.95404 520, 512, 18.157, 21.113
195.95975 559, 515, 62.415, 24.447
195.96669 562, 513, 65.819, 22.225
195.97361 581, 522, 87.381, 32.226
195.98054 557, 516, 60.145, 25.558
195.98750 563, 515, 66.954, 24.447
195.99561 562, 516, 65.819, 25.558
