#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
194.00292 516, 511, 13.618, 20.002
194.00987 516, 510, 13.618, 18.891
194.01681 516, 510, 13.618, 18.891
194.02517 516, 510, 13.618, 18.891
194.03068 516, 511, 13.618, 20.002
194.03765 517, 510, 14.753, 18.891
194.04458 516, 510, 13.618, 18.891
194.05154 517, 510, 14.753, 18.891
194.05847 516, 511, 13.618, 20.002
194.06641 516, 510, 13.618, 18.891
194.07234 516, 510, 13.618, 18.891
194.07932 516, 510, 13.618, 18.891
194.08625 516, 510, 13.618, 18.891
194.09319 516, 511, 13.618, 20.002
194.10014 516, 510, 13.618, 18.891
194.10749 516, 510, 13.618, 18.891
194.11399 517, 511, 14.753, 20.002
194.12098 516, 511, 13.618, 20.002
194.12791 516, 510, 13.618, 18.891
194.13485 516, 511, 13.618, 20.002
194.14181 516, 510, 13.618, 18.891
194.15118 516, 510, 13.618, 18.891
194.15566 516, 511, 13.618, 20.002
194.16264 516, 510, 13.618, 18.891
194.16957 516, 510, 13.618, 18.891
194.17652 516, 511, 13.618, 20.002
194.18347 516, 510, 13.618, 18.891
194.19098 516, 510, 13.618, 18.891
194.19735 516, 510, 13.618, 18.891
194.20432 516, 511, 13.618, 20.002
194.21124 516, 510, 13.618, 18.891
194.21818 516, 511, 13.618, 20.002
194.22514 517, 510, 14.753, 18.891
194.23321 517, 510, 14.753, 18.891
194.23902 517, 511, 14.753, 20.002
194.24598 516, 511, 13.618, 20.002
194.25292 516, 510, 13.618, 18.891
194.25986 517, 510, 14.753, 18.891
194.26682 516, 511, 13.618, 20.002
194.27444 516, 511, 13.618, 20.002
194.28068 516, 510, 13.618, 18.891
194.28765 516, 510, 13.618, 18.891
194.29457 516, 511, 13.618, 20.002
194.30152 516, 511, 13.618, 20.002
194.30847 516, 510, 13.618, 18.891
194.31670 516, 510, 13.618, 18.891
194.32235 517, 511, 14.753, 20.002
194.32932 517, 510, 14.753, 18.891
194.33625 517, 510, 14.753, 18.891
194.34319 516, 511, 13.618, 20.002
194.35015 516, 510, 13.618, 18.891
194.35774 516, 510, 13.618, 18.891
194.36400 516, 511, 13.618, 20.002
194.37098 517, 510, 14.753, 18.891
194.37792 516, 511, 13.618, 20.002
194.38486 516, 510, 13.618, 18.891
194.39182 516, 510, 13.618, 18.891
194.39927 515, 510, 12.483, 18.891
194.40566 516, 511, 13.618, 20.002
194.41262 516, 510, 13.618, 18.891
194.41957 516, 510, 13.618, 18.891
194.42653 517, 510, 14.753, 18.891
194.43346 516, 510, 13.618, 18.891
194.44212 516, 510, 13.618, 18.891
194.44733 516, 511, 13.618, 20.002
194.45431 516, 510, 13.618, 18.891
194.46124 516, 511, 13.618, 20.002
194.46818 516, 511, 13.618, 20.002
194.47514 516, 510, 13.618, 18.891
194.48330 516, 510, 13.618, 18.891
194.48900 516, 511, 13.618, 20.002
194.49598 516, 510, 13.618, 18.891
194.50291 516, 510, 13.618, 18.891
194.50986 517, 510, 14.753, 18.891
194.51682 517, 510, 14.753, 18.891
194.52559 516, 510, 13.618, 18.891
194.53067 516, 511, 13.618, 20.002
194.53765 517, 511, 14.753, 20.002
194.54457 516, 511, 13.618, 20.002
194.55152 517, 511, 14.753, 20.002
194.55848 517, 511, 14.753, 20.002
194.56583 516, 510, 13.618, 18.891
194.57234 516, 511, 13.618, 20.002
194.57932 517, 510, 14.753, 18.891
194.58625 517, 510, 14.753, 18.891
194.59319 517, 511, 14.753, 20.002
194.60015 518, 510, 15.887, 18.891
194.60850 517, 510, 14.753, 18.891
194.61399 516, 511, 13.618, 20.002
194.62098 516, 510, 13.618, 18.891
194.62792 517, 511, 14.753, 20.002
194.63487 517, 510, 14.753, 18.891
194.64181 517, 511, 14.753, 20.002
194.64978 516, 511, 13.618, 20.002
194.65566 517, 511, 14.753, 20.002
194.66265 516, 512, 13.618, 21.113
194.66957 516, 511, 13.618, 20.002
194.67652 516, 511, 13.618, 20.002
194.68348 516, 510, 13.618, 18.891
194.69154 517, 510, 14.753, 18.891
194.69734 517, 511, 14.753, 20.002
194.70432 516, 510, 13.618, 18.891
194.71125 517, 511, 14.753, 20.002
194.71821 516, 510, 13.618, 18.891
194.72514 517, 510, 14.753, 18.891
194.73257 516, 510, 13.618, 18.891
194.73902 516, 511, 13.618, 20.002
194.74596 517, 511, 14.753, 20.002
194.75292 516, 511, 13.618, 20.002
194.75986 516, 511, 13.618, 20.002
194.76682 516, 510, 13.618, 18.891
194.78763 517, 510, 14.753, 18.891
194.79308 517, 510, 14.753, 18.891
194.80002 516, 511, 13.618, 20.002
194.80694 516, 511, 13.618, 20.002
194.81389 517, 510, 14.753, 18.891
194.82083 516, 510, 13.618, 18.891
194.82896 516, 510, 13.618, 18.891
194.83472 516, 511, 13.618, 20.002
194.84199 516, 510, 13.618, 18.891
194.84895 516, 510, 13.618, 18.891
194.85589 516, 511, 13.618, 20.002
194.86285 516, 510, 13.618, 18.891
194.87168 515, 510, 12.483, 18.891
194.87672 515, 510, 12.483, 18.891
194.88367 515, 511, 12.483, 20.002
194.89061 516, 510, 13.618, 18.891
194.89756 516, 510, 13.618, 18.891
194.90449 516, 510, 13.618, 18.891
194.91461 517, 510, 14.753, 18.891
194.91839 516, 510, 13.618, 18.891
194.92534 516, 510, 13.618, 18.891
194.93228 517, 510, 14.753, 18.891
194.77705 516, 511, 13.618, 20.002
194.78263 517, 510, 14.753, 18.891
194.93920 562, 513, 65.819, 22.225
194.94615 568, 512, 72.628, 21.113
194.95394 516, 510, 13.618, 18.891
194.95975 567, 512, 71.493, 21.113
194.96669 563, 512, 66.954, 21.113
194.97362 557, 512, 60.145, 21.113
194.98057 554, 512, 56.741, 21.113
194.98750 550, 512, 52.202, 21.113
194.99479 547, 512, 48.797, 21.113
