#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
193.00292 517, 511, 14.753, 20.002
193.00986 517, 510, 14.753, 18.891
193.01681 517, 512, 14.753, 21.113
193.02418 517, 511, 14.753, 20.002
193.03067 517, 512, 14.753, 21.113
193.03765 516, 511, 13.618, 20.002
193.04458 517, 511, 14.753, 20.002
193.05153 516, 510, 13.618, 18.891
193.05848 517, 511, 14.753, 20.002
193.06785 517, 510, 14.753, 18.891
193.07233 516, 512, 13.618, 21.113
193.07932 516, 511, 13.618, 20.002
193.08624 517, 510, 14.753, 18.891
193.09318 516, 511, 13.618, 20.002
193.10014 516, 511, 13.618, 20.002
193.10760 516, 510, 13.618, 18.891
193.11399 516, 512, 13.618, 21.113
193.12098 517, 511, 14.753, 20.002
193.12792 517, 511, 14.753, 20.002
193.13486 516, 511, 13.618, 20.002
193.14182 516, 510, 13.618, 18.891
193.14935 516, 510, 13.618, 18.891
193.15567 516, 511, 13.618, 20.002
193.16265 517, 510, 14.753, 18.891
193.16958 516, 511, 13.618, 20.002
193.17654 516, 510, 13.618, 18.891
193.18347 516, 511, 13.618, 20.002
193.19171 517, 510, 14.753, 18.891
193.19736 516, 510, 13.618, 18.891
193.20429 516, 511, 13.618, 20.002
193.21125 516, 510, 13.618, 18.891
193.21819 516, 510, 13.618, 18.891
193.22515 516, 510, 13.618, 18.891
193.23247 516, 510, 13.618, 18.891
193.23903 516, 511, 13.618, 20.002
193.24598 517, 510, 14.753, 18.891
193.25292 516, 510, 13.618, 18.891
193.25985 516, 510, 13.618, 18.891
193.26681 516, 510, 13.618, 18.891
193.27483 516, 510, 13.618, 18.891
193.28069 516, 510, 13.618, 18.891
193.28765 516, 511, 13.618, 20.002
193.29457 517, 511, 14.753, 20.002
193.30152 516, 510, 13.618, 18.891
193.30847 517, 511, 14.753, 20.002
193.31676 517, 510, 14.753, 18.891
193.32236 517, 510, 14.753, 18.891
193.32932 516, 511, 13.618, 20.002
193.33625 516, 510, 13.618, 18.891
193.34319 516, 510, 13.618, 18.891
193.35014 517, 510, 14.753, 18.891
193.35828 516, 510, 13.618, 18.891
193.36404 516, 511, 13.618, 20.002
193.37098 516, 511, 13.618, 20.002
193.37791 516, 510, 13.618, 18.891
193.38485 516, 511, 13.618, 20.002
193.39181 517, 511, 14.753, 20.002
193.40019 516, 510, 13.618, 18.891
193.40571 516, 510, 13.618, 18.891
193.41265 516, 510, 13.618, 18.891
193.41958 516, 510, 13.618, 18.891
193.42652 517, 510, 14.753, 18.891
193.43348 517, 511, 14.753, 20.002
193.44101 516, 511, 13.618, 20.002
193.44736 517, 511, 14.753, 20.002
193.45432 517, 510, 14.753, 18.891
193.46124 516, 510, 13.618, 18.891
193.46819 517, 511, 14.753, 20.002
193.47513 516, 510, 13.618, 18.891
193.48284 516, 510, 13.618, 18.891
193.48904 517, 510, 14.753, 18.891
193.49598 517, 511, 14.753, 20.002
193.50291 517, 511, 14.753, 20.002
193.50985 517, 511, 14.753, 20.002
193.51681 517, 510, 14.753, 18.891
193.52564 517, 510, 14.753, 18.891
193.53068 517, 510, 14.753, 18.891
193.53765 517, 510, 14.753, 18.891
193.54458 516, 510, 13.618, 18.891
193.55153 518, 511, 15.887, 20.002
193.55848 517, 510, 14.753, 18.891
193.56645 516, 511, 13.618, 20.002
193.57236 517, 511, 14.753, 20.002
193.57932 517, 510, 14.753, 18.891
193.58625 517, 510, 14.753, 18.891
193.59319 517, 510, 14.753, 18.891
193.60014 517, 511, 14.753, 20.002
193.60920 517, 510, 14.753, 18.891
193.61404 516, 511, 13.618, 20.002
193.62098 516, 510, 13.618, 18.891
193.62792 517, 511, 14.753, 20.002
193.63486 517, 511, 14.753, 20.002
193.64181 516, 510, 13.618, 18.891
193.65126 517, 510, 14.753, 18.891
193.65569 516, 511, 13.618, 20.002
193.66265 517, 511, 14.753, 20.002
193.66958 517, 511, 14.753, 20.002
193.67652 517, 510, 14.753, 18.891
193.68348 516, 510, 13.618, 18.891
193.69281 516, 510, 13.618, 18.891
193.69734 517, 510, 14.753, 18.891
193.70432 517, 511, 14.753, 20.002
193.71123 517, 510, 14.753, 18.891
193.71821 516, 511, 13.618, 20.002
193.72514 517, 511, 14.753, 20.002
193.73418 517, 510, 14.753, 18.891
193.73904 516, 510, 13.618, 18.891
193.74596 517, 510, 14.753, 18.891
193.75292 517, 510, 14.753, 18.891
193.75986 516, 511, 13.618, 20.002
193.76682 517, 511, 14.753, 20.002
193.77412 516, 510, 13.618, 18.891
193.78068 517, 510, 14.753, 18.891
193.78765 516, 511, 13.618, 20.002
193.79457 516, 510, 13.618, 18.891
193.80152 516, 511, 13.618, 20.002
193.80847 516, 510, 13.618, 18.891
193.81716 516, 510, 13.618, 18.891
193.82235 516, 510, 13.618, 18.891
193.82932 517, 511, 14.753, 20.002
193.83624 516, 510, 13.618, 18.891
193.84321 517, 510, 14.753, 18.891
193.85013 517, 510, 14.753, 18.891
193.85813 517, 511, 14.753, 20.002
193.86400 516, 511, 13.618, 20.002
193.87098 516, 510, 13.618, 18.891
193.87791 516, 510, 13.618, 18.891
193.88485 517, 511, 14.753, 20.002
193.89181 516, 510, 13.618, 18.891
193.90126 516, 510, 13.618, 18.891
193.90567 517, 510, 14.753, 18.891
193.91265 516, 510, 13.618, 18.891
193.91958 517, 511, 14.753, 20.002
193.92653 517, 510, 14.753, 18.891
193.93348 516, 511, 13.618, 20.002
193.94280 516, 510, 13.618, 18.891
193.94733 516, 511, 13.618, 20.002
193.95432 516, 510, 13.618, 18.891
193.96125 516, 510, 13.618, 18.891
193.96819 516, 511, 13.618, 20.002
193.97515 516, 510, 13.618, 18.891
193.98383 516, 511, 13.618, 20.002
193.98900 516, 510, 13.618, 18.891
193.99598 516, 511, 13.618, 20.002
