#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
192.00291 517, 510, 14.753, 18.891
192.00985 518, 510, 15.887, 18.891
192.01681 517, 511, 14.753, 20.002
192.02472 517, 510, 14.753, 18.891
192.03068 517, 511, 14.753, 20.002
192.03763 517, 512, 14.753, 21.113
192.04458 517, 510, 14.753, 18.891
192.05153 517, 510, 14.753, 18.891
192.05847 516, 511, 13.618, 20.002
192.06582 517, 510, 14.753, 18.891
192.07236 517, 511, 14.753, 20.002
192.07932 517, 510, 14.753, 18.891
192.08624 517, 510, 14.753, 18.891
192.09318 517, 510, 14.753, 18.891
192.10014 517, 510, 14.753, 18.891
192.10837 517, 511, 14.753, 20.002
192.11404 516, 511, 13.618, 20.002
192.12096 517, 510, 14.753, 18.891
192.12792 517, 510, 14.753, 18.891
192.13486 518, 510, 15.887, 18.891
192.14182 517, 511, 14.753, 20.002
192.15003 516, 511, 13.618, 20.002
192.15569 517, 510, 14.753, 18.891
192.16263 517, 510, 14.753, 18.891
192.16958 517, 510, 14.753, 18.891
192.17653 518, 511, 15.887, 20.002
192.18347 517, 510, 14.753, 18.891
192.19112 517, 510, 14.753, 18.891
192.19736 516, 511, 13.618, 20.002
192.20432 517, 511, 14.753, 20.002
192.21124 517, 510, 14.753, 18.891
192.21818 516, 510, 13.618, 18.891
192.22514 517, 510, 14.753, 18.891
192.23316 517, 510, 14.753, 18.891
192.23903 517, 510, 14.753, 18.891
192.24598 517, 510, 14.753, 18.891
192.25291 518, 510, 15.887, 18.891
192.25985 517, 510, 14.753, 18.891
192.26681 518, 510, 15.887, 18.891
192.27465 518, 510, 15.887, 18.891
192.28071 517, 510, 14.753, 18.891
192.28765 518, 511, 15.887, 20.002
192.29458 518, 511, 15.887, 20.002
192.30153 518, 511, 15.887, 20.002
192.30847 518, 511, 15.887, 20.002
192.31601 518, 511, 15.887, 20.002
192.32235 518, 510, 15.887, 18.891
192.32932 518, 511, 15.887, 20.002
192.33624 518, 511, 15.887, 20.002
192.34318 519, 510, 17.022, 18.891
192.35014 519, 511, 17.022, 20.002
192.35756 519, 510, 17.022, 18.891
192.36403 518, 511, 15.887, 20.002
192.37098 519, 512, 17.022, 21.113
192.37792 519, 511, 17.022, 20.002
192.38486 518, 511, 15.887, 20.002
192.39182 519, 510, 17.022, 18.891
192.39985 519, 511, 17.022, 20.002
192.40566 517, 512, 14.753, 21.113
192.41263 519, 511, 17.022, 20.002
192.41958 519, 511, 17.022, 20.002
192.42653 518, 511, 15.887, 20.002
192.43348 519, 510, 17.022, 18.891
192.44146 520, 511, 18.157, 20.002
192.44735 519, 511, 17.022, 20.002
192.45432 520, 510, 18.157, 18.891
192.46124 520, 510, 18.157, 18.891
192.46818 520, 510, 18.157, 18.891
192.47514 520, 511, 18.157, 20.002
192.48317 520, 510, 18.157, 18.891
192.48904 520, 512, 18.157, 21.113
192.49596 520, 510, 18.157, 18.891
192.50292 520, 511, 18.157, 20.002
192.50986 520, 511, 18.157, 20.002
192.51681 520, 511, 18.157, 20.002
192.52458 520, 511, 18.157, 20.002
192.53071 520, 512, 18.157, 21.113
192.53765 520, 511, 18.157, 20.002
192.54458 520, 511, 18.157, 20.002
192.55153 520, 512, 18.157, 21.113
192.55848 520, 511, 18.157, 20.002
192.56624 520, 511, 18.157, 20.002
192.57237 521, 511, 19.292, 20.002
192.57929 520, 511, 18.157, 20.002
192.58625 520, 511, 18.157, 20.002
192.59319 520, 511, 18.157, 20.002
192.60015 520, 512, 18.157, 21.113
192.60816 520, 511, 18.157, 20.002
192.61404 520, 512, 18.157, 21.113
192.62098 521, 512, 19.292, 21.113
192.62791 521, 511, 19.292, 20.002
192.63485 520, 511, 18.157, 20.002
192.64181 520, 511, 18.157, 20.002
192.64948 520, 511, 18.157, 20.002
192.65569 520, 512, 18.157, 21.113
192.66265 520, 511, 18.157, 20.002
192.66957 520, 512, 18.157, 21.113
192.67653 520, 511, 18.157, 20.002
192.68347 520, 512, 18.157, 21.113
192.69083 520, 511, 18.157, 20.002
192.69735 519, 512, 17.022, 21.113
192.70432 520, 511, 18.157, 20.002
192.71125 520, 512, 18.157, 21.113
192.71821 520, 511, 18.157, 20.002
192.72513 520, 512, 18.157, 21.113
192.73271 518, 511, 15.887, 20.002
192.73904 520, 511, 18.157, 20.002
192.74596 520, 512, 18.157, 21.113
192.75292 520, 512, 18.157, 21.113
192.75987 520, 512, 18.157, 21.113
192.76681 520, 511, 18.157, 20.002
192.77493 519, 511, 17.022, 20.002
192.78069 520, 512, 18.157, 21.113
192.78765 520, 512, 18.157, 21.113
192.79457 520, 512, 18.157, 21.113
192.80152 520, 511, 18.157, 20.002
192.80847 520, 512, 18.157, 21.113
192.81608 519, 512, 17.022, 21.113
192.82237 518, 512, 15.887, 21.113
192.82932 520, 511, 18.157, 20.002
192.83625 519, 511, 17.022, 20.002
192.84319 519, 511, 17.022, 20.002
192.85015 519, 511, 17.022, 20.002
192.85771 519, 511, 17.022, 20.002
192.86400 518, 512, 15.887, 21.113
192.87098 518, 512, 15.887, 21.113
192.87791 519, 510, 17.022, 18.891
192.88485 519, 511, 17.022, 20.002
192.89181 518, 510, 15.887, 18.891
192.89980 518, 511, 15.887, 20.002
192.90566 517, 512, 14.753, 21.113
192.91263 517, 511, 14.753, 20.002
192.91958 517, 512, 14.753, 21.113
192.92653 517, 511, 14.753, 20.002
192.93348 517, 511, 14.753, 20.002
192.94222 517, 510, 14.753, 18.891
192.94733 517, 511, 14.753, 20.002
192.95429 517, 511, 14.753, 20.002
192.96125 517, 511, 14.753, 20.002
192.96819 517, 511, 14.753, 20.002
192.97515 517, 511, 14.753, 20.002
192.98308 517, 511, 14.753, 20.002
192.98900 516, 511, 13.618, 20.002
192.99598 517, 510, 14.753, 18.891
