#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
191.00291 517, 510, 14.753, 18.891
191.00985 517, 510, 14.753, 18.891
191.01681 517, 511, 14.753, 20.002
191.02439 517, 510, 14.753, 18.891
191.03069 517, 511, 14.753, 20.002
191.03765 517, 510, 14.753, 18.891
191.04457 518, 511, 15.887, 20.002
191.05152 517, 510, 14.753, 18.891
191.05847 517, 510, 14.753, 18.891
191.06605 516, 510, 13.618, 18.891
191.07237 517, 512, 14.753, 21.113
191.07932 517, 510, 14.753, 18.891
191.08624 517, 510, 14.753, 18.891
191.09318 518, 511, 15.887, 20.002
191.10014 516, 510, 13.618, 18.891
191.10774 516, 510, 13.618, 18.891
191.11404 517, 510, 14.753, 18.891
191.12098 517, 511, 14.753, 20.002
191.12792 517, 510, 14.753, 18.891
191.13486 516, 510, 13.618, 18.891
191.14182 517, 511, 14.753, 20.002
191.14955 517, 510, 14.753, 18.891
191.15568 517, 511, 14.753, 20.002
191.16265 517, 511, 14.753, 20.002
191.16957 517, 510, 14.753, 18.891
191.17652 516, 511, 13.618, 20.002
191.18347 517, 511, 14.753, 20.002
191.19132 517, 510, 14.753, 18.891
191.19736 516, 510, 13.618, 18.891
191.20429 517, 510, 14.753, 18.891
191.21125 517, 512, 14.753, 21.113
191.21819 516, 510, 13.618, 18.891
191.22515 517, 510, 14.753, 18.891
191.23317 517, 511, 14.753, 20.002
191.23903 517, 510, 14.753, 18.891
191.24598 517, 510, 14.753, 18.891
191.25291 516, 510, 13.618, 18.891
191.25985 517, 510, 14.753, 18.891
191.26681 517, 511, 14.753, 20.002
191.27440 516, 510, 13.618, 18.891
191.28071 517, 510, 14.753, 18.891
191.28765 518, 510, 15.887, 18.891
191.29458 518, 511, 15.887, 20.002
191.30152 518, 510, 15.887, 18.891
191.30848 518, 510, 15.887, 18.891
191.31653 517, 511, 14.753, 20.002
191.32237 517, 511, 14.753, 20.002
191.32932 518, 511, 15.887, 20.002
191.33625 518, 510, 15.887, 18.891
191.34321 518, 511, 15.887, 20.002
191.35014 518, 510, 15.887, 18.891
191.35821 517, 511, 14.753, 20.002
191.36402 518, 511, 15.887, 20.002
191.37098 518, 512, 15.887, 21.113
191.37791 518, 511, 15.887, 20.002
191.38485 518, 511, 15.887, 20.002
191.39181 518, 510, 15.887, 18.891
191.39951 518, 510, 15.887, 18.891
191.40568 518, 511, 15.887, 20.002
191.41265 518, 511, 15.887, 20.002
191.41957 518, 510, 15.887, 18.891
191.42652 518, 511, 15.887, 20.002
191.43347 518, 511, 15.887, 20.002
191.44147 518, 510, 15.887, 18.891
191.44736 518, 510, 15.887, 18.891
191.45432 518, 510, 15.887, 18.891
191.46125 519, 512, 17.022, 21.113
191.46819 520, 511, 18.157, 20.002
191.47515 520, 510, 18.157, 18.891
191.48265 520, 510, 18.157, 18.891
191.48903 519, 511, 17.022, 20.002
191.49596 520, 511, 18.157, 20.002
191.50292 519, 511, 17.022, 20.002
191.50986 520, 511, 18.157, 20.002
191.51682 520, 510, 18.157, 18.891
191.52428 520, 511, 18.157, 20.002
191.53069 520, 511, 18.157, 20.002
191.53765 520, 510, 18.157, 18.891
191.54458 520, 511, 18.157, 20.002
191.55153 521, 511, 19.292, 20.002
191.55848 520, 512, 18.157, 21.113
191.56650 520, 511, 18.157, 20.002
191.57236 520, 512, 18.157, 21.113
191.57932 520, 511, 18.157, 20.002
191.58624 520, 511, 18.157, 20.002
191.59318 520, 511, 18.157, 20.002
191.60014 520, 511, 18.157, 20.002
191.60773 520, 511, 18.157, 20.002
191.61402 520, 511, 18.157, 20.002
191.62098 521, 511, 19.292, 20.002
191.62791 520, 512, 18.157, 21.113
191.63486 520, 511, 18.157, 20.002
191.64182 520, 511, 18.157, 20.002
191.64957 520, 511, 18.157, 20.002
191.65569 519, 512, 17.022, 21.113
191.66265 520, 511, 18.157, 20.002
191.66957 520, 511, 18.157, 20.002
191.67652 520, 511, 18.157, 20.002
191.68347 519, 511, 17.022, 20.002
191.69162 519, 510, 17.022, 18.891
191.69737 520, 512, 18.157, 21.113
191.70432 519, 511, 17.022, 20.002
191.71124 519, 511, 17.022, 20.002
191.71818 519, 511, 17.022, 20.002
191.72514 519, 511, 17.022, 20.002
191.73272 519, 511, 17.022, 20.002
191.73903 518, 511, 15.887, 20.002
191.74598 519, 510, 17.022, 18.891
191.75291 519, 511, 17.022, 20.002
191.75985 519, 511, 17.022, 20.002
191.76681 518, 510, 15.887, 18.891
191.77443 520, 511, 18.157, 20.002
191.78069 518, 511, 15.887, 20.002
191.78765 518, 510, 15.887, 18.891
191.79458 518, 511, 15.887, 20.002
191.80154 518, 510, 15.887, 18.891
191.80847 519, 510, 17.022, 18.891
191.81650 518, 510, 15.887, 18.891
191.82237 518, 511, 15.887, 20.002
191.82929 518, 510, 15.887, 18.891
191.83625 519, 511, 17.022, 20.002
191.84319 518, 511, 15.887, 20.002
191.85015 518, 512, 15.887, 21.113
191.85819 518, 510, 15.887, 18.891
191.86403 518, 512, 15.887, 21.113
191.87096 518, 511, 15.887, 20.002
191.87792 518, 511, 15.887, 20.002
191.88486 518, 511, 15.887, 20.002
191.89182 518, 511, 15.887, 20.002
191.89958 517, 510, 14.753, 18.891
191.90569 517, 511, 14.753, 20.002
191.91265 518, 510, 15.887, 18.891
191.91957 518, 512, 15.887, 21.113
191.92652 517, 511, 14.753, 20.002
191.93347 517, 511, 14.753, 20.002
191.94172 517, 511, 14.753, 20.002
191.94736 517, 511, 14.753, 20.002
191.95432 517, 511, 14.753, 20.002
191.96125 517, 511, 14.753, 20.002
191.96819 517, 511, 14.753, 20.002
191.97515 517, 511, 14.753, 20.002
191.98354 517, 511, 14.753, 20.002
191.98903 517, 510, 14.753, 18.891
191.99598 517, 510, 14.753, 18.891
