#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
190.00292 517, 510, 14.753, 18.891
190.00986 516, 510, 13.618, 18.891
190.01682 516, 511, 13.618, 20.002
190.02498 516, 510, 13.618, 18.891
190.03069 516, 510, 13.618, 18.891
190.03765 516, 510, 13.618, 18.891
190.04458 516, 511, 13.618, 20.002
190.05153 516, 510, 13.618, 18.891
190.05848 516, 510, 13.618, 18.891
190.06588 516, 510, 13.618, 18.891
190.07236 516, 511, 13.618, 20.002
190.07932 516, 511, 13.618, 20.002
190.08624 516, 510, 13.618, 18.891
190.09318 517, 510, 14.753, 18.891
190.10014 516, 510, 13.618, 18.891
190.10807 516, 511, 13.618, 20.002
190.11404 516, 511, 13.618, 20.002
190.12098 516, 510, 13.618, 18.891
190.12791 516, 510, 13.618, 18.891
190.13485 517, 510, 14.753, 18.891
190.14181 516, 510, 13.618, 18.891
190.14973 516, 510, 13.618, 18.891
190.15571 516, 510, 13.618, 18.891
190.16263 516, 510, 13.618, 18.891
190.16958 516, 511, 13.618, 20.002
190.17653 516, 510, 13.618, 18.891
190.18348 516, 510, 13.618, 18.891
190.19162 516, 511, 13.618, 20.002
190.19736 516, 510, 13.618, 18.891
190.20432 516, 510, 13.618, 18.891
190.21124 516, 510, 13.618, 18.891
190.21818 517, 511, 14.753, 20.002
190.22514 516, 510, 13.618, 18.891
190.23314 516, 510, 13.618, 18.891
190.23903 517, 511, 14.753, 20.002
190.24598 517, 510, 14.753, 18.891
190.25291 516, 510, 13.618, 18.891
190.25985 516, 510, 13.618, 18.891
190.26681 516, 510, 13.618, 18.891
190.27434 516, 510, 13.618, 18.891
190.28069 517, 510, 14.753, 18.891
190.28765 517, 511, 14.753, 20.002
190.29458 517, 510, 14.753, 18.891
190.30152 517, 510, 14.753, 18.891
190.30847 517, 511, 14.753, 20.002
190.31650 517, 510, 14.753, 18.891
190.32235 517, 510, 14.753, 18.891
190.32932 517, 510, 14.753, 18.891
190.33624 517, 510, 14.753, 18.891
190.34318 517, 511, 14.753, 20.002
190.35014 518, 510, 15.887, 18.891
190.35824 518, 511, 15.887, 20.002
190.36403 518, 511, 15.887, 20.002
190.37098 518, 511, 15.887, 20.002
190.37792 518, 510, 15.887, 18.891
190.38486 518, 511, 15.887, 20.002
190.39179 518, 510, 15.887, 18.891
190.39992 518, 510, 15.887, 18.891
190.40569 518, 510, 15.887, 18.891
190.41265 519, 511, 17.022, 20.002
190.41958 519, 511, 17.022, 20.002
190.42652 519, 511, 17.022, 20.002
190.43347 519, 511, 17.022, 20.002
190.44125 519, 511, 17.022, 20.002
190.44736 518, 512, 15.887, 21.113
190.45432 519, 510, 17.022, 18.891
190.46125 520, 510, 18.157, 18.891
190.46818 520, 511, 18.157, 20.002
190.47514 520, 510, 18.157, 18.891
190.48318 519, 510, 17.022, 18.891
190.48904 519, 511, 17.022, 20.002
190.49598 519, 511, 17.022, 20.002
190.50292 520, 511, 18.157, 20.002
190.50986 519, 511, 17.022, 20.002
190.51682 520, 511, 18.157, 20.002
190.52472 519, 510, 17.022, 18.891
190.53071 520, 511, 18.157, 20.002
190.53765 519, 511, 17.022, 20.002
190.54457 520, 511, 18.157, 20.002
190.55152 520, 510, 18.157, 18.891
190.55847 520, 511, 18.157, 20.002
190.56589 519, 510, 17.022, 18.891
190.57236 519, 511, 17.022, 20.002
190.57932 519, 511, 17.022, 20.002
190.58625 519, 511, 17.022, 20.002
190.59319 519, 511, 17.022, 20.002
190.60015 520, 511, 18.157, 20.002
190.60817 520, 510, 18.157, 18.891
190.61402 519, 511, 17.022, 20.002
190.62096 520, 511, 18.157, 20.002
190.62792 520, 511, 18.157, 20.002
190.63486 521, 511, 19.292, 20.002
190.64179 521, 511, 19.292, 20.002
190.64913 521, 512, 19.292, 21.113
190.65571 521, 512, 19.292, 21.113
190.66263 521, 512, 19.292, 21.113
190.66958 522, 512, 20.427, 21.113
190.67653 521, 511, 19.292, 20.002
190.68348 522, 511, 20.427, 20.002
190.69145 521, 511, 19.292, 20.002
190.69736 522, 512, 20.427, 21.113
190.70432 521, 511, 19.292, 20.002
190.71125 521, 511, 19.292, 20.002
190.71818 521, 511, 19.292, 20.002
190.72515 521, 512, 19.292, 21.113
190.73289 520, 511, 18.157, 20.002
190.73903 520, 512, 18.157, 21.113
190.74598 521, 512, 19.292, 21.113
190.75291 520, 512, 18.157, 21.113
190.75985 520, 512, 18.157, 21.113
190.76681 520, 511, 18.157, 20.002
190.77421 520, 511, 18.157, 20.002
190.78069 520, 512, 18.157, 21.113
190.78765 520, 511, 18.157, 20.002
190.79458 520, 511, 18.157, 20.002
190.80153 520, 511, 18.157, 20.002
190.80848 520, 511, 18.157, 20.002
190.81606 518, 511, 15.887, 20.002
190.82231 518, 512, 15.887, 21.113
190.82932 519, 511, 17.022, 20.002
190.83625 518, 511, 15.887, 20.002
190.84319 519, 510, 17.022, 18.891
190.85015 519, 511, 17.022, 20.002
190.85759 518, 511, 15.887, 20.002
190.86404 518, 511, 15.887, 20.002
190.87098 518, 511, 15.887, 20.002
190.87792 518, 511, 15.887, 20.002
190.88486 518, 510, 15.887, 18.891
190.89182 518, 510, 15.887, 18.891
190.89963 518, 510, 15.887, 18.891
190.90568 518, 511, 15.887, 20.002
190.91263 519, 511, 17.022, 20.002
190.91958 518, 511, 15.887, 20.002
190.92653 518, 511, 15.887, 20.002
190.93348 518, 511, 15.887, 20.002
190.94108 518, 510, 15.887, 18.891
190.94735 517, 511, 14.753, 20.002
190.95429 518, 511, 15.887, 20.002
190.96125 518, 510, 15.887, 18.891
190.96819 517, 511, 14.753, 20.002
190.97515 517, 511, 14.753, 20.002
190.98317 516, 510, 13.618, 18.891
190.98904 517, 511, 14.753, 20.002
190.99598 517, 510, 14.753, 18.891
