#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
189.00296 516, 511, 13.618, 20.002
189.00991 517, 511, 14.753, 20.002
189.01686 516, 510, 13.618, 18.891
189.02503 516, 511, 13.618, 20.002
189.03076 516, 510, 13.618, 18.891
189.03771 516, 511, 13.618, 20.002
189.04464 517, 510, 14.753, 18.891
189.05157 516, 510, 13.618, 18.891
189.05854 517, 510, 14.753, 18.891
189.06657 516, 510, 13.618, 18.891
189.07242 517, 511, 14.753, 20.002
189.07937 516, 510, 13.618, 18.891
189.08630 517, 510, 14.753, 18.891
189.09324 516, 510, 13.618, 18.891
189.10020 516, 510, 13.618, 18.891
189.10755 516, 510, 13.618, 18.891
189.11409 516, 510, 13.618, 18.891
189.12104 516, 510, 13.618, 18.891
189.12797 516, 510, 13.618, 18.891
189.13492 516, 511, 13.618, 20.002
189.14185 516, 510, 13.618, 18.891
189.14977 515, 511, 12.483, 20.002
189.15574 516, 510, 13.618, 18.891
189.16271 516, 510, 13.618, 18.891
189.16963 516, 510, 13.618, 18.891
189.17657 516, 511, 13.618, 20.002
189.18353 516, 511, 13.618, 20.002
189.19133 516, 510, 13.618, 18.891
189.19743 516, 510, 13.618, 18.891
189.20437 516, 510, 13.618, 18.891
189.21130 516, 510, 13.618, 18.891
189.21824 516, 510, 13.618, 18.891
189.22520 516, 510, 13.618, 18.891
189.23325 515, 510, 12.483, 18.891
189.23909 516, 510, 13.618, 18.891
189.24604 516, 510, 13.618, 18.891
189.25296 516, 510, 13.618, 18.891
189.25991 516, 510, 13.618, 18.891
189.26686 516, 510, 13.618, 18.891
189.27458 516, 510, 13.618, 18.891
189.28069 516, 510, 13.618, 18.891
189.28765 516, 510, 13.618, 18.891
189.29457 516, 511, 13.618, 20.002
189.30152 517, 510, 14.753, 18.891
189.30847 516, 510, 13.618, 18.891
189.31653 516, 511, 13.618, 20.002
189.32236 516, 511, 13.618, 20.002
189.32932 517, 510, 14.753, 18.891
189.33624 516, 510, 13.618, 18.891
189.34318 516, 510, 13.618, 18.891
189.35014 516, 511, 13.618, 20.002
189.35814 516, 510, 13.618, 18.891
189.36404 516, 511, 13.618, 20.002
189.37098 516, 510, 13.618, 18.891
189.37792 516, 510, 13.618, 18.891
189.38486 516, 510, 13.618, 18.891
189.39179 517, 510, 14.753, 18.891
189.39940 516, 510, 13.618, 18.891
189.40569 516, 510, 13.618, 18.891
189.41265 516, 510, 13.618, 18.891
189.41957 516, 510, 13.618, 18.891
189.42653 516, 510, 13.618, 18.891
189.43346 517, 510, 14.753, 18.891
189.44163 517, 510, 14.753, 18.891
189.44737 517, 510, 14.753, 18.891
189.45432 517, 510, 14.753, 18.891
189.46125 517, 511, 14.753, 20.002
189.46819 517, 510, 14.753, 18.891
189.47515 517, 510, 14.753, 18.891
189.48247 516, 510, 13.618, 18.891
189.48903 516, 510, 13.618, 18.891
189.49598 517, 511, 14.753, 20.002
189.50291 517, 510, 14.753, 18.891
189.50987 517, 510, 14.753, 18.891
189.51681 516, 510, 13.618, 18.891
189.52461 517, 510, 14.753, 18.891
189.53071 517, 510, 14.753, 18.891
189.53765 517, 511, 14.753, 20.002
189.54458 517, 511, 14.753, 20.002
189.55152 517, 510, 14.753, 18.891
189.55848 517, 510, 14.753, 18.891
189.56583 516, 510, 13.618, 18.891
189.57236 517, 512, 14.753, 21.113
189.57929 518, 510, 15.887, 18.891
189.58625 518, 512, 15.887, 21.113
189.59319 517, 510, 14.753, 18.891
189.60015 518, 510, 15.887, 18.891
189.60825 517, 510, 14.753, 18.891
189.61403 518, 510, 15.887, 18.891
189.62098 518, 510, 15.887, 18.891
189.62792 518, 510, 15.887, 18.891
189.63487 518, 511, 15.887, 20.002
189.64181 518, 511, 15.887, 20.002
189.64909 518, 510, 15.887, 18.891
189.65569 518, 510, 15.887, 18.891
189.66265 518, 510, 15.887, 18.891
189.66958 518, 510, 15.887, 18.891
189.67653 518, 511, 15.887, 20.002
189.68346 519, 511, 17.022, 20.002
189.69164 518, 511, 15.887, 20.002
189.69736 519, 511, 17.022, 20.002
189.70432 519, 510, 17.022, 18.891
189.71125 518, 511, 15.887, 20.002
189.71819 518, 511, 15.887, 20.002
189.72515 518, 511, 15.887, 20.002
189.73293 519, 511, 17.022, 20.002
189.73903 518, 511, 15.887, 20.002
189.74598 518, 511, 15.887, 20.002
189.75292 517, 511, 14.753, 20.002
189.75986 518, 511, 15.887, 20.002
189.76682 517, 511, 14.753, 20.002
189.77434 517, 511, 14.753, 20.002
189.78067 517, 512, 14.753, 21.113
189.78763 517, 511, 14.753, 20.002
189.79458 517, 511, 14.753, 20.002
189.80153 517, 511, 14.753, 20.002
189.80846 517, 510, 14.753, 18.891
189.81653 517, 510, 14.753, 18.891
189.82235 517, 510, 14.753, 18.891
189.82929 517, 511, 14.753, 20.002
189.83625 516, 510, 13.618, 18.891
189.84319 516, 510, 13.618, 18.891
189.85015 517, 510, 14.753, 18.891
189.85756 516, 510, 13.618, 18.891
189.86403 517, 511, 14.753, 20.002
189.87098 516, 510, 13.618, 18.891
189.87791 516, 511, 13.618, 20.002
189.88485 516, 511, 13.618, 20.002
189.89181 516, 510, 13.618, 18.891
189.89956 516, 510, 13.618, 18.891
189.90571 517, 510, 14.753, 18.891
189.91265 516, 510, 13.618, 18.891
189.91958 516, 510, 13.618, 18.891
189.92653 516, 511, 13.618, 20.002
189.93348 516, 510, 13.618, 18.891
189.94152 516, 510, 13.618, 18.891
189.94735 517, 510, 14.753, 18.891
189.95431 516, 510, 13.618, 18.891
189.96124 516, 510, 13.618, 18.891
189.96818 516, 510, 13.618, 18.891
189.97514 516, 511, 13.618, 20.002
189.98252 516, 510, 13.618, 18.891
189.98903 516, 510, 13.618, 18.891
189.99596 516, 511, 13.618, 20.002
