#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
185.00296 518, 511, 15.887, 20.002
185.00991 518, 511, 15.887, 20.002
185.01687 518, 511, 15.887, 20.002
185.02457 518, 510, 15.887, 18.891
185.03075 518, 511, 15.887, 20.002
185.03771 518, 511, 15.887, 20.002
185.04464 518, 511, 15.887, 20.002
185.05159 518, 511, 15.887, 20.002
185.05852 518, 511, 15.887, 20.002
185.06608 518, 511, 15.887, 20.002
185.07242 518, 511, 15.887, 20.002
185.07937 518, 511, 15.887, 20.002
185.08630 518, 510, 15.887, 18.891
185.09324 518, 510, 15.887, 18.891
185.10020 518, 510, 15.887, 18.891
185.10821 518, 511, 15.887, 20.002
185.11410 517, 511, 14.753, 20.002
185.12104 518, 510, 15.887, 18.891
185.12796 518, 511, 15.887, 20.002
185.13491 517, 511, 14.753, 20.002
185.14186 517, 511, 14.753, 20.002
185.14979 518, 511, 15.887, 20.002
185.15575 517, 511, 14.753, 20.002
185.16271 518, 511, 15.887, 20.002
185.16964 517, 511, 14.753, 20.002
185.17659 518, 511, 15.887, 20.002
185.18354 518, 511, 15.887, 20.002
185.19162 518, 510, 15.887, 18.891
185.19741 518, 510, 15.887, 18.891
185.20437 518, 511, 15.887, 20.002
185.21131 517, 511, 14.753, 20.002
185.21824 517, 510, 14.753, 18.891
185.22521 518, 510, 15.887, 18.891
185.23329 518, 510, 15.887, 18.891
185.23910 518, 511, 15.887, 20.002
185.24604 518, 510, 15.887, 18.891
185.25296 517, 510, 14.753, 18.891
185.25991 518, 511, 15.887, 20.002
185.26686 519, 511, 17.022, 20.002
185.27512 517, 510, 14.753, 18.891
185.28075 518, 511, 15.887, 20.002
185.28771 518, 510, 15.887, 18.891
185.29464 518, 512, 15.887, 21.113
185.30157 518, 511, 15.887, 20.002
185.30853 518, 510, 15.887, 18.891
185.31663 518, 510, 15.887, 18.891
185.32242 519, 511, 17.022, 20.002
185.32937 518, 511, 15.887, 20.002
185.33630 518, 510, 15.887, 18.891
185.34324 518, 510, 15.887, 18.891
185.35020 518, 512, 15.887, 21.113
185.35777 518, 510, 15.887, 18.891
185.36409 518, 511, 15.887, 20.002
185.37104 518, 511, 15.887, 20.002
185.37797 518, 511, 15.887, 20.002
185.38492 518, 511, 15.887, 20.002
185.39187 518, 510, 15.887, 18.891
185.39968 518, 510, 15.887, 18.891
185.40575 518, 510, 15.887, 18.891
185.41271 520, 510, 18.157, 18.891
185.41964 518, 510, 15.887, 18.891
185.42659 519, 510, 17.022, 18.891
185.43354 520, 511, 18.157, 20.002
185.44081 518, 510, 15.887, 18.891
185.44743 518, 511, 15.887, 20.002
185.45437 520, 511, 18.157, 20.002
185.46130 519, 511, 17.022, 20.002
185.46824 519, 511, 17.022, 20.002
185.47520 519, 511, 17.022, 20.002
185.48278 518, 511, 15.887, 20.002
185.48909 519, 510, 17.022, 18.891
185.49604 520, 511, 18.157, 20.002
185.50296 518, 511, 15.887, 20.002
185.50991 520, 510, 18.157, 18.891
185.51686 519, 511, 17.022, 20.002
185.52495 519, 511, 17.022, 20.002
185.53075 518, 511, 15.887, 20.002
185.53771 520, 511, 18.157, 20.002
185.54463 519, 512, 17.022, 21.113
185.55159 519, 512, 17.022, 21.113
185.55854 519, 510, 17.022, 18.891
185.56638 520, 512, 18.157, 21.113
185.57242 518, 511, 15.887, 20.002
185.57937 519, 510, 17.022, 18.891
185.58631 519, 511, 17.022, 20.002
185.59325 519, 511, 17.022, 20.002
185.60021 519, 511, 17.022, 20.002
185.60822 519, 510, 17.022, 18.891
185.61409 519, 512, 17.022, 21.113
185.62104 520, 511, 18.157, 20.002
185.62797 519, 511, 17.022, 20.002
185.63492 520, 510, 18.157, 18.891
185.64187 519, 511, 17.022, 20.002
185.64944 518, 510, 15.887, 18.891
185.65576 520, 512, 18.157, 21.113
185.66271 520, 510, 18.157, 18.891
185.66964 520, 510, 18.157, 18.891
185.67659 520, 511, 18.157, 20.002
185.68354 520, 510, 18.157, 18.891
185.69179 520, 511, 18.157, 20.002
185.69742 519, 511, 17.022, 20.002
185.70437 520, 511, 18.157, 20.002
185.71131 520, 510, 18.157, 18.891
185.71825 519, 511, 17.022, 20.002
185.72521 520, 511, 18.157, 20.002
185.73264 519, 510, 17.022, 18.891
185.73909 518, 512, 15.887, 21.113
185.74604 520, 511, 18.157, 20.002
185.75297 519, 511, 17.022, 20.002
185.75992 518, 511, 15.887, 20.002
185.76687 519, 511, 17.022, 20.002
185.77498 518, 512, 15.887, 21.113
185.78074 518, 511, 15.887, 20.002
185.78771 519, 511, 17.022, 20.002
185.79463 518, 511, 15.887, 20.002
185.80157 518, 510, 15.887, 18.891
185.80853 518, 511, 15.887, 20.002
185.81650 518, 511, 15.887, 20.002
185.82243 518, 511, 15.887, 20.002
185.82937 518, 511, 15.887, 20.002
185.83631 518, 511, 15.887, 20.002
185.84326 518, 510, 15.887, 18.891
185.85020 518, 511, 15.887, 20.002
185.85834 518, 511, 15.887, 20.002
185.86409 518, 510, 15.887, 18.891
185.87104 518, 511, 15.887, 20.002
185.87796 518, 510, 15.887, 18.891
185.88491 518, 510, 15.887, 18.891
185.89186 518, 510, 15.887, 18.891
185.89975 517, 511, 14.753, 20.002
185.90575 518, 511, 15.887, 20.002
185.91271 518, 511, 15.887, 20.002
185.91963 518, 511, 15.887, 20.002
185.92657 518, 510, 15.887, 18.891
185.93353 518, 512, 15.887, 21.113
185.94130 518, 511, 15.887, 20.002
185.94743 518, 510, 15.887, 18.891
185.95435 518, 510, 15.887, 18.891
185.96131 517, 510, 14.753, 18.891
185.96825 518, 510, 15.887, 18.891
185.97521 518, 510, 15.887, 18.891
185.98332 517, 510, 14.753, 18.891
185.98907 517, 511, 14.753, 20.002
185.99604 518, 511, 15.887, 20.002
