#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
180.00269 516, 511, 13.618, 20.002
180.00964 516, 510, 13.618, 18.891
180.01657 517, 510, 14.753, 18.891
180.02637 516, 510, 13.618, 18.891
180.03047 517, 510, 14.753, 18.891
180.03741 516, 510, 13.618, 18.891
180.04436 516, 510, 13.618, 18.891
180.05131 516, 511, 13.618, 20.002
180.05824 517, 510, 14.753, 18.891
180.06743 516, 511, 13.618, 20.002
180.07213 517, 510, 14.753, 18.891
180.07907 516, 510, 13.618, 18.891
180.08603 516, 510, 13.618, 18.891
180.09296 516, 511, 13.618, 20.002
180.09992 517, 510, 14.753, 18.891
180.11042 516, 510, 13.618, 18.891
180.11380 516, 510, 13.618, 18.891
180.12075 516, 510, 13.618, 18.891
180.12769 517, 511, 14.753, 20.002
180.13463 517, 510, 14.753, 18.891
180.14159 516, 510, 13.618, 18.891
180.15041 516, 510, 13.618, 18.891
180.15546 517, 511, 14.753, 20.002
180.16242 517, 510, 14.753, 18.891
180.16935 516, 510, 13.618, 18.891
180.17631 517, 510, 14.753, 18.891
180.18323 516, 510, 13.618, 18.891
180.19301 516, 510, 13.618, 18.891
180.19714 517, 510, 14.753, 18.891
180.20407 516, 510, 13.618, 18.891
180.21102 516, 511, 13.618, 20.002
180.21797 517, 510, 14.753, 18.891
180.22491 516, 510, 13.618, 18.891
180.23478 517, 510, 14.753, 18.891
180.23881 516, 510, 13.618, 18.891
180.24574 517, 510, 14.753, 18.891
180.25270 517, 510, 14.753, 18.891
180.25962 517, 511, 14.753, 20.002
180.26657 516, 511, 13.618, 20.002
180.27652 517, 510, 14.753, 18.891
180.28049 516, 510, 13.618, 18.891
180.28741 517, 510, 14.753, 18.891
180.29436 517, 510, 14.753, 18.891
180.30130 518, 511, 15.887, 20.002
180.30825 517, 510, 14.753, 18.891
180.31800 517, 510, 14.753, 18.891
180.32213 518, 510, 15.887, 18.891
180.32909 518, 510, 15.887, 18.891
180.33602 517, 510, 14.753, 18.891
180.34296 518, 510, 15.887, 18.891
180.34992 518, 510, 15.887, 18.891
180.36012 517, 510, 14.753, 18.891
180.36381 518, 511, 15.887, 20.002
180.37075 518, 510, 15.887, 18.891
180.37769 517, 510, 14.753, 18.891
180.38464 518, 510, 15.887, 18.891
180.39159 517, 510, 14.753, 18.891
180.40144 518, 510, 15.887, 18.891
180.40547 518, 510, 15.887, 18.891
180.41241 518, 510, 15.887, 18.891
180.41935 518, 511, 15.887, 20.002
180.42631 519, 511, 17.022, 20.002
180.43324 518, 511, 15.887, 20.002
180.44204 528, 523, 27.236, 33.337
180.44714 518, 510, 15.887, 18.891
180.45407 518, 510, 15.887, 18.891
180.46103 518, 511, 15.887, 20.002
180.46799 518, 510, 15.887, 18.891
180.47491 518, 510, 15.887, 18.891
180.48464 517, 511, 14.753, 20.002
180.48880 518, 510, 15.887, 18.891
180.49575 518, 511, 15.887, 20.002
180.50270 518, 510, 15.887, 18.891
180.50963 518, 510, 15.887, 18.891
180.51659 517, 510, 14.753, 18.891
180.52601 518, 510, 15.887, 18.891
180.53046 518, 510, 15.887, 18.891
180.53742 518, 510, 15.887, 18.891
180.54435 518, 510, 15.887, 18.891
180.55130 518, 510, 15.887, 18.891
180.55825 517, 510, 14.753, 18.891
180.56602 517, 510, 14.753, 18.891
180.57214 517, 510, 14.753, 18.891
180.57906 518, 511, 15.887, 20.002
180.58602 518, 510, 15.887, 18.891
180.59297 517, 511, 14.753, 20.002
180.59991 517, 510, 14.753, 18.891
180.60763 517, 511, 14.753, 20.002
180.61381 517, 510, 14.753, 18.891
180.62074 517, 511, 14.753, 20.002
180.62769 518, 510, 15.887, 18.891
180.63464 517, 510, 14.753, 18.891
180.64157 517, 511, 14.753, 20.002
180.64941 517, 510, 14.753, 18.891
180.65550 517, 510, 14.753, 18.891
180.66244 518, 510, 15.887, 18.891
180.66939 517, 510, 14.753, 18.891
180.67633 517, 510, 14.753, 18.891
180.68328 517, 511, 14.753, 20.002
180.69148 517, 510, 14.753, 18.891
180.69715 517, 511, 14.753, 20.002
180.70409 517, 511, 14.753, 20.002
180.71104 517, 510, 14.753, 18.891
180.71799 518, 510, 15.887, 18.891
180.72492 517, 510, 14.753, 18.891
180.75924 517, 511, 14.753, 20.002
180.76201 516, 511, 13.618, 20.002
180.76896 517, 510, 14.753, 18.891
180.77591 517, 510, 14.753, 18.891
180.78285 517, 511, 14.753, 20.002
180.78981 518, 510, 15.887, 18.891
180.79759 517, 510, 14.753, 18.891
180.80366 517, 510, 14.753, 18.891
180.81061 517, 510, 14.753, 18.891
180.81755 517, 510, 14.753, 18.891
180.82449 518, 510, 15.887, 18.891
180.83145 516, 510, 13.618, 18.891
180.83955 517, 511, 14.753, 20.002
180.84532 517, 511, 14.753, 20.002
180.85228 517, 510, 14.753, 18.891
180.85921 516, 510, 13.618, 18.891
180.86617 517, 510, 14.753, 18.891
180.87311 516, 510, 13.618, 18.891
180.88175 517, 511, 14.753, 20.002
180.88700 517, 510, 14.753, 18.891
180.89394 517, 510, 14.753, 18.891
180.90088 517, 510, 14.753, 18.891
180.90784 516, 510, 13.618, 18.891
180.91477 516, 511, 13.618, 20.002
180.92440 516, 510, 13.618, 18.891
180.92867 517, 510, 14.753, 18.891
180.93560 517, 510, 14.753, 18.891
180.94256 516, 510, 13.618, 18.891
180.94949 517, 511, 14.753, 20.002
180.95644 516, 511, 13.618, 20.002
180.96564 516, 510, 13.618, 18.891
180.97032 516, 510, 13.618, 18.891
180.97727 516, 510, 13.618, 18.891
180.98422 517, 510, 14.753, 18.891
180.99116 517, 510, 14.753, 18.891
180.99811 516, 511, 13.618, 20.002
