#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
163.00502 518, 510, 15.887, 18.891
163.01196 517, 512, 14.753, 21.113
163.02229 517, 511, 14.753, 20.002
163.02581 517, 511, 14.753, 20.002
163.03277 517, 511, 14.753, 20.002
163.03972 517, 510, 14.753, 18.891
163.04669 517, 511, 14.753, 20.002
163.05362 517, 511, 14.753, 20.002
163.06098 517, 510, 14.753, 18.891
163.06749 517, 510, 14.753, 18.891
163.07442 517, 510, 14.753, 18.891
163.08139 518, 511, 15.887, 20.002
163.08836 517, 510, 14.753, 18.891
163.09529 517, 510, 14.753, 18.891
163.10443 517, 510, 14.753, 18.891
163.10914 518, 511, 15.887, 20.002
163.11610 517, 511, 14.753, 20.002
163.12307 517, 510, 14.753, 18.891
163.13002 518, 510, 15.887, 18.891
163.13696 517, 510, 14.753, 18.891
163.14648 518, 511, 15.887, 20.002
163.15082 517, 510, 14.753, 18.891
163.15777 517, 512, 14.753, 21.113
163.16472 518, 511, 15.887, 20.002
163.17169 517, 510, 14.753, 18.891
163.17862 518, 510, 15.887, 18.891
163.18694 517, 510, 14.753, 18.891
163.19249 517, 511, 14.753, 20.002
163.19942 518, 512, 15.887, 21.113
163.20639 517, 510, 14.753, 18.891
163.21336 518, 511, 15.887, 20.002
163.22029 518, 511, 15.887, 20.002
163.22928 518, 511, 15.887, 20.002
163.23416 518, 512, 15.887, 21.113
163.24111 518, 511, 15.887, 20.002
163.24807 518, 511, 15.887, 20.002
163.25500 518, 511, 15.887, 20.002
163.26196 518, 510, 15.887, 18.891
163.27361 519, 511, 17.022, 20.002
163.27582 518, 512, 15.887, 21.113
163.28275 519, 513, 17.022, 22.225
163.28972 520, 511, 18.157, 20.002
163.29669 520, 512, 18.157, 21.113
163.30362 521, 512, 19.292, 21.113
163.31214 522, 511, 20.427, 20.002
163.31748 520, 513, 18.157, 22.225
163.32443 520, 513, 18.157, 22.225
163.33140 522, 512, 20.427, 21.113
163.33833 522, 512, 20.427, 21.113
163.34529 522, 512, 20.427, 21.113
163.35321 522, 512, 20.427, 21.113
163.35914 521, 513, 19.292, 22.225
163.36609 520, 513, 18.157, 22.225
163.37307 523, 512, 21.562, 21.113
163.38002 522, 512, 20.427, 21.113
163.38696 523, 512, 21.562, 21.113
