#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
156.00419 527, 511, 26.101, 20.002
156.01112 527, 511, 26.101, 20.002
156.01808 527, 511, 26.101, 20.002
156.02501 526, 511, 24.966, 20.002
156.03241 526, 511, 24.966, 20.002
156.03890 526, 511, 24.966, 20.002
156.04586 526, 511, 24.966, 20.002
156.05281 527, 511, 26.101, 20.002
156.05975 527, 511, 26.101, 20.002
156.06669 526, 510, 24.966, 18.891
156.07409 526, 510, 24.966, 18.891
156.08059 526, 511, 24.966, 20.002
156.08752 526, 511, 24.966, 20.002
156.09446 526, 511, 24.966, 20.002
156.10141 526, 510, 24.966, 18.891
156.10836 526, 512, 24.966, 21.113
156.11575 526, 511, 24.966, 20.002
156.12225 527, 510, 26.101, 18.891
156.12919 526, 510, 24.966, 18.891
156.13612 526, 512, 24.966, 21.113
156.14309 527, 511, 26.101, 20.002
156.15002 526, 511, 24.966, 20.002
156.15741 526, 510, 24.966, 18.891
156.16392 527, 511, 26.101, 20.002
156.17086 527, 511, 26.101, 20.002
156.17779 526, 511, 24.966, 20.002
156.18476 527, 511, 26.101, 20.002
156.19169 526, 510, 24.966, 18.891
156.19907 526, 510, 24.966, 18.891
156.20559 526, 510, 24.966, 18.891
156.21252 526, 511, 24.966, 20.002
156.21946 527, 511, 26.101, 20.002
156.22641 526, 511, 24.966, 20.002
156.23336 527, 510, 26.101, 18.891
156.24074 526, 510, 24.966, 18.891
156.24726 526, 511, 24.966, 20.002
156.25419 526, 511, 24.966, 20.002
156.26112 527, 512, 26.101, 21.113
156.26808 527, 510, 26.101, 18.891
156.27502 526, 511, 24.966, 20.002
156.28241 526, 511, 24.966, 20.002
156.28892 526, 510, 24.966, 18.891
156.29586 526, 511, 24.966, 20.002
156.30281 527, 511, 26.101, 20.002
156.30976 527, 511, 26.101, 20.002
156.31668 526, 511, 24.966, 20.002
156.32407 526, 510, 24.966, 18.891
156.33059 526, 512, 24.966, 21.113
156.33752 526, 511, 24.966, 20.002
156.34446 527, 511, 26.101, 20.002
156.35141 527, 510, 26.101, 18.891
156.35836 526, 510, 24.966, 18.891
156.36575 525, 511, 23.831, 20.002
156.37226 526, 510, 24.966, 18.891
156.37919 526, 511, 24.966, 20.002
156.38612 526, 510, 24.966, 18.891
156.39308 526, 510, 24.966, 18.891
156.40003 526, 511, 24.966, 20.002
156.40742 526, 511, 24.966, 20.002
156.41392 526, 510, 24.966, 18.891
156.42086 526, 510, 24.966, 18.891
156.42779 526, 511, 24.966, 20.002
156.43475 526, 511, 24.966, 20.002
156.44170 526, 511, 24.966, 20.002
156.44907 526, 510, 24.966, 18.891
156.45559 526, 511, 24.966, 20.002
156.46252 526, 512, 24.966, 21.113
156.46946 527, 511, 26.101, 20.002
156.47641 526, 512, 24.966, 21.113
156.48336 526, 512, 24.966, 21.113
156.49074 526, 511, 24.966, 20.002
156.49725 526, 510, 24.966, 18.891
156.50419 526, 511, 24.966, 20.002
156.51115 526, 512, 24.966, 21.113
156.51808 526, 511, 24.966, 20.002
156.52501 526, 512, 24.966, 21.113
156.53241 526, 511, 24.966, 20.002
156.53891 527, 510, 26.101, 18.891
156.54586 526, 510, 24.966, 18.891
156.55281 526, 511, 24.966, 20.002
156.55975 527, 511, 26.101, 20.002
156.56669 527, 510, 26.101, 18.891
156.57409 525, 512, 23.831, 21.113
156.58058 526, 511, 24.966, 20.002
156.58752 526, 512, 24.966, 21.113
156.59448 526, 511, 24.966, 20.002
156.60141 526, 511, 24.966, 20.002
156.60834 526, 511, 24.966, 20.002
156.61574 526, 511, 24.966, 20.002
156.62225 526, 511, 24.966, 20.002
156.62919 526, 510, 24.966, 18.891
156.63615 526, 510, 24.966, 18.891
156.64308 526, 511, 24.966, 20.002
156.68954 525, 511, 23.831, 20.002
156.69603 526, 511, 24.966, 20.002
156.70295 526, 511, 24.966, 20.002
156.70991 526, 510, 24.966, 18.891
156.71685 526, 511, 24.966, 20.002
156.72378 526, 511, 24.966, 20.002
156.65002 526, 511, 24.966, 20.002
156.65742 525, 510, 23.831, 18.891
156.73120 525, 510, 23.831, 18.891
156.73767 526, 512, 24.966, 21.113
156.74459 526, 512, 24.966, 21.113
156.75157 526, 512, 24.966, 21.113
156.75852 527, 511, 26.101, 20.002
156.76545 526, 510, 24.966, 18.891
156.77285 525, 511, 23.831, 20.002
156.77935 526, 510, 24.966, 18.891
156.78630 526, 511, 24.966, 20.002
156.79324 526, 510, 24.966, 18.891
156.80019 527, 511, 26.101, 20.002
156.80714 526, 511, 24.966, 20.002
156.81453 525, 511, 23.831, 20.002
156.82101 526, 512, 24.966, 21.113
156.82795 526, 511, 24.966, 20.002
156.83491 526, 511, 24.966, 20.002
156.84184 526, 510, 24.966, 18.891
156.84880 527, 511, 26.101, 20.002
156.85619 526, 511, 24.966, 20.002
156.86269 526, 511, 24.966, 20.002
156.86963 527, 512, 26.101, 21.113
156.87657 526, 510, 24.966, 18.891
156.88352 527, 511, 26.101, 20.002
156.89046 526, 511, 24.966, 20.002
156.89785 525, 511, 23.831, 20.002
156.90435 527, 511, 26.101, 20.002
156.91131 527, 511, 26.101, 20.002
156.91824 526, 510, 24.966, 18.891
156.92517 526, 511, 24.966, 20.002
156.93213 527, 510, 26.101, 18.891
156.93954 526, 512, 24.966, 21.113
156.94601 527, 511, 26.101, 20.002
156.95296 528, 511, 27.236, 20.002
156.95990 527, 511, 26.101, 20.002
156.96686 527, 510, 26.101, 18.891
156.97378 526, 511, 24.966, 20.002
156.98118 525, 511, 23.831, 20.002
156.98769 527, 511, 26.101, 20.002
156.99463 527, 511, 26.101, 20.002
