#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
155.00419 527, 511, 26.101, 20.002
155.01115 527, 511, 26.101, 20.002
155.01808 527, 511, 26.101, 20.002
155.02501 526, 511, 24.966, 20.002
155.03242 526, 510, 24.966, 18.891
155.03891 527, 511, 26.101, 20.002
155.04586 527, 511, 26.101, 20.002
155.05281 527, 511, 26.101, 20.002
155.05975 527, 511, 26.101, 20.002
155.06668 527, 511, 26.101, 20.002
155.07409 526, 511, 24.966, 20.002
155.08058 526, 511, 24.966, 20.002
155.08752 527, 511, 26.101, 20.002
155.09448 527, 512, 26.101, 21.113
155.10141 527, 511, 26.101, 20.002
155.10836 526, 511, 24.966, 20.002
155.11575 526, 511, 24.966, 20.002
155.12225 527, 512, 26.101, 21.113
155.12919 526, 511, 24.966, 20.002
155.13615 527, 511, 26.101, 20.002
155.14308 527, 511, 26.101, 20.002
155.15001 526, 510, 24.966, 18.891
155.15742 527, 511, 26.101, 20.002
155.16392 526, 511, 24.966, 20.002
155.17086 527, 510, 26.101, 18.891
155.17781 526, 510, 24.966, 18.891
155.18475 528, 510, 27.236, 18.891
155.19170 527, 511, 26.101, 20.002
155.19909 527, 512, 26.101, 21.113
155.20559 526, 510, 24.966, 18.891
155.21252 527, 510, 26.101, 18.891
155.21946 527, 511, 26.101, 20.002
155.22641 527, 511, 26.101, 20.002
155.23336 526, 511, 24.966, 20.002
155.24075 526, 510, 24.966, 18.891
155.24723 526, 510, 24.966, 18.891
155.25419 526, 511, 24.966, 20.002
155.26115 526, 511, 24.966, 20.002
155.26808 526, 510, 24.966, 18.891
155.27502 526, 511, 24.966, 20.002
155.28242 526, 510, 24.966, 18.891
155.28892 527, 512, 26.101, 21.113
155.29586 526, 510, 24.966, 18.891
155.30281 526, 511, 24.966, 20.002
155.30975 526, 510, 24.966, 18.891
155.31670 526, 510, 24.966, 18.891
155.32409 526, 511, 24.966, 20.002
155.33058 526, 511, 24.966, 20.002
155.33752 526, 510, 24.966, 18.891
155.34448 527, 512, 26.101, 21.113
155.35141 527, 511, 26.101, 20.002
155.35836 526, 512, 24.966, 21.113
155.36575 526, 511, 24.966, 20.002
155.37226 526, 511, 24.966, 20.002
155.37919 527, 511, 26.101, 20.002
155.38612 526, 511, 24.966, 20.002
155.39308 527, 510, 26.101, 18.891
155.40003 527, 511, 26.101, 20.002
155.40742 526, 511, 24.966, 20.002
155.41390 527, 512, 26.101, 21.113
155.42086 526, 511, 24.966, 20.002
155.42781 526, 511, 24.966, 20.002
155.43475 526, 511, 24.966, 20.002
155.44170 526, 510, 24.966, 18.891
155.44909 526, 510, 24.966, 18.891
155.45559 526, 511, 24.966, 20.002
155.46252 526, 512, 24.966, 21.113
155.46946 526, 510, 24.966, 18.891
155.47641 526, 512, 24.966, 21.113
155.48337 526, 510, 24.966, 18.891
155.49075 526, 511, 24.966, 20.002
155.49725 526, 511, 24.966, 20.002
155.50419 526, 510, 24.966, 18.891
155.51115 526, 512, 24.966, 21.113
155.51808 526, 512, 24.966, 21.113
155.52502 526, 511, 24.966, 20.002
155.53242 526, 510, 24.966, 18.891
155.53890 526, 511, 24.966, 20.002
155.54586 526, 511, 24.966, 20.002
155.55281 526, 511, 24.966, 20.002
155.55975 526, 511, 24.966, 20.002
155.56669 526, 511, 24.966, 20.002
155.57409 526, 510, 24.966, 18.891
155.58058 526, 511, 24.966, 20.002
155.58752 526, 510, 24.966, 18.891
155.59448 526, 511, 24.966, 20.002
155.60141 527, 511, 26.101, 20.002
155.60834 526, 511, 24.966, 20.002
155.61575 526, 511, 24.966, 20.002
155.62225 526, 511, 24.966, 20.002
155.62919 527, 511, 26.101, 20.002
155.63615 526, 511, 24.966, 20.002
155.64308 526, 511, 24.966, 20.002
155.65003 526, 510, 24.966, 18.891
155.65742 525, 510, 23.831, 18.891
155.66390 526, 511, 24.966, 20.002
155.67086 526, 512, 24.966, 21.113
155.67781 527, 511, 26.101, 20.002
155.68475 526, 510, 24.966, 18.891
155.69170 526, 511, 24.966, 20.002
155.69909 527, 511, 26.101, 20.002
155.70557 526, 511, 24.966, 20.002
155.71252 526, 510, 24.966, 18.891
155.71948 527, 511, 26.101, 20.002
155.72641 528, 511, 27.236, 20.002
155.73336 526, 511, 24.966, 20.002
155.74075 526, 511, 24.966, 20.002
155.74726 527, 510, 26.101, 18.891
155.75418 526, 511, 24.966, 20.002
155.76113 526, 511, 24.966, 20.002
155.76808 527, 511, 26.101, 20.002
155.77503 526, 511, 24.966, 20.002
155.78242 526, 512, 24.966, 21.113
155.78890 526, 511, 24.966, 20.002
155.79586 527, 512, 26.101, 21.113
155.80281 526, 511, 24.966, 20.002
155.80975 526, 512, 24.966, 21.113
155.81669 527, 512, 26.101, 21.113
155.82407 526, 510, 24.966, 18.891
155.83058 527, 511, 26.101, 20.002
155.83752 526, 510, 24.966, 18.891
155.84448 526, 510, 24.966, 18.891
155.85141 526, 511, 24.966, 20.002
155.85836 526, 511, 24.966, 20.002
155.86575 526, 510, 24.966, 18.891
155.87226 526, 511, 24.966, 20.002
155.87919 526, 510, 24.966, 18.891
155.88615 527, 511, 26.101, 20.002
155.89308 527, 510, 26.101, 18.891
155.90003 526, 511, 24.966, 20.002
155.90742 526, 511, 24.966, 20.002
155.91392 527, 510, 26.101, 18.891
155.92086 527, 511, 26.101, 20.002
155.92781 527, 511, 26.101, 20.002
155.93475 526, 512, 24.966, 21.113
155.94168 526, 510, 24.966, 18.891
155.94907 526, 510, 24.966, 18.891
155.95558 527, 510, 26.101, 18.891
155.96252 526, 511, 24.966, 20.002
155.96948 527, 510, 26.101, 18.891
155.97641 527, 511, 26.101, 20.002
155.98337 526, 510, 24.966, 18.891
155.99074 526, 511, 24.966, 20.002
155.99726 527, 511, 26.101, 20.002
