#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
154.00419 526, 510, 24.966, 18.891
154.01115 526, 511, 24.966, 20.002
154.01808 527, 510, 26.101, 18.891
154.02502 526, 511, 24.966, 20.002
154.03242 526, 511, 24.966, 20.002
154.03891 526, 511, 24.966, 20.002
154.04586 526, 511, 24.966, 20.002
154.05279 527, 511, 26.101, 20.002
154.05975 527, 511, 26.101, 20.002
154.06669 526, 511, 24.966, 20.002
154.07409 526, 511, 24.966, 20.002
154.08058 526, 510, 24.966, 18.891
154.08752 527, 512, 26.101, 21.113
154.09448 527, 511, 26.101, 20.002
154.10141 527, 510, 26.101, 18.891
154.10836 526, 511, 24.966, 20.002
154.11575 526, 510, 24.966, 18.891
154.12226 527, 512, 26.101, 21.113
154.12919 526, 512, 24.966, 21.113
154.13612 527, 511, 26.101, 20.002
154.14308 527, 510, 26.101, 18.891
154.15002 526, 511, 24.966, 20.002
154.15742 526, 511, 24.966, 20.002
154.16391 526, 510, 24.966, 18.891
154.17086 526, 511, 24.966, 20.002
154.17779 526, 511, 24.966, 20.002
154.18475 528, 511, 27.236, 20.002
154.19170 526, 510, 24.966, 18.891
154.19909 526, 511, 24.966, 20.002
154.20559 527, 511, 26.101, 20.002
154.21253 526, 510, 24.966, 18.891
154.21946 528, 510, 27.236, 18.891
154.22641 527, 511, 26.101, 20.002
154.23337 526, 511, 24.966, 20.002
154.24075 526, 512, 24.966, 21.113
154.24723 526, 512, 24.966, 21.113
154.25420 526, 510, 24.966, 18.891
154.26112 526, 512, 24.966, 21.113
154.26808 527, 510, 26.101, 18.891
154.27502 526, 511, 24.966, 20.002
154.28242 526, 510, 24.966, 18.891
154.28891 526, 511, 24.966, 20.002
154.29586 527, 511, 26.101, 20.002
154.30281 526, 510, 24.966, 18.891
154.30975 526, 512, 24.966, 21.113
154.31669 526, 511, 24.966, 20.002
154.32409 526, 511, 24.966, 20.002
154.33059 527, 511, 26.101, 20.002
154.33752 526, 510, 24.966, 18.891
154.34446 526, 510, 24.966, 18.891
154.35141 526, 511, 24.966, 20.002
154.35836 526, 511, 24.966, 20.002
154.36575 526, 511, 24.966, 20.002
154.37223 526, 511, 24.966, 20.002
154.37919 527, 510, 26.101, 18.891
154.38612 526, 511, 24.966, 20.002
154.39308 527, 511, 26.101, 20.002
154.40003 526, 510, 24.966, 18.891
154.40742 526, 511, 24.966, 20.002
154.41390 527, 512, 26.101, 21.113
154.42086 526, 511, 24.966, 20.002
154.42779 526, 510, 24.966, 18.891
154.43475 526, 511, 24.966, 20.002
154.44168 526, 510, 24.966, 18.891
154.44909 526, 511, 24.966, 20.002
154.45559 527, 511, 26.101, 20.002
154.46252 526, 511, 24.966, 20.002
154.46946 527, 510, 26.101, 18.891
154.47641 527, 511, 26.101, 20.002
154.48334 526, 510, 24.966, 18.891
154.49075 526, 512, 24.966, 21.113
154.49725 526, 511, 24.966, 20.002
154.50419 526, 510, 24.966, 18.891
154.51115 526, 510, 24.966, 18.891
154.51808 526, 511, 24.966, 20.002
154.52501 526, 511, 24.966, 20.002
154.53242 526, 511, 24.966, 20.002
154.53891 527, 511, 26.101, 20.002
154.54586 526, 512, 24.966, 21.113
154.55281 526, 510, 24.966, 18.891
154.55975 527, 511, 26.101, 20.002
154.56669 526, 510, 24.966, 18.891
154.57409 526, 511, 24.966, 20.002
154.58059 526, 510, 24.966, 18.891
154.58752 526, 511, 24.966, 20.002
154.59446 526, 510, 24.966, 18.891
154.60141 526, 511, 24.966, 20.002
154.60836 526, 511, 24.966, 20.002
154.61575 526, 510, 24.966, 18.891
154.62223 526, 510, 24.966, 18.891
154.62919 526, 511, 24.966, 20.002
154.63612 527, 510, 26.101, 18.891
154.64308 527, 510, 26.101, 18.891
154.65002 526, 510, 24.966, 18.891
154.65742 526, 512, 24.966, 21.113
154.66392 527, 512, 26.101, 21.113
154.67086 526, 511, 24.966, 20.002
154.67779 526, 511, 24.966, 20.002
154.68475 527, 511, 26.101, 20.002
154.69168 526, 511, 24.966, 20.002
154.69909 526, 510, 24.966, 18.891
154.70559 526, 511, 24.966, 20.002
154.71253 526, 511, 24.966, 20.002
154.71946 526, 511, 24.966, 20.002
154.72641 527, 512, 26.101, 21.113
154.73334 526, 511, 24.966, 20.002
154.74075 526, 511, 24.966, 20.002
154.74725 527, 511, 26.101, 20.002
154.75418 527, 511, 26.101, 20.002
154.76113 527, 510, 26.101, 18.891
154.76808 526, 511, 24.966, 20.002
154.77501 526, 511, 24.966, 20.002
154.78242 526, 511, 24.966, 20.002
154.78891 526, 511, 24.966, 20.002
154.79586 526, 510, 24.966, 18.891
154.80281 526, 511, 24.966, 20.002
154.80975 527, 511, 26.101, 20.002
154.81668 526, 511, 24.966, 20.002
154.82409 526, 512, 24.966, 21.113
154.83058 526, 512, 24.966, 21.113
154.83752 527, 511, 26.101, 20.002
154.84448 527, 510, 26.101, 18.891
154.85142 526, 511, 24.966, 20.002
154.85834 526, 511, 24.966, 20.002
154.86575 526, 511, 24.966, 20.002
154.87225 527, 511, 26.101, 20.002
154.87919 526, 511, 24.966, 20.002
154.88615 526, 510, 24.966, 18.891
154.89308 527, 511, 26.101, 20.002
154.90002 527, 512, 26.101, 21.113
154.90742 526, 511, 24.966, 20.002
154.91391 527, 511, 26.101, 20.002
154.92086 527, 510, 26.101, 18.891
154.92781 527, 511, 26.101, 20.002
154.93475 527, 512, 26.101, 21.113
154.94169 526, 511, 24.966, 20.002
154.94909 527, 510, 26.101, 18.891
154.95559 527, 511, 26.101, 20.002
154.96252 526, 510, 24.966, 18.891
154.96946 526, 511, 24.966, 20.002
154.97641 527, 511, 26.101, 20.002
154.98336 526, 510, 24.966, 18.891
154.99075 526, 511, 24.966, 20.002
154.99726 527, 511, 26.101, 20.002
