#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
146.00424 526, 511, 24.966, 20.002
146.01118 526, 510, 24.966, 18.891
146.01812 526, 510, 24.966, 18.891
146.02507 526, 510, 24.966, 18.891
146.03248 525, 511, 23.831, 20.002
146.03896 526, 510, 24.966, 18.891
146.04590 525, 510, 23.831, 18.891
146.05287 525, 510, 23.831, 18.891
146.05981 525, 510, 23.831, 18.891
146.06674 526, 510, 24.966, 18.891
146.07414 525, 510, 23.831, 18.891
146.08065 526, 511, 24.966, 20.002
146.08758 526, 510, 24.966, 18.891
146.09453 526, 510, 24.966, 18.891
146.10148 526, 511, 24.966, 20.002
146.10840 526, 510, 24.966, 18.891
146.11581 525, 510, 23.831, 18.891
146.12230 526, 510, 24.966, 18.891
146.12924 526, 510, 24.966, 18.891
146.13618 526, 510, 24.966, 18.891
146.14315 525, 511, 23.831, 20.002
146.15007 526, 511, 24.966, 20.002
146.15748 525, 510, 23.831, 18.891
146.16397 526, 511, 24.966, 20.002
146.17091 525, 510, 23.831, 18.891
146.17786 526, 510, 24.966, 18.891
146.18481 526, 511, 24.966, 20.002
146.19175 525, 511, 23.831, 20.002
146.19913 525, 510, 23.831, 18.891
146.20562 525, 510, 23.831, 18.891
146.21259 526, 510, 24.966, 18.891
146.21953 526, 511, 24.966, 20.002
146.22647 526, 511, 24.966, 20.002
146.23341 526, 510, 24.966, 18.891
146.24080 525, 510, 23.831, 18.891
146.24729 526, 511, 24.966, 20.002
146.25426 526, 510, 24.966, 18.891
146.26119 525, 510, 23.831, 18.891
146.26814 526, 510, 24.966, 18.891
146.27508 526, 510, 24.966, 18.891
146.28247 525, 511, 23.831, 20.002
146.28898 526, 510, 24.966, 18.891
146.29591 525, 511, 23.831, 20.002
146.30286 526, 510, 24.966, 18.891
146.30980 527, 511, 26.101, 20.002
146.31675 526, 510, 24.966, 18.891
146.32413 525, 510, 23.831, 18.891
146.33062 526, 511, 24.966, 20.002
146.33759 526, 510, 24.966, 18.891
146.34453 526, 511, 24.966, 20.002
146.35147 526, 511, 24.966, 20.002
146.35841 526, 510, 24.966, 18.891
146.36580 525, 510, 23.831, 18.891
146.37231 527, 511, 26.101, 20.002
146.37926 525, 510, 23.831, 18.891
146.38619 526, 511, 24.966, 20.002
146.39314 525, 510, 23.831, 18.891
146.40008 525, 510, 23.831, 18.891
146.40747 525, 510, 23.831, 18.891
146.41398 525, 510, 23.831, 18.891
146.42093 526, 510, 24.966, 18.891
146.42786 526, 511, 24.966, 20.002
146.43480 526, 510, 24.966, 18.891
146.44175 526, 510, 24.966, 18.891
146.44913 525, 510, 23.831, 18.891
146.45565 525, 511, 23.831, 20.002
146.46259 526, 510, 24.966, 18.891
146.46953 525, 510, 23.831, 18.891
146.47647 525, 510, 23.831, 18.891
146.48341 525, 511, 23.831, 20.002
146.49080 525, 510, 23.831, 18.891
146.49731 526, 511, 24.966, 20.002
146.50426 526, 510, 24.966, 18.891
146.51119 526, 510, 24.966, 18.891
146.51814 527, 510, 26.101, 18.891
146.52508 525, 511, 23.831, 20.002
146.53248 525, 510, 23.831, 18.891
146.53896 525, 510, 23.831, 18.891
146.54593 525, 511, 23.831, 20.002
146.55287 526, 510, 24.966, 18.891
146.55980 526, 510, 24.966, 18.891
146.56674 525, 510, 23.831, 18.891
146.57416 525, 510, 23.831, 18.891
146.58062 526, 510, 24.966, 18.891
146.58759 525, 511, 23.831, 20.002
146.59453 526, 511, 24.966, 20.002
146.60148 526, 510, 24.966, 18.891
146.60841 525, 510, 23.831, 18.891
146.61580 526, 511, 24.966, 20.002
146.62230 525, 511, 23.831, 20.002
146.62925 525, 510, 23.831, 18.891
146.63618 526, 511, 24.966, 20.002
146.64315 525, 510, 23.831, 18.891
146.65007 525, 510, 23.831, 18.891
146.65749 525, 510, 23.831, 18.891
146.66396 526, 510, 24.966, 18.891
146.67093 525, 510, 23.831, 18.891
146.67787 526, 510, 24.966, 18.891
146.68479 526, 510, 24.966, 18.891
146.69174 526, 510, 24.966, 18.891
146.69916 525, 510, 23.831, 18.891
146.70564 525, 511, 23.831, 20.002
146.71258 525, 510, 23.831, 18.891
146.71951 526, 511, 24.966, 20.002
146.72648 526, 511, 24.966, 20.002
146.73340 526, 510, 24.966, 18.891
146.74082 525, 511, 23.831, 20.002
146.74730 526, 511, 24.966, 20.002
146.75424 525, 511, 23.831, 20.002
146.76119 526, 510, 24.966, 18.891
146.76815 526, 510, 24.966, 18.891
146.77508 525, 510, 23.831, 18.891
146.78248 525, 511, 23.831, 20.002
146.78896 525, 511, 23.831, 20.002
146.79590 525, 510, 23.831, 18.891
146.80287 526, 511, 24.966, 20.002
146.80979 526, 510, 24.966, 18.891
146.81675 525, 511, 23.831, 20.002
146.82416 525, 511, 23.831, 20.002
146.83064 526, 510, 24.966, 18.891
146.83758 526, 510, 24.966, 18.891
146.84453 526, 510, 24.966, 18.891
146.85147 526, 511, 24.966, 20.002
146.85840 525, 510, 23.831, 18.891
146.86581 525, 510, 23.831, 18.891
146.87230 526, 511, 24.966, 20.002
146.87924 525, 510, 23.831, 18.891
146.88618 525, 510, 23.831, 18.891
146.89315 526, 510, 24.966, 18.891
146.90007 525, 510, 23.831, 18.891
146.90749 525, 511, 23.831, 20.002
146.91397 525, 511, 23.831, 20.002
146.92091 525, 510, 23.831, 18.891
146.92786 526, 511, 24.966, 20.002
146.93480 525, 510, 23.831, 18.891
146.94175 525, 510, 23.831, 18.891
146.94914 525, 511, 23.831, 20.002
146.95562 526, 510, 24.966, 18.891
146.96257 525, 510, 23.831, 18.891
146.96954 526, 511, 24.966, 20.002
146.97647 526, 510, 24.966, 18.891
146.98341 526, 510, 24.966, 18.891
146.99082 525, 510, 23.831, 18.891
146.99730 526, 510, 24.966, 18.891
