#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
141.00429 525, 510, 23.831, 18.891
141.01124 526, 511, 24.966, 20.002
141.01819 526, 510, 24.966, 18.891
141.02513 525, 510, 23.831, 18.891
141.03253 525, 510, 23.831, 18.891
141.03903 526, 510, 24.966, 18.891
141.04597 525, 511, 23.831, 20.002
141.05292 525, 510, 23.831, 18.891
141.05987 525, 511, 23.831, 20.002
141.06682 525, 510, 23.831, 18.891
141.07420 525, 511, 23.831, 20.002
141.08068 526, 510, 24.966, 18.891
141.08765 525, 510, 23.831, 18.891
141.09459 526, 510, 24.966, 18.891
141.10152 526, 511, 24.966, 20.002
141.10847 525, 510, 23.831, 18.891
141.11586 525, 510, 23.831, 18.891
141.12236 525, 511, 23.831, 20.002
141.12931 526, 510, 24.966, 18.891
141.13625 526, 510, 24.966, 18.891
141.14321 526, 510, 24.966, 18.891
141.15014 526, 510, 24.966, 18.891
141.15752 525, 510, 23.831, 18.891
141.16404 526, 511, 24.966, 20.002
141.17097 526, 511, 24.966, 20.002
141.17792 525, 510, 23.831, 18.891
141.18486 525, 510, 23.831, 18.891
141.19181 525, 511, 23.831, 20.002
141.19919 525, 511, 23.831, 20.002
141.20571 526, 510, 24.966, 18.891
141.21264 525, 510, 23.831, 18.891
141.21958 526, 511, 24.966, 20.002
141.22652 526, 511, 24.966, 20.002
141.23347 526, 510, 24.966, 18.891
141.24086 525, 510, 23.831, 18.891
141.24735 526, 510, 24.966, 18.891
141.25432 525, 511, 23.831, 20.002
141.26125 525, 510, 23.831, 18.891
141.26821 527, 510, 26.101, 18.891
141.27513 525, 510, 23.831, 18.891
141.28253 525, 510, 23.831, 18.891
141.28903 526, 511, 24.966, 20.002
141.29597 525, 511, 23.831, 20.002
141.30291 525, 510, 23.831, 18.891
141.30986 526, 510, 24.966, 18.891
141.31679 525, 510, 23.831, 18.891
141.32420 524, 510, 22.696, 18.891
141.33069 525, 511, 23.831, 20.002
141.33763 525, 511, 23.831, 20.002
141.34459 525, 510, 23.831, 18.891
141.35154 525, 510, 23.831, 18.891
141.35847 525, 510, 23.831, 18.891
141.36586 525, 510, 23.831, 18.891
141.37235 526, 511, 24.966, 20.002
141.37932 526, 510, 24.966, 18.891
141.38625 525, 511, 23.831, 20.002
141.39319 526, 510, 24.966, 18.891
141.40014 525, 511, 23.831, 20.002
141.40753 526, 510, 24.966, 18.891
141.41403 526, 510, 24.966, 18.891
141.42097 525, 510, 23.831, 18.891
141.42792 526, 510, 24.966, 18.891
141.43487 526, 510, 24.966, 18.891
141.44181 525, 511, 23.831, 20.002
141.44919 525, 510, 23.831, 18.891
141.45571 526, 510, 24.966, 18.891
141.46264 525, 510, 23.831, 18.891
141.46958 525, 511, 23.831, 20.002
141.47652 525, 511, 23.831, 20.002
141.48346 525, 510, 23.831, 18.891
141.49088 525, 510, 23.831, 18.891
141.49736 525, 510, 23.831, 18.891
141.50431 525, 511, 23.831, 20.002
141.51124 525, 510, 23.831, 18.891
141.51821 526, 510, 24.966, 18.891
141.52513 525, 510, 23.831, 18.891
141.53255 524, 510, 22.696, 18.891
141.53903 526, 510, 24.966, 18.891
141.54597 525, 511, 23.831, 20.002
141.55292 525, 511, 23.831, 20.002
141.55986 526, 510, 24.966, 18.891
141.56679 525, 510, 23.831, 18.891
141.57421 524, 511, 22.696, 20.002
141.58069 526, 511, 24.966, 20.002
141.58764 525, 510, 23.831, 18.891
141.59458 525, 511, 23.831, 20.002
141.60153 526, 510, 24.966, 18.891
141.60848 525, 510, 23.831, 18.891
141.61587 524, 511, 22.696, 20.002
141.62235 526, 510, 24.966, 18.891
141.62929 525, 511, 23.831, 20.002
141.63626 525, 511, 23.831, 20.002
141.64319 525, 510, 23.831, 18.891
141.65014 525, 511, 23.831, 20.002
141.65753 525, 510, 23.831, 18.891
141.66402 525, 510, 23.831, 18.891
141.67096 525, 511, 23.831, 20.002
141.67793 525, 511, 23.831, 20.002
141.68486 525, 510, 23.831, 18.891
141.69182 525, 510, 23.831, 18.891
141.69920 525, 510, 23.831, 18.891
141.70571 526, 510, 24.966, 18.891
141.71264 526, 511, 24.966, 20.002
141.71958 525, 510, 23.831, 18.891
141.72652 525, 510, 23.831, 18.891
141.73348 525, 511, 23.831, 20.002
141.74087 525, 511, 23.831, 20.002
141.74735 525, 510, 23.831, 18.891
141.75429 525, 511, 23.831, 20.002
141.76126 525, 511, 23.831, 20.002
141.76819 525, 510, 23.831, 18.891
141.77513 526, 510, 24.966, 18.891
141.78253 525, 510, 23.831, 18.891
141.78902 526, 510, 24.966, 18.891
141.79598 526, 511, 24.966, 20.002
141.80293 525, 511, 23.831, 20.002
141.80986 525, 511, 23.831, 20.002
141.81682 526, 511, 24.966, 20.002
141.82420 525, 511, 23.831, 20.002
141.83068 526, 511, 24.966, 20.002
141.83763 525, 510, 23.831, 18.891
141.84459 526, 510, 24.966, 18.891
141.85154 526, 511, 24.966, 20.002
141.85847 525, 510, 23.831, 18.891
141.86588 524, 510, 22.696, 18.891
141.87236 525, 510, 23.831, 18.891
141.87931 525, 510, 23.831, 18.891
141.88624 525, 511, 23.831, 20.002
141.89318 526, 511, 24.966, 20.002
141.90015 525, 511, 23.831, 20.002
141.90753 525, 510, 23.831, 18.891
141.91402 525, 510, 23.831, 18.891
141.92098 525, 510, 23.831, 18.891
141.92793 526, 510, 24.966, 18.891
141.93486 526, 510, 24.966, 18.891
141.94182 526, 510, 24.966, 18.891
141.94920 525, 510, 23.831, 18.891
141.95569 526, 510, 24.966, 18.891
141.96264 525, 510, 23.831, 18.891
141.96957 525, 511, 23.831, 20.002
141.97654 526, 511, 24.966, 20.002
141.98347 525, 510, 23.831, 18.891
141.99086 525, 510, 23.831, 18.891
141.99736 526, 511, 24.966, 20.002
