#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
140.00429 526, 511, 24.966, 20.002
140.01124 525, 511, 23.831, 20.002
140.01819 526, 511, 24.966, 20.002
140.02513 525, 511, 23.831, 20.002
140.03255 525, 511, 23.831, 20.002
140.03903 525, 510, 23.831, 18.891
140.04597 526, 510, 24.966, 18.891
140.05291 526, 510, 24.966, 18.891
140.05987 525, 511, 23.831, 20.002
140.06679 525, 510, 23.831, 18.891
140.07420 525, 511, 23.831, 20.002
140.08069 525, 510, 23.831, 18.891
140.08763 525, 511, 23.831, 20.002
140.09459 525, 510, 23.831, 18.891
140.10153 525, 510, 23.831, 18.891
140.10848 525, 510, 23.831, 18.891
140.11587 525, 510, 23.831, 18.891
140.12236 526, 510, 24.966, 18.891
140.12929 525, 510, 23.831, 18.891
140.13624 525, 510, 23.831, 18.891
140.14321 526, 510, 24.966, 18.891
140.15015 525, 511, 23.831, 20.002
140.15753 525, 510, 23.831, 18.891
140.16402 526, 510, 24.966, 18.891
140.17098 526, 510, 24.966, 18.891
140.17792 526, 511, 24.966, 20.002
140.18487 525, 510, 23.831, 18.891
140.19181 526, 511, 24.966, 20.002
140.19919 525, 511, 23.831, 20.002
140.20568 526, 510, 24.966, 18.891
140.21265 525, 510, 23.831, 18.891
140.21958 526, 511, 24.966, 20.002
140.22653 526, 510, 24.966, 18.891
140.23348 525, 510, 23.831, 18.891
140.24087 525, 510, 23.831, 18.891
140.24735 525, 510, 23.831, 18.891
140.25432 525, 510, 23.831, 18.891
140.26125 526, 510, 24.966, 18.891
140.26819 525, 510, 23.831, 18.891
140.27514 525, 511, 23.831, 20.002
140.28255 525, 510, 23.831, 18.891
140.28903 525, 511, 23.831, 20.002
140.29597 526, 511, 24.966, 20.002
140.30292 525, 510, 23.831, 18.891
140.30985 526, 510, 24.966, 18.891
140.31681 525, 510, 23.831, 18.891
140.32421 525, 510, 23.831, 18.891
140.33069 525, 510, 23.831, 18.891
140.33763 525, 510, 23.831, 18.891
140.34457 526, 511, 24.966, 20.002
140.35153 526, 510, 24.966, 18.891
140.35848 525, 510, 23.831, 18.891
140.36587 525, 510, 23.831, 18.891
140.37236 525, 511, 23.831, 20.002
140.37931 525, 510, 23.831, 18.891
140.38625 525, 511, 23.831, 20.002
140.39319 526, 510, 24.966, 18.891
140.40015 525, 510, 23.831, 18.891
140.40753 525, 511, 23.831, 20.002
140.41402 526, 511, 24.966, 20.002
140.42098 526, 510, 24.966, 18.891
140.42793 525, 510, 23.831, 18.891
140.43486 526, 510, 24.966, 18.891
140.44179 525, 511, 23.831, 20.002
140.44920 524, 510, 22.696, 18.891
140.45569 525, 510, 23.831, 18.891
140.46265 525, 510, 23.831, 18.891
140.46959 526, 510, 24.966, 18.891
140.47653 525, 510, 23.831, 18.891
140.48347 525, 511, 23.831, 20.002
140.49088 525, 510, 23.831, 18.891
140.49736 525, 510, 23.831, 18.891
140.50431 525, 510, 23.831, 18.891
140.51125 525, 510, 23.831, 18.891
140.51818 525, 510, 23.831, 18.891
140.52515 525, 510, 23.831, 18.891
140.53253 525, 511, 23.831, 20.002
140.53903 525, 511, 23.831, 20.002
140.54597 525, 511, 23.831, 20.002
140.55291 525, 510, 23.831, 18.891
140.55987 525, 510, 23.831, 18.891
140.56681 525, 510, 23.831, 18.891
140.57421 526, 510, 24.966, 18.891
140.58069 526, 511, 24.966, 20.002
140.58764 525, 511, 23.831, 20.002
140.59458 525, 511, 23.831, 20.002
140.60152 526, 510, 24.966, 18.891
140.60847 525, 510, 23.831, 18.891
140.61588 525, 510, 23.831, 18.891
140.62236 525, 510, 23.831, 18.891
140.62931 526, 510, 24.966, 18.891
140.63624 526, 510, 24.966, 18.891
140.64321 525, 510, 23.831, 18.891
140.65014 525, 510, 23.831, 18.891
140.65752 525, 510, 23.831, 18.891
140.66404 526, 510, 24.966, 18.891
140.67097 525, 510, 23.831, 18.891
140.67792 526, 510, 24.966, 18.891
140.68485 526, 510, 24.966, 18.891
140.69181 525, 511, 23.831, 20.002
140.69919 525, 510, 23.831, 18.891
140.70571 525, 511, 23.831, 20.002
140.71264 526, 510, 24.966, 18.891
140.71958 526, 510, 24.966, 18.891
140.72652 526, 510, 24.966, 18.891
140.73348 525, 510, 23.831, 18.891
140.74087 525, 511, 23.831, 20.002
140.74736 526, 510, 24.966, 18.891
140.75429 526, 511, 24.966, 20.002
140.76126 525, 511, 23.831, 20.002
140.76819 525, 510, 23.831, 18.891
140.77515 525, 510, 23.831, 18.891
140.78253 526, 510, 24.966, 18.891
140.78903 526, 511, 24.966, 20.002
140.79597 525, 510, 23.831, 18.891
140.80291 526, 511, 24.966, 20.002
140.80986 526, 510, 24.966, 18.891
140.81681 525, 511, 23.831, 20.002
140.82419 525, 510, 23.831, 18.891
140.83071 525, 510, 23.831, 18.891
140.83764 525, 510, 23.831, 18.891
140.84458 526, 510, 24.966, 18.891
140.85152 525, 510, 23.831, 18.891
140.85847 525, 511, 23.831, 20.002
140.86586 525, 510, 23.831, 18.891
140.87235 526, 511, 24.966, 20.002
140.87932 526, 510, 24.966, 18.891
140.88625 525, 510, 23.831, 18.891
140.89319 526, 510, 24.966, 18.891
140.90013 525, 510, 23.831, 18.891
140.90753 525, 511, 23.831, 20.002
140.91403 525, 511, 23.831, 20.002
140.92096 525, 511, 23.831, 20.002
140.92793 525, 511, 23.831, 20.002
140.93486 526, 510, 24.966, 18.891
140.94181 525, 510, 23.831, 18.891
140.94919 525, 510, 23.831, 18.891
140.95569 526, 510, 24.966, 18.891
140.96264 525, 510, 23.831, 18.891
140.96957 525, 510, 23.831, 18.891
140.97653 526, 510, 24.966, 18.891
140.98346 526, 510, 24.966, 18.891
140.99087 525, 511, 23.831, 20.002
140.99736 526, 510, 24.966, 18.891
