#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
138.00431 525, 510, 23.831, 18.891
138.01125 526, 511, 24.966, 20.002
138.01819 525, 510, 23.831, 18.891
138.02514 525, 510, 23.831, 18.891
138.03253 525, 511, 23.831, 20.002
138.03902 525, 510, 23.831, 18.891
138.04597 525, 510, 23.831, 18.891
138.05291 525, 510, 23.831, 18.891
138.05985 526, 510, 24.966, 18.891
138.06682 525, 510, 23.831, 18.891
138.07421 525, 510, 23.831, 18.891
138.08071 525, 511, 23.831, 20.002
138.08765 525, 510, 23.831, 18.891
138.09458 526, 511, 24.966, 20.002
138.10153 525, 510, 23.831, 18.891
138.10846 525, 510, 23.831, 18.891
138.11588 525, 511, 23.831, 20.002
138.12235 525, 510, 23.831, 18.891
138.12929 525, 510, 23.831, 18.891
138.13624 525, 510, 23.831, 18.891
138.14319 525, 510, 23.831, 18.891
138.15013 525, 510, 23.831, 18.891
138.15755 525, 511, 23.831, 20.002
138.16403 526, 510, 24.966, 18.891
138.17098 525, 510, 23.831, 18.891
138.17792 526, 510, 24.966, 18.891
138.18485 526, 511, 24.966, 20.002
138.19179 525, 511, 23.831, 20.002
138.19921 525, 511, 23.831, 20.002
138.20569 526, 510, 24.966, 18.891
138.21264 525, 511, 23.831, 20.002
138.21958 525, 511, 23.831, 20.002
138.22653 526, 510, 24.966, 18.891
138.23347 525, 510, 23.831, 18.891
138.24087 525, 511, 23.831, 20.002
138.24737 525, 510, 23.831, 18.891
138.25432 525, 510, 23.831, 18.891
138.26126 525, 510, 23.831, 18.891
138.26821 525, 510, 23.831, 18.891
138.27513 525, 511, 23.831, 20.002
138.28252 525, 510, 23.831, 18.891
138.28903 525, 511, 23.831, 20.002
138.29598 525, 511, 23.831, 20.002
138.30292 526, 510, 24.966, 18.891
138.30986 525, 510, 23.831, 18.891
138.31679 525, 510, 23.831, 18.891
138.32419 526, 510, 24.966, 18.891
138.33071 526, 511, 24.966, 20.002
138.33765 525, 510, 23.831, 18.891
138.34459 525, 510, 23.831, 18.891
138.35154 526, 510, 24.966, 18.891
138.35847 525, 510, 23.831, 18.891
138.36587 525, 511, 23.831, 20.002
138.37236 525, 510, 23.831, 18.891
138.37931 525, 511, 23.831, 20.002
138.38624 525, 511, 23.831, 20.002
138.39318 525, 510, 23.831, 18.891
138.40013 525, 510, 23.831, 18.891
138.40752 525, 510, 23.831, 18.891
138.41403 525, 510, 23.831, 18.891
138.42098 525, 510, 23.831, 18.891
138.42792 525, 511, 23.831, 20.002
138.43486 525, 510, 23.831, 18.891
138.44179 524, 510, 22.696, 18.891
138.44919 525, 510, 23.831, 18.891
138.45571 525, 510, 23.831, 18.891
138.46263 525, 510, 23.831, 18.891
138.46959 526, 510, 24.966, 18.891
138.47654 525, 510, 23.831, 18.891
138.48347 525, 511, 23.831, 20.002
138.49087 524, 510, 22.696, 18.891
138.49736 525, 511, 23.831, 20.002
138.50431 525, 510, 23.831, 18.891
138.51124 525, 510, 23.831, 18.891
138.51818 525, 510, 23.831, 18.891
138.52514 524, 510, 22.696, 18.891
138.53253 524, 510, 22.696, 18.891
138.53903 525, 510, 23.831, 18.891
138.54597 525, 511, 23.831, 20.002
138.55292 525, 511, 23.831, 20.002
138.55986 525, 511, 23.831, 20.002
138.56681 524, 510, 22.696, 18.891
138.57420 524, 510, 22.696, 18.891
138.58069 525, 511, 23.831, 20.002
138.58764 525, 511, 23.831, 20.002
138.59457 525, 510, 23.831, 18.891
138.60153 525, 511, 23.831, 20.002
138.60847 525, 510, 23.831, 18.891
138.61587 524, 510, 22.696, 18.891
138.62236 525, 510, 23.831, 18.891
138.62931 525, 511, 23.831, 20.002
138.63625 525, 511, 23.831, 20.002
138.64321 525, 510, 23.831, 18.891
138.65013 524, 511, 22.696, 20.002
138.65752 524, 510, 22.696, 18.891
138.66403 525, 510, 23.831, 18.891
138.67097 524, 510, 22.696, 18.891
138.67792 525, 510, 23.831, 18.891
138.68485 525, 510, 23.831, 18.891
138.69181 525, 510, 23.831, 18.891
138.69920 524, 510, 22.696, 18.891
138.70569 525, 510, 23.831, 18.891
138.71264 525, 511, 23.831, 20.002
138.71958 525, 511, 23.831, 20.002
138.72653 525, 511, 23.831, 20.002
138.73346 525, 511, 23.831, 20.002
138.74086 525, 510, 23.831, 18.891
138.74737 525, 511, 23.831, 20.002
138.75429 525, 511, 23.831, 20.002
138.76126 526, 511, 24.966, 20.002
138.76818 525, 510, 23.831, 18.891
138.77514 525, 510, 23.831, 18.891
138.78253 525, 510, 23.831, 18.891
138.78902 525, 511, 23.831, 20.002
138.79596 524, 510, 22.696, 18.891
138.80291 526, 510, 24.966, 18.891
138.80985 525, 510, 23.831, 18.891
138.81681 525, 511, 23.831, 20.002
138.82419 524, 511, 22.696, 20.002
138.83071 525, 510, 23.831, 18.891
138.83763 525, 510, 23.831, 18.891
138.84459 525, 511, 23.831, 20.002
138.85154 526, 510, 24.966, 18.891
138.85848 525, 510, 23.831, 18.891
138.86587 524, 511, 22.696, 20.002
138.87236 525, 510, 23.831, 18.891
138.87931 525, 510, 23.831, 18.891
138.88625 525, 510, 23.831, 18.891
138.89319 525, 511, 23.831, 20.002
138.90015 525, 511, 23.831, 20.002
138.90753 525, 510, 23.831, 18.891
138.91403 525, 510, 23.831, 18.891
138.92097 525, 511, 23.831, 20.002
138.92792 525, 510, 23.831, 18.891
138.93486 525, 510, 23.831, 18.891
138.94182 525, 510, 23.831, 18.891
138.94920 524, 510, 22.696, 18.891
138.95569 526, 510, 24.966, 18.891
138.96264 525, 510, 23.831, 18.891
138.96958 525, 510, 23.831, 18.891
138.97653 525, 510, 23.831, 18.891
138.98347 525, 511, 23.831, 20.002
138.99087 524, 510, 22.696, 18.891
138.99736 525, 511, 23.831, 20.002
