#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
135.00638 525, 510, 23.831, 18.891
135.01333 526, 510, 24.966, 18.891
135.02028 525, 510, 23.831, 18.891
135.02720 525, 510, 23.831, 18.891
135.03459 525, 510, 23.831, 18.891
135.04110 525, 510, 23.831, 18.891
135.04804 525, 510, 23.831, 18.891
135.05499 525, 511, 23.831, 20.002
135.06193 525, 510, 23.831, 18.891
135.06887 525, 511, 23.831, 20.002
135.07626 525, 510, 23.831, 18.891
135.08275 525, 510, 23.831, 18.891
135.08971 525, 511, 23.831, 20.002
135.09666 525, 510, 23.831, 18.891
135.10360 526, 511, 24.966, 20.002
135.11054 525, 511, 23.831, 20.002
135.11794 525, 510, 23.831, 18.891
135.12443 524, 511, 22.696, 20.002
135.13139 525, 511, 23.831, 20.002
135.13833 525, 510, 23.831, 18.891
135.14528 525, 510, 23.831, 18.891
135.15220 525, 510, 23.831, 18.891
135.15959 524, 510, 22.696, 18.891
135.16609 525, 510, 23.831, 18.891
135.17303 526, 511, 24.966, 20.002
135.17999 525, 510, 23.831, 18.891
135.18693 526, 510, 24.966, 18.891
135.19387 525, 510, 23.831, 18.891
135.20126 524, 511, 22.696, 20.002
135.20777 525, 510, 23.831, 18.891
135.21472 526, 510, 24.966, 18.891
135.22164 525, 511, 23.831, 20.002
135.22861 525, 511, 23.831, 20.002
135.23553 525, 511, 23.831, 20.002
135.24293 525, 510, 23.831, 18.891
135.24943 526, 510, 24.966, 18.891
135.25638 525, 510, 23.831, 18.891
135.26333 525, 510, 23.831, 18.891
135.27027 525, 510, 23.831, 18.891
135.27722 525, 510, 23.831, 18.891
135.28461 524, 510, 22.696, 18.891
135.29111 525, 511, 23.831, 20.002
135.29806 525, 510, 23.831, 18.891
135.30498 525, 510, 23.831, 18.891
135.31192 525, 511, 23.831, 20.002
135.31887 525, 510, 23.831, 18.891
135.32626 524, 510, 22.696, 18.891
135.33277 525, 510, 23.831, 18.891
135.33971 525, 510, 23.831, 18.891
135.34666 525, 511, 23.831, 20.002
135.35360 525, 510, 23.831, 18.891
135.36056 524, 510, 22.696, 18.891
135.36794 525, 510, 23.831, 18.891
135.37444 525, 510, 23.831, 18.891
135.38139 526, 511, 24.966, 20.002
135.38831 525, 511, 23.831, 20.002
135.39525 525, 510, 23.831, 18.891
135.40220 525, 510, 23.831, 18.891
135.40959 524, 510, 22.696, 18.891
135.41610 525, 510, 23.831, 18.891
135.42304 525, 510, 23.831, 18.891
135.42999 525, 510, 23.831, 18.891
135.43693 525, 510, 23.831, 18.891
135.44388 525, 511, 23.831, 20.002
135.45126 524, 510, 22.696, 18.891
135.45777 525, 510, 23.831, 18.891
135.46471 525, 510, 23.831, 18.891
135.47166 525, 511, 23.831, 20.002
135.47860 525, 511, 23.831, 20.002
135.48554 525, 510, 23.831, 18.891
135.49294 525, 510, 23.831, 18.891
135.49944 525, 510, 23.831, 18.891
135.50639 524, 510, 22.696, 18.891
135.51331 525, 510, 23.831, 18.891
135.52025 525, 510, 23.831, 18.891
135.52720 525, 510, 23.831, 18.891
135.53461 524, 511, 22.696, 20.002
135.54111 525, 510, 23.831, 18.891
135.54803 525, 510, 23.831, 18.891
135.55498 524, 510, 22.696, 18.891
135.56192 525, 510, 23.831, 18.891
135.56888 525, 511, 23.831, 20.002
135.57626 524, 511, 22.696, 20.002
135.58277 525, 511, 23.831, 20.002
135.58971 525, 510, 23.831, 18.891
135.59666 525, 510, 23.831, 18.891
135.60360 525, 510, 23.831, 18.891
135.61054 525, 510, 23.831, 18.891
135.61794 524, 510, 22.696, 18.891
135.62443 525, 510, 23.831, 18.891
135.63138 525, 510, 23.831, 18.891
135.63833 525, 510, 23.831, 18.891
135.64528 525, 510, 23.831, 18.891
135.65222 525, 510, 23.831, 18.891
135.65961 524, 510, 22.696, 18.891
135.66611 525, 510, 23.831, 18.891
135.67306 525, 510, 23.831, 18.891
135.67998 524, 511, 22.696, 20.002
135.68692 525, 511, 23.831, 20.002
135.69389 524, 511, 22.696, 20.002
135.70127 524, 510, 22.696, 18.891
135.70778 525, 510, 23.831, 18.891
135.71472 525, 511, 23.831, 20.002
135.72164 525, 510, 23.831, 18.891
135.72859 525, 510, 23.831, 18.891
135.73554 525, 510, 23.831, 18.891
135.74294 524, 510, 22.696, 18.891
135.74943 526, 511, 24.966, 20.002
135.75638 525, 510, 23.831, 18.891
135.76333 525, 510, 23.831, 18.891
135.77028 525, 510, 23.831, 18.891
135.77721 525, 510, 23.831, 18.891
135.78461 525, 511, 23.831, 20.002
135.79110 526, 510, 24.966, 18.891
135.79804 524, 510, 22.696, 18.891
135.80500 525, 510, 23.831, 18.891
135.81194 526, 510, 24.966, 18.891
135.81889 525, 510, 23.831, 18.891
135.82628 524, 510, 22.696, 18.891
135.83278 525, 510, 23.831, 18.891
135.83970 525, 510, 23.831, 18.891
135.84666 525, 510, 23.831, 18.891
135.85359 525, 510, 23.831, 18.891
135.86056 525, 510, 23.831, 18.891
135.86795 525, 510, 23.831, 18.891
135.87442 525, 510, 23.831, 18.891
135.88138 525, 510, 23.831, 18.891
135.88832 525, 510, 23.831, 18.891
135.89527 526, 511, 24.966, 20.002
135.90221 524, 510, 22.696, 18.891
135.90961 524, 511, 22.696, 20.002
135.91611 526, 511, 24.966, 20.002
135.92306 524, 510, 22.696, 18.891
135.92998 525, 511, 23.831, 20.002
135.93692 525, 510, 23.831, 18.891
135.94389 525, 511, 23.831, 20.002
135.95128 524, 510, 22.696, 18.891
135.95778 525, 511, 23.831, 20.002
135.96470 525, 511, 23.831, 20.002
135.97166 525, 510, 23.831, 18.891
135.97859 525, 510, 23.831, 18.891
135.98553 525, 510, 23.831, 18.891
135.99295 525, 510, 23.831, 18.891
135.99942 525, 511, 23.831, 20.002
