#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Ground Fault Monitor
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  gf+ counts       Positive Leakage A/D (counts)   integer 
#  gf- counts       Common Leakage   A/D (counts)   integer 
#  posLeak          Power Positive Leakage (uA) floating point 
#  comLeak          Power Common Leakage   (uA) floating point
#
134.00638 525, 510, 23.831, 18.891
134.01332 525, 510, 23.831, 18.891
134.02027 525, 511, 23.831, 20.002
134.02721 525, 511, 23.831, 20.002
134.03459 525, 510, 23.831, 18.891
134.04110 526, 510, 24.966, 18.891
134.04804 525, 510, 23.831, 18.891
134.05499 525, 510, 23.831, 18.891
134.06193 525, 510, 23.831, 18.891
134.06887 526, 510, 24.966, 18.891
134.07626 524, 510, 22.696, 18.891
134.08277 525, 510, 23.831, 18.891
134.08971 525, 510, 23.831, 18.891
134.09667 525, 510, 23.831, 18.891
134.10361 525, 511, 23.831, 20.002
134.11056 525, 510, 23.831, 18.891
134.11795 525, 510, 23.831, 18.891
134.12442 525, 510, 23.831, 18.891
134.13137 526, 510, 24.966, 18.891
134.13832 525, 511, 23.831, 20.002
134.14527 525, 510, 23.831, 18.891
134.15221 525, 511, 23.831, 20.002
134.15962 524, 510, 22.696, 18.891
134.16609 525, 511, 23.831, 20.002
134.17303 525, 510, 23.831, 18.891
134.17999 525, 510, 23.831, 18.891
134.18693 525, 510, 23.831, 18.891
134.19388 525, 510, 23.831, 18.891
134.20127 525, 510, 23.831, 18.891
134.20778 526, 510, 24.966, 18.891
134.21470 525, 510, 23.831, 18.891
134.22164 525, 510, 23.831, 18.891
134.22859 525, 510, 23.831, 18.891
134.23554 525, 511, 23.831, 20.002
134.24295 524, 510, 22.696, 18.891
134.24942 525, 511, 23.831, 20.002
134.25637 525, 511, 23.831, 20.002
134.26332 525, 510, 23.831, 18.891
134.27027 525, 510, 23.831, 18.891
134.27721 525, 510, 23.831, 18.891
134.28459 524, 510, 22.696, 18.891
134.29110 525, 511, 23.831, 20.002
134.29804 525, 510, 23.831, 18.891
134.30500 525, 510, 23.831, 18.891
134.31193 525, 510, 23.831, 18.891
134.31888 525, 510, 23.831, 18.891
134.32626 524, 511, 22.696, 20.002
134.33277 525, 510, 23.831, 18.891
134.33971 525, 510, 23.831, 18.891
134.34666 525, 510, 23.831, 18.891
134.35360 525, 510, 23.831, 18.891
134.36053 524, 510, 22.696, 18.891
134.36794 524, 510, 22.696, 18.891
134.37443 525, 510, 23.831, 18.891
134.38138 525, 510, 23.831, 18.891
134.38833 525, 510, 23.831, 18.891
134.39528 525, 510, 23.831, 18.891
134.40221 525, 510, 23.831, 18.891
134.40962 524, 511, 22.696, 20.002
134.41609 525, 510, 23.831, 18.891
134.42303 524, 510, 22.696, 18.891
134.42999 525, 511, 23.831, 20.002
134.43693 525, 511, 23.831, 20.002
134.44388 524, 510, 22.696, 18.891
134.45127 524, 510, 22.696, 18.891
134.45777 524, 510, 22.696, 18.891
134.46471 525, 510, 23.831, 18.891
134.47167 525, 510, 23.831, 18.891
134.47861 525, 510, 23.831, 18.891
134.48554 525, 510, 23.831, 18.891
134.49294 524, 510, 22.696, 18.891
134.49943 525, 510, 23.831, 18.891
134.50638 524, 510, 22.696, 18.891
134.51333 525, 510, 23.831, 18.891
134.52028 525, 510, 23.831, 18.891
134.52722 525, 510, 23.831, 18.891
134.53461 524, 510, 22.696, 18.891
134.54111 524, 511, 22.696, 20.002
134.54806 525, 510, 23.831, 18.891
134.55498 525, 510, 23.831, 18.891
134.56192 525, 510, 23.831, 18.891
134.56889 524, 511, 22.696, 20.002
134.57628 524, 510, 22.696, 18.891
134.58275 525, 510, 23.831, 18.891
134.58970 525, 510, 23.831, 18.891
134.59666 525, 510, 23.831, 18.891
134.60360 524, 510, 22.696, 18.891
134.61053 525, 511, 23.831, 20.002
134.61794 524, 511, 22.696, 20.002
134.62443 525, 510, 23.831, 18.891
134.63138 525, 510, 23.831, 18.891
134.63833 525, 510, 23.831, 18.891
134.64528 524, 510, 22.696, 18.891
134.65221 524, 510, 22.696, 18.891
134.65962 525, 510, 23.831, 18.891
134.66611 525, 510, 23.831, 18.891
134.67306 524, 510, 22.696, 18.891
134.67999 525, 510, 23.831, 18.891
134.68693 525, 510, 23.831, 18.891
134.69388 524, 510, 22.696, 18.891
134.70127 525, 510, 23.831, 18.891
134.70777 525, 510, 23.831, 18.891
134.71471 524, 510, 22.696, 18.891
134.72167 525, 510, 23.831, 18.891
134.72861 525, 511, 23.831, 20.002
134.73553 525, 511, 23.831, 20.002
134.74295 524, 510, 22.696, 18.891
134.74942 525, 510, 23.831, 18.891
134.75637 526, 510, 24.966, 18.891
134.76332 525, 511, 23.831, 20.002
134.77027 525, 510, 23.831, 18.891
134.77721 524, 510, 22.696, 18.891
134.78461 524, 510, 22.696, 18.891
134.79110 524, 510, 22.696, 18.891
134.79806 525, 510, 23.831, 18.891
134.80500 526, 510, 24.966, 18.891
134.81194 525, 511, 23.831, 20.002
134.81887 524, 511, 22.696, 20.002
134.82626 525, 510, 23.831, 18.891
134.83275 525, 511, 23.831, 20.002
134.83971 524, 510, 22.696, 18.891
134.84666 525, 510, 23.831, 18.891
134.85360 525, 510, 23.831, 18.891
134.86054 524, 510, 22.696, 18.891
134.86794 524, 510, 22.696, 18.891
134.87443 525, 510, 23.831, 18.891
134.88139 525, 510, 23.831, 18.891
134.88833 525, 510, 23.831, 18.891
134.89528 525, 510, 23.831, 18.891
134.90221 525, 510, 23.831, 18.891
134.90961 525, 511, 23.831, 20.002
134.91611 525, 510, 23.831, 18.891
134.92306 526, 510, 24.966, 18.891
134.92998 525, 511, 23.831, 20.002
134.93692 525, 510, 23.831, 18.891
134.94387 526, 511, 24.966, 20.002
134.95126 525, 510, 23.831, 18.891
134.95775 526, 510, 24.966, 18.891
134.96470 525, 510, 23.831, 18.891
134.97166 525, 511, 23.831, 20.002
134.97860 526, 511, 24.966, 20.002
134.98554 525, 511, 23.831, 20.002
134.99294 524, 510, 22.696, 18.891
134.99943 525, 510, 23.831, 18.891
